Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
9
in response to MaxValueHolder's message
Market by Price
Bids
Total Size # of Orders Price
24,200 4 2.00
46,900 4 1.99
25,300 2 1.98
9,040 4 1.97
22,000 8 1.96
Asks
Price # of Orders Total Size
2.01 1 500
2.02 3 20,000
2.03 10 34,600
2.04 9 22,100
2.05 13 75,600
Market by Order
Bids
Time of Order Broker Name Size Price
12:04:28 WOODSTONE 4,000 2.00
12:04:54 ANONYMOUS 10,000 2.00
12:11:36 DUNDEE 10,000 2.00
12:12:13 CIBC 200 2.00
11:50:45 TD SEC 2,000 1.99
11:51:00 TD SEC 17,400 1.99
11:51:00 DUNDEE 25,000 1.99
11:55:53 TD SEC 2,500 1.99
11:39:26 DUNDEE 25,000 1.98
12:00:54 SCOTIA 300 1.98
Asks
Price Size Broker Name Time of Order
2.01 500 UNION 12:14:43
2.02 9,100 CANACCORD 12:12:30
2.02 10,000 ANONYMOUS 12:12:44
2.02 900 TD SEC 12:14:29
2.03 600 RAYMOND JAMES 12:07:56
2.03 6,500 CIBC 12:08:28
2.03 2,000 NATIONAL BANK 12:08:51
2.03 2,000 CIBC 12:08:53
2.03 2,000 CANACCORD 12:09:18
2.03 2,000 CIBC 12:09:4
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post