Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
29-Feb-08 6.80 7.42 6.76 6.95 3,317,600 6.95
28-Feb-08 6.00 6.96 5.97 6.80 3,524,100 6.80
27-Feb-08 5.60 6.02 5.50 6.00 1,911,400 6.00
26-Feb-08 5.60 5.84 5.40 5.50 3,634,800 5.50
25-Feb-08 4.95 5.04 4.79 5.04 646,800 5.04
22-Feb-08 4.85 4.93 4.80 4.83 420,200 4.83
21-Feb-08 4.80 4.85 4.67 4.83 493,200 4.83
20-Feb-08 4.56 4.85 4.54 4.76 602,600 4.76
19-Feb-08 4.84 4.98 4.68 4.70 900,500 4.70
15-Feb-08 4.84 4.92 4.73 4.85 906,000 4.85
14-Feb-08 4.91 5.01 4.78 4.86 809,700 4.86
13-Feb-08 4.55 4.91 4.42 4.91 752,800 4.91
12-Feb-08 4.86 4.92 4.56 4.57 538,200 4.57
11-Feb-08 5.08 5.10 4.80 4.87 937,400 4.87
8-Feb-08 4.35 5.12 4.35 4.86 2,064,600 4.86
7-Feb-08 4.22 4.37 4.20 4.37 455,200 4.37
6-Feb-08 4.27 4.34 4.20 4.23 477,300 4.23
5-Feb-08 4.42 4.44 4.25 4.27 603,200 4.27
Please login to post a reply
frenchman
City
Saguenay, Qc
Rank
Vice President
Activity Points
795
Rating
Your Rating
Date Joined
10/11/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post