POET Technologies Inc.

Company keeps raking in the cash.

8-Apr-14 149,360,985 1,025,000
11-Apr-14 149,940,985 580,000
14-Apr-14 150,061,485 120,500
15-Apr-14 152,061,485 2,000,000
16-Apr-14 152,561,485 500,000
17-Apr-14 156,018,485 3,457,000
Please login to post a reply
TheWaitingGame
City
Rank
President
Activity Points
15910
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post