Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
L2 Please
about 15 years ago
1
Re: L2 Please
about 15 years ago
3
Re: L2 Please
about 15 years ago
1
Re: L2 Please
about 15 years ago
3
in response to Norent4Ever's message
NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.720
+0.090 14.29% 1,014,600 0.720 / 0.730 0.730 / 0.640
Market by Price
Bids
Total Size # of Orders Price
8,000 1 0.720
95,000 3 0.710
84,100 9 0.700
60,000 2 0.690
15,500 2 0.680
Asks
Price # of Orders Total Size
0.730 4 8,400
0.740 10 54,600
0.750 12 100,042
0.760 3 35,100
0.770 7 43,400
Market by Order
Bids
Time of Order Broker Name Size Price
10:18:43 PI 8,000 0.720
10:18:24 ITG 12,000 0.710
10:18:46 CIBC 3,000 0.710
10:20:05 TD SEC 80,000 0.710
10:00:07 GMP 100 0.700
10:02:30 CIBC 3,000 0.700
10:05:52 NATIONAL BANK 15,000 0.700
10:09:42 WOLVERTON 10,000 0.700
10:16:37 TD SEC 10,000 0.700
10:16:38 GMP 10,000 0.700
Asks
Price Size Broker Name Time of Order
0.730 300 SCOTIA 10:11:38
0.730 3,000 RBC 10:15:08
0.730 5,000 TD SEC 10:15:12
0.730 100 FIRST BOSTON 10:20:03
0.740 9,000 WOODSTONE 6/18/2009 12:12:58
0.740 2,500 TD SEC 7/2/2009 11:29:27
0.740 10,000 BMO NESBITT 7/6/2009 11:11:37
0.740 100 RBC 7/13/2009 7:00:52
0.740 7,000 ANONYMOUS 7/13/2009 9:52:16
0.740 3,000 CIBC 7/14/2009 10:40:19
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post