Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)

never seen them before... just grabbed 100K...

Time Price Volume Buyer Seller
15:24 1.78 2,000 Toll Cross CIBC
15:24 1.78 2,500 Toll Cross National Bank
15:24 1.78 2,000 Toll Cross CIBC
15:24 1.78 500 Toll Cross CIBC
15:24 1.78 3,000 Toll Cross CIBC
15:23 1.78 4,000 Toll Cross Leede
15:23 1.78 2,000 Toll Cross CIBC
15:23 1.78 3,000 Toll Cross CIBC
15:23 1.78 3,000 Toll Cross CIBC
15:23 1.78 10,000 Toll Cross Anonymous
15:23 1.78 2,000 Toll Cross CIBC
15:23 1.78 4,500 Toll Cross TD Sec
15:23 1.77 900 Toll Cross CIBC
15:23 1.77 2,500 Toll Cross National Bank
15:23 1.77 2,000 Toll Cross CIBC
15:23 1.77 100 Toll Cross CIB
15:26 1.79 49,000 Toll Cross Anonymous
15:26 1.79 2,000 Toll Cross CIBC
15:26 1.79 2,000 Toll Cross CIBC
15:26 1.79 3,000 Toll Cross CIB
Please login to post a reply
Simon1707
City
Laval
Rank
Treasurer
Activity Points
5636
Rating
Your Rating
Date Joined
10/10/2007
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post