Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
10

HI Everyone,

Does the volume look familiar? Read chart:open/high/low/close/volume. I'm having a drink tonight. And it is not Koolaid.

Date

2007-09-28 4.000 4.200 3.810 4.030 6,145,001
2007-09-27 4.480 4.840 3.790 3.800 17,345,401
2007-09-26 3.250 3.680 3.080 3.400 10,031,355
2007-09-25 3.650 3.950 3.270 3.350 11,416,714
2007-09-24 4.370 4.750 3.560 3.600 8,281,877
2007-09-21 4.450 4.990 4.300 4.370 15,680,985
2007-09-20 3.500 4.250 3.110 4.120 16,506,070
2007-09-19 2.500 3.940 2.500 3.330 16,587,341
2007-09-13 2.190 4.050 2.140 3.940 28,248,903
2007-09-12 1.800 2.280 1.730 2.130 15,567,308
2007-09-11 1.600 2.020 1.540 1.850 17,142,036
2007-09-10 1.190 1.820 1.140 1.740 20,434,528
2007-09-06 0.780 0.870 0.770 0.850 2,987,596
2007-09-05 0.800 0.800 0.760 0.760 1,320,310
2007-09-04 0.820 0.870 0.770 0.800 3,781,336
Please login to post a reply
Babjak1
City
Oakville
Rank
President
Activity Points
40481
Rating
Your Rating
Date Joined
03/02/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post