Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
Index Change %Change Level Last Update *
Australia ASX 100 +70.20 +2.31% 3,108.00 4/30 5:07pm
Australia ASX All Ords +82.80 +2.26% 3,744.70 4/30 5:07pm
Australia ASX Mid-cap 50 +64.20 +1.95% 3,353.20 4/30 5:06pm
Hong Kong Hang Seng +564.04 +3.77% 15,520.99 4/30 6:14pm
Hong Kong HSCC Red Chip +32.21 +1.00% 3,263.55 4/30 4:40pm
Japan Nikkei 225 +334.49 +3.94% 8,828.26 4/30 4:30pm
Europe
Belgium Bel 20 +38.78 +1.99% 1,989.76 4/30 1:50pm
Europe DJ Stoxx +45.52 +2.28% 2,043.02 4/30 1:50pm
Europe Euronext 100 +8.93 +1.68% 540.53 4/30 1:50pm
Europe Euronext 150 +11.93 +1.16% 1,039.86 4/30 1:50pm
France CAC +57.60 +1.85% 3,174.54 4/30 1:50pm
France SBF 80 +29.41 +0.81% 3,661.68 4/30 1:50pm
France SBF 120 +38.69 +1.71% 2,300.99 4/30 1:50pm
Germany DAX +117.27 +2.49% 4,821.83 4/30 1:50pm
Germany MDAX +147.25 +2.71% 5,587.03 4/30 1:50pm
Germany TECDAX +15.53 +2.73% 584.83 4/30 1:50pm
Netherlands AEX +4.47 +1.88% 242.54 4/30 1:50pm
Norway BRIX 0.00 0.00% 3,954.43 11/20 12:00am
Norway OSE Industry +2.02 +0.12% 180.76 4/30 1:50pm
Sweden OMX +17.52 +2.33% 768.80 4/29 12:00am
Sweden OMSX All Share +4.88 +2.09% 238.41 4/29 12:00am
UK FTSE 100 +86.31 +2.06% 4,275.90 4/30 12:50pm
UK FTSE All Shares +45.82 +2.14% 2,188.24 4/30 12:50pm
UK FTSE Eurotop +39.06 +2.24% 1,783.42 4/30 12:50pm
UK FTSE Techmark +18.87 +1.42% 1,346.43 4/30 12:50pm
Please login to post a reply
Relic53
City
Calgary
Rank
Vice President
Activity Points
1876
Rating
Your Rating
Date Joined
10/13/2007
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post