Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Short Positions for AUM
SymbolReport DateVolumeChange% Float
T : AUM 2013-08-15 120,900 1,300 0.25
T : AUM 2013-07-31 119,600 -4,000 0.24
T : AUM 2013-07-15 123,600 -25,600 0.25
T : AUM 2013-06-30 149,200 60,779 0.30
T : AUM 2013-06-15 88,421 1,121 0.18
T : AUM 2013-05-31 87,300 -51,100 0.18
T : AUM 2013-05-15 138,400 42,400 0.28
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post