Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."
in response to JeffLiner's message

Looks like a simple case of algorithmic trading. A large block was systematically sold in 100 lots throughout the day. Although frustrating, this is preferable and provides stability to the SP. The resulting volatility from visible, single large blocks placed on the ask would be far less preferable. The Accumulate/Distribute algos can be complex and tailored for multiple situations (variable times, news, etc). Interactive Brokers have some basic examples and templates:

http://www.interactivebrokers.com/en/software/tws/usersguidebook/algos/accumulate_distribute.htm

Trades for U:KRY on 20101130 - 2247 trades displayed

Time ET Ex Price Change Volume
09:30:06 Z 0.30 -0.0075 100
09:32:09 Z 0.31 0.0025 6,666
09:32:09 Z 0.30 -0.0075 300
09:32:09 Z 0.30 -0.0075 100
09:32:20 Z 0.306 -0.0015 100
09:32:24 Z 0.306 -0.0015 100
09:32:29 Z 0.306 -0.0015 100
09:32:34 Z 0.306 -0.0015 100
09:32:39 Z 0.306 -0.0015 100
09:32:44 Z 0.306 -0.0015 100
09:32:49 Z 0.306 -0.0015 100
09:32:54 Z 0.306 -0.0015 100
09:32:59 Z 0.306 -0.0015 100
09:33:04 Z 0.306 -0.0015 100
09:33:09 Z 0.306 -0.0015 100
09:33:14 Z 0.306 -0.0015 100
09:33:18 Z 0.306 -0.0015 100
09:33:23 Z 0.306 -0.0015 100
09:33:28 Z 0.306 -0.0015 100
09:33:33 Z 0.306 -0.0015 100
09:33:38 Z 0.306 -0.0015 100
09:33:43 Z 0.306 -0.0015 100
09:33:48 Z 0.306 -0.0015 100
09:33:53 Z 0.306 -0.0015 100
09:33:58 Z 0.306 -0.0015 100
09:34:02 Z 0.306 -0.0015 100
09:34:07 Z 0.306 -0.0015 100
09:34:12 Z 0.306 -0.0015 100
09:34:17 Z 0.306 -0.0015 100
09:34:22 Z 0.306 -0.0015 100
09:34:27 Z 0.306 -0.0015 100
09:34:32 Z 0.306 -0.0015 100
09:34:37 Z 0.306 -0.0015 100
09:34:42 Z 0.306 -0.0015 100
09:34:47 Z 0.306 -0.0015 100
09:34:52 Z 0.306 -0.0015 100
09:34:56 Z 0.306 -0.0015 100
09:35:06 Z 0.306 -0.0015 100
09:35:11 Z 0.306 -0.0015 100
09:35:21 Z 0.306 -0.0015 100
09:35:26 Z 0.306 -0.0015 100
09:35:36 Z 0.306 -0.0015 100
09:35:41 Z 0.306 -0.0015 100
09:35:51 Z 0.306 -0.0015 100
09:35:56 Z 0.306 -0.0015 100
09:36:06 Z 0.306 -0.0015 100
09:36:11 Z 0.306 -0.0015 100
09:36:21 Z 0.306 -0.0015 100
09:36:26 Z 0.306 -0.0015 100
09:36:27 Z 0.30 -0.0075 1,000
09:36:36 Z 0.306 -0.0015 100
09:36:41 Z 0.306 -0.0015 100
09:36:51 Z 0.306 -0.0015 100
09:36:56 Z 0.306 -0.0015 100
09:37:06 Z 0.306 -0.0015 100
09:37:11 Z 0.306 -0.0015 100
09:37:18 Z 0.306 -0.0015 5,000
09:37:21 Z 0.306 -0.0015 100
09:37:26 Z 0.306 -0.0015 100
09:37:36 Z 0.306 -0.0015 100
09:37:41 Z 0.306 -0.0015 100
09:37:51 Z 0.3059 -0.0016 100
09:37:56 Z 0.3059 -0.0016 100
09:38:06 Z 0.3059 -0.0016 100
09:38:11 Z 0.3059 -0.0016 100
09:38:21 Z 0.3059 -0.0016 100
09:38:26 Z 0.3059 -0.0016 100
09:38:36 Z 0.3059 -0.0016 100
09:38:41 Z 0.3059 -0.0016 100
09:38:46 Z 0.3059 -0.0016 100
09:38:56 Z 0.3059 -0.0016 100
09:39:01 Z 0.3059 -0.0016 100
09:39:11 Z 0.3059 -0.0016 100
09:39:16 Z 0.3059 -0.0016 100
09:39:26 Z 0.3059 -0.0016 100
09:39:31 Z 0.3059 -0.0016 100
09:39:41 Z 0.3059 -0.0016 100
09:39:46 Z 0.3059 -0.0016 100
09:39:56 Z 0.3059 -0.0016 100
09:40:06 Z 0.3059 -0.0016 100
09:40:11 Z 0.3059 -0.0016 100
09:40:21 Z 0.3059 -0.0016 100
09:40:31 Z 0.3059 -0.0016 100
09:40:36 Z 0.3059 -0.0016 100
09:40:46 Z 0.3059 -0.0016 100
09:40:56 Z 0.3059 -0.0016 100
09:41:01 Z 0.3059 -0.0016 100
09:41:06 Z 0.3059 -0.0016 2,800
09:41:11 Z 0.3059 -0.0016 100
09:41:21 Z 0.3059 -0.0016 100
09:41:31 Z 0.3059 -0.0016 100
09:41:36 Z 0.3059 -0.0016 100
09:41:46 Z 0.3059 -0.0016 100
09:41:56 Z 0.3059 -0.0016 100
09:42:21 Z 0.3059 -0.0016 100
09:42:26 Z 0.3059 -0.0016 100
09:42:36 Z 0.3059 -0.0016 100
09:42:46 Z 0.3059 -0.0016 100
09:42:51 Z 0.3059 -0.0016 100
09:43:01 Z 0.3059 -0.0016 100
09:43:11 Z 0.3059 -0.0016 100
09:43:21 Z 0.3059 -0.0016 100
09:43:26 Z 0.3059 -0.0016 100
09:43:36 Z 0.3059 -0.0016 100
09:43:46 Z 0.3059 -0.0016 100
09:43:51 Z 0.3059 -0.0016 100
09:44:01 Z 0.3059 -0.0016 100
09:44:11 Z 0.3059 -0.0016 100
09:44:16 Z 0.3059 -0.0016 100
09:44:26 Z 0.3059 -0.0016 100
09:44:36 Z 0.3059 -0.0016 100
09:44:46 Z 0.3059 -0.0016 100
09:44:51 Z 0.3059 -0.0016 100
09:45:01 Z 0.3059 -0.0016 100
09:45:06 Z 0.3059 -0.0016 100
09:45:16 Z 0.3059 -0.0016 100
09:45:21 Z 0.3059 -0.0016 100
09:45:31 Z 0.3059 -0.0016 100
09:45:36 Z 0.3059 -0.0016 100
09:45:46 Z 0.3059 -0.0016 100
09:45:56 Z 0.3059 -0.0016 100
09:46:11 Z 0.3059 -0.0016 100
09:46:16 Z 0.3059 -0.0016 100
09:46:26 Z 0.3059 -0.0016 100
09:46:31 Z 0.3059 -0.0016 100
09:46:41 Z 0.3059 -0.0016 100
09:46:46 Z 0.3059 -0.0016 100
09:46:56 Z 0.3059 -0.0016 100
09:47:01 Z 0.3059 -0.0016 100
09:47:11 Z 0.3059 -0.0016 100
09:47:16 Z 0.3059 -0.0016 100
09:47:26 Z 0.3059 -0.0016 100
09:47:36 Z 0.3059 -0.0016 100
09:47:41 Z 0.3059 -0.0016 100
09:47:51 Z 0.3059 -0.0016 100
09:47:56 Z 0.3059 -0.0016 100
09:48:06 Z 0.3059 -0.0016 100
09:48:12 Z 0.3059 -0.0016 100
09:48:21 Z 0.3059 -0.0016 100
09:48:27 Z 0.3059 -0.0016 100
09:48:36 Z 0.3059 -0.0016 100
09:48:42 Z 0.3059 -0.0016 100
09:48:51 Z 0.3059 -0.0016 100
09:49:02 Z 0.3059 -0.0016 100
09:49:06 Z 0.3059 -0.0016 100
09:49:17 Z 0.3059 -0.0016 100
09:49:21 Z 0.3059 -0.0016 100
09:49:31 Z 0.3059 -0.0016 100
09:49:36 Z 0.3059 -0.0016 100
09:49:47 Z 0.3059 -0.0016 100
09:49:51 Z 0.3059 -0.0016 100
09:50:02 Z 0.3059 -0.0016 100
09:50:06 Z 0.3059 -0.0016 100
09:50:17 Z 0.3059 -0.0016 100
09:50:21 Z 0.3059 -0.0016 100
09:50:32 Z 0.3059 -0.0016 100
09:50:36 Z 0.3059 -0.0016 100
09:50:47 Z 0.3059 -0.0016 100
09:50:51 Z 0.3059 -0.0016 100
09:51:10 Z 0.3059 -0.0016 1,400
09:51:10 Z 0.3059 -0.0016 100
09:51:11 Z 0.3059 -0.0016 100
09:51:16 Z 0.3059 -0.0016 100
09:51:26 Z 0.3059 -0.0016 100
09:51:31 Z 0.3059 -0.0016 100
09:51:41 Z 0.3059 -0.0016 100
09:51:46 Z 0.3059 -0.0016 100
09:51:56 Z 0.3059 -0.0016 100
09:52:02 Z 0.3059 -0.0016 100
09:52:11 Z 0.3059 -0.0016 100
09:52:17 Z 0.3059 -0.0016 100
09:52:26 Z 0.3059 -0.0016 100
09:52:32 Z 0.3059 -0.0016 100
09:52:41 Z 0.3059 -0.0016 100
09:52:53 Z 0.3001 -0.0074 300
09:52:53 Z 0.3001 -0.0074 200
09:52:53 Z 0.3059 -0.0016 100
09:52:54 Z 0.3001 -0.0074 400
09:52:54 Z 0.3001 -0.0074 100
09:52:54 Z 0.3001 -0.0074 300
09:52:54 Z 0.3001 -0.0074 100
09:53:01 Z 0.3001 -0.0074 100
09:53:01 Z 0.3001 -0.0074 100
09:53:07 Z 0.3001 -0.0074 500
09:53:16 Z 0.3001 -0.0074 100
09:53:26 Z 0.3001 -0.0074 100
09:53:30 Z 0.3001 -0.0074 500
09:53:32 Z 0.30 -0.0075 100
09:53:32 Z 0.30 -0.0075 200
09:53:32 Z 0.30 -0.0075 500
09:53:32 Z 0.30 -0.0075 100
09:53:32 Z 0.30 -0.0075 200
09:53:32 Z 0.30 -0.0075 600
09:53:32 Z 0.30 -0.0075 200
09:53:35 Z 0.30 -0.0075 600
09:53:39 Z 0.30 -0.0075 300
09:53:39 Z 0.30 -0.0075 1,900
09:53:39 Z 0.30 -0.0075 100
09:53:39 Z 0.30 -0.0075 200
09:53:45 Z 0.30 -0.0075 300
09:53:45 Z 0.30 -0.0075 300
09:53:45 Z 0.30 -0.0075 1,900
09:54:00 Z 0.3001 -0.0074 300
09:54:03 Z 0.3001 -0.0074 1,000
09:54:03 Z 0.30 -0.0075 1,000
09:55:22 Z 0.305 -0.0025 100
09:55:32 Z 0.305 -0.0025 100
09:55:42 Z 0.305 -0.0025 100
09:55:47 Z 0.305 -0.0025 100
09:55:57 Z 0.305 -0.0025 100
09:56:02 Z 0.305 -0.0025 100
09:56:12 Z 0.305 -0.0025 100
09:56:22 Z 0.305 -0.0025 100
09:56:27 Z 0.305 -0.0025 100
09:56:37 Z 0.305 -0.0025 100
09:56:47 Z 0.305 -0.0025 100
09:56:52 Z 0.305 -0.0025 100
09:57:02 Z 0.305 -0.0025 100
09:57:07 Z 0.305 -0.0025 100
09:57:17 Z 0.305 -0.0025 100
09:57:27 Z 0.305 -0.0025 100
09:57:32 Z 0.305 -0.0025 100
09:57:42 Z 0.305 -0.0025 100
09:57:47 Z 0.305 -0.0025 100
09:57:57 Z 0.305 -0.0025 100
09:58:07 Z 0.305 -0.0025 100
09:58:12 Z 0.305 -0.0025 100
09:58:22 Z 0.305 -0.0025 100
09:58:32 Z 0.305 -0.0025 100
09:58:37 Z 0.305 -0.0025 100
09:58:47 Z 0.305 -0.0025 100
09:58:52 Z 0.305 -0.0025 100
09:59:02 Z 0.305 -0.0025 100
09:59:12 Z 0.305 -0.0025 100
09:59:17 Z 0.305 -0.0025 100
09:59:27 Z 0.305 -0.0025 100
09:59:32 Z 0.305 -0.0025 100
09:59:42 Z 0.305 -0.0025 100
09:59:52 Z 0.305 -0.0025 100
10:00:02 Z 0.305 -0.0025 100
10:00:07 Z 0.305 -0.0025 100
10:00:17 Z 0.305 -0.0025 100
10:00:27 Z 0.305 -0.0025 100
10:00:37 Z 0.305 -0.0025 100
10:00:42 Z 0.305 -0.0025 100
10:00:52 Z 0.305 -0.0025 100
10:01:02 Z 0.305 -0.0025 100
10:01:12 Z 0.305 -0.0025 100
10:01:17 Z 0.305 -0.0025 100
10:01:27 Z 0.305 -0.0025 100
10:01:37 Z 0.305 -0.0025 100
10:01:47 Z 0.305 -0.0025 100
10:01:52 Z 0.305 -0.0025 100
10:02:02 Z 0.305 -0.0025 100
10:02:12 Z 0.305 -0.0025 100
10:02:22 Z 0.305 -0.0025 100
10:02:37 Z 0.305 -0.0025 100
10:02:37 Z 0.3001 -0.0074 900
10:02:39 Z 0.3001 -0.0074 300
10:02:39 Z 0.3001 -0.0074 200
10:02:40 Z 0.3001 -0.0074 100
10:02:40 Z 0.3001 -0.0074 200
10:02:40 Z 0.3001 -0.0074 200
10:02:41 Z 0.3001 -0.0074 200
10:02:41 Z 0.3001 -0.0074 200
10:02:41 Z 0.3001 -0.0074 100
10:02:42 Z 0.3001 -0.0074 400
10:02:42 Z 0.3001 -0.0074 300
10:02:42 Z 0.3001 -0.0074 100
10:02:42 Z 0.3001 -0.0074 100
10:02:42 Z 0.3001 -0.0074 300
10:02:43 Z 0.3001 -0.0074 700
10:02:43 Z 0.3001 -0.0074 300
10:02:45 Z 0.3001 -0.0074 800
10:02:45 Z 0.3001 -0.0074 100
10:02:47 Z 0.3001 -0.0074 100
10:02:47 Z 0.3001 -0.0074 400
10:02:47 Z 0.3001 -0.0074 500
10:02:47 Z 0.30 -0.0075 4,600
10:02:52 Z 0.30 -0.0075 500
10:02:52 Z 0.30 -0.0075 4,500
10:02:52 Z 0.30 -0.0075 100
10:02:52 Z 0.30 -0.0075 100
10:02:52 Z 0.30 -0.0075 300
10:02:53 Z 0.30 -0.0075 100
10:02:53 Z 0.30 -0.0075 100
10:03:01 Z 0.30 -0.0075 1,300
10:03:01 Z 0.30 -0.0075 500
10:03:01 Z 0.30 -0.0075 2,500
10:03:01 Z 0.30 -0.0075 200
10:03:01 Z 0.30 -0.0075 800
10:03:01 Z 0.30 -0.0075 100
10:03:01 Z 0.30 -0.0075 100
10:03:56 Z 0.2927 -0.0148 100
10:03:56 Z 0.2927 -0.0148 4,900
10:04:21 Z 0.2927 -0.0148 1,300
10:04:21 Z 0.2927 -0.0148 1,500
10:04:21 Z 0.2927 -0.0148 2,200
10:04:21 Z 0.2927 -0.0148 5,000
10:04:31 Z 0.30 -0.0075 100
10:04:31 Z 0.30 -0.0075 300
10:04:49 Z 0.2937 -0.0138 600
10:04:49 Z 0.2937 -0.0138 600
10:04:49 Z 0.2937 -0.0138 600
10:04:51 Z 0.2927 -0.0148 2,800
10:06:29 Z 0.30 -0.0075 800
10:08:17 Z 0.304 -0.0035 100
10:08:27 Z 0.304 -0.0035 100
10:08:37 Z 0.304 -0.0035 100
10:08:47 Z 0.304 -0.0035 100
10:08:57 Z 0.304 -0.0035 100
10:09:02 Z 0.304 -0.0035 100
10:09:12 Z 0.304 -0.0035 100
10:09:22 Z 0.304 -0.0035 100
10:09:32 Z 0.304 -0.0035 100
10:09:42 Z 0.304 -0.0035 100
10:09:52 Z 0.304 -0.0035 100
10:10:02 Z 0.304 -0.0035 100
10:10:07 Z 0.304 -0.0035 100
10:10:17 Z 0.304 -0.0035 100
10:10:27 Z 0.304 -0.0035 100
10:10:47 Z 0.3039 -0.0036 100
10:10:57 Z 0.3039 -0.0036 100
10:11:07 Z 0.3038 -0.0037 100
10:11:17 Z 0.3038 -0.0037 100
10:11:27 Z 0.3037 -0.0038 100
10:11:32 Z 0.3037 -0.0038 100
10:11:42 Z 0.3035 -0.004 100
10:11:52 Z 0.303 -0.0045 100
10:12:02 Z 0.303 -0.0045 100
10:12:12 Z 0.303 -0.0045 100
10:12:22 Z 0.303 -0.0045 100
10:12:32 Z 0.303 -0.0045 100
10:12:42 Z 0.303 -0.0045 100
10:12:52 Z 0.303 -0.0045 100
10:13:02 Z 0.303 -0.0045 100
10:13:07 Z 0.303 -0.0045 100
10:13:17 Z 0.303 -0.0045 100
10:13:27 Z 0.303 -0.0045 100
10:13:37 Z 0.303 -0.0045 100
10:13:47 Z 0.303 -0.0045 100
10:13:57 Z 0.303 -0.0045 100
10:14:07 Z 0.303 -0.0045 100
10:14:17 Z 0.303 -0.0045 100
10:14:27 Z 0.303 -0.0045 100
10:14:32 Z 0.303 -0.0045 100
10:14:42 Z 0.303 -0.0045 100
10:14:52 Z 0.303 -0.0045 100
10:15:02 Z 0.303 -0.0045 100
10:15:12 Z 0.303 -0.0045 100
10:15:22 Z 0.303 -0.0045 100
10:15:32 Z 0.303 -0.0045 100
10:15:42 Z 0.303 -0.0045 100
10:15:52 Z 0.303 -0.0045 100
10:16:02 Z 0.303 -0.0045 100
10:16:12 Z 0.303 -0.0045 100
10:16:22 Z 0.303 -0.0045 100
10:16:32 Z 0.303 -0.0045 100
10:16:42 Z 0.303 -0.0045 100
10:16:52 Z 0.303 -0.0045 100
10:17:02 Z 0.303 -0.0045 100
10:17:12 Z 0.303 -0.0045 100
10:17:22 Z 0.303 -0.0045 100
10:17:22 Z 0.303 -0.0045 600
10:17:22 Z 0.303 -0.0045 1,200
10:17:32 Z 0.303 -0.0045 100
10:17:42 Z 0.303 -0.0045 100
10:17:52 Z 0.303 -0.0045 100
10:18:02 Z 0.303 -0.0045 100
10:18:12 Z 0.303 -0.0045 100
10:18:22 Z 0.303 -0.0045 100
10:18:32 Z 0.303 -0.0045 100
10:18:42 Z 0.303 -0.0045 100
10:18:47 Z 0.303 -0.0045 100
10:18:57 Z 0.303 -0.0045 100
10:19:07 Z 0.303 -0.0045 100
10:19:17 Z 0.303 -0.0045 100
10:19:27 Z 0.303 -0.0045 100
10:19:37 Z 0.303 -0.0045 100
10:19:47 Z 0.303 -0.0045 100
10:19:57 Z 0.303 -0.0045 100
10:20:07 Z 0.303 -0.0045 100
10:20:17 Z 0.303 -0.0045 100
10:20:32 Z 0.303 -0.0045 100
10:20:42 Z 0.303 -0.0045 100
10:20:52 Z 0.303 -0.0045 100
10:21:02 Z 0.303 -0.0045 100
10:21:12 Z 0.3029 -0.0046 100
10:21:22 Z 0.3029 -0.0046 100
10:21:32 Z 0.3029 -0.0046 100
10:21:42 Z 0.3029 -0.0046 100
10:21:52 Z 0.3028 -0.0047 100
10:22:02 Z 0.3028 -0.0047 100
10:22:12 Z 0.3028 -0.0047 100
10:22:22 Z 0.3028 -0.0047 100
10:22:32 Z 0.3028 -0.0047 100
10:22:42 Z 0.3028 -0.0047 100
10:22:52 Z 0.3028 -0.0047 100
10:23:02 Z 0.3028 -0.0047 100
10:23:12 Z 0.3028 -0.0047 100
10:23:22 Z 0.3028 -0.0047 100
10:23:32 Z 0.3028 -0.0047 100
10:23:42 Z 0.3028 -0.0047 100
10:23:52 Z 0.3028 -0.0047 100
10:24:02 Z 0.3028 -0.0047 100
10:24:12 Z 0.3028 -0.0047 100
10:24:22 Z 0.3028 -0.0047 100
10:24:32 Z 0.3028 -0.0047 100
10:24:42 Z 0.3028 -0.0047 100
10:24:52 Z 0.3028 -0.0047 100
10:25:02 Z 0.3028 -0.0047 100
10:25:17 Z 0.3028 -0.0047 100
10:25:27 Z 0.3028 -0.0047 100
10:25:37 Z 0.3028 -0.0047 100
10:25:47 Z 0.3028 -0.0047 100
10:25:57 Z 0.3028 -0.0047 100
10:26:07 Z 0.3029 -0.0046 100
10:26:17 Z 0.3029 -0.0046 100
10:26:27 Z 0.3029 -0.0046 100
10:26:37 Z 0.3029 -0.0046 100
10:26:47 Z 0.3029 -0.0046 100
10:26:57 Z 0.3029 -0.0046 100
10:27:12 Z 0.3028 -0.0047 100
10:27:22 Z 0.3028 -0.0047 100
10:27:25 Z 0.3009 -0.0066 300
10:27:25 Z 0.3009 -0.0066 1,100
10:27:25 Z 0.3012 -0.0063 4,100
10:29:57 Z 0.3027 -0.0048 100
10:30:07 Z 0.3027 -0.0048 100
10:30:22 Z 0.3027 -0.0048 100
10:30:32 Z 0.3027 -0.0048 100
10:30:42 Z 0.3027 -0.0048 100
10:30:52 Z 0.3027 -0.0048 100
10:31:02 Z 0.3027 -0.0048 100
10:31:12 Z 0.3027 -0.0048 100
10:31:27 Z 0.3027 -0.0048 100
10:31:30 Z 0.3027 -0.0048 400
10:31:37 Z 0.3027 -0.0048 100
10:31:47 Z 0.3027 -0.0048 100
10:31:52 Z 0.3009 -0.0066 300
10:31:52 Z 0.3009 -0.0066 100
10:31:53 Z 0.301 -0.0065 900
10:31:53 Z 0.3012 -0.0063 2,700
10:32:42 Z 0.3027 -0.0048 100
10:32:52 Z 0.3027 -0.0048 100
10:33:02 Z 0.3027 -0.0048 100
10:33:12 Z 0.3027 -0.0048 100
10:33:15 Z 0.3009 -0.0066 300
10:33:15 Z 0.3009 -0.0066 200
10:33:15 Z 0.3009 -0.0066 100
10:33:17 Z 0.301 -0.0065 1,000
10:33:18 Z 0.3012 -0.0063 2,400
10:34:02 Z 0.301 -0.0065 200
10:34:27 Z 0.3027 -0.0048 100
10:34:42 Z 0.3027 -0.0048 100
10:34:52 Z 0.3027 -0.0048 100
10:35:02 Z 0.3027 -0.0048 100
10:35:12 Z 0.3027 -0.0048 100
10:35:27 Z 0.3027 -0.0048 100
10:35:37 Z 0.301 -0.0065 100
10:35:42 Z 0.3009 -0.0066 200
10:35:42 Z 0.3009 -0.0066 100
10:35:42 Z 0.3009 -0.0066 300
10:35:42 Z 0.3009 -0.0066 100
10:35:43 Z 0.3009 -0.0066 100
10:35:43 Z 0.3009 -0.0066 200
10:35:43 Z 0.3009 -0.0066 800
10:35:43 Z 0.3009 -0.0066 200
10:35:43 Z 0.3009 -0.0066 100
10:35:43 Z 0.3009 -0.0066 200
10:35:43 Z 0.3009 -0.0066 200
10:35:43 Z 0.30 -0.0075 5,000
10:35:44 Z 0.3009 -0.0066 500
10:35:44 Z 0.3008 -0.0067 200
10:35:44 Z 0.30 -0.0075 1,200
10:35:44 Z 0.30 -0.0075 1,800
10:35:44 Z 0.3009 -0.0066 200
10:35:44 Z 0.296 -0.0115 100
10:35:44 Z 0.30 -0.0075 700
10:35:44 Z 0.2938 -0.0137 500
10:35:44 Z 0.2938 -0.0137 500
10:35:45 Z 0.2938 -0.0137 200
10:35:45 Z 0.2931 -0.0144 300
10:35:45 Z 0.293 -0.0145 200
10:35:45 Z 0.293 -0.0145 200
10:35:45 Z 0.293 -0.0145 500
10:35:45 Z 0.2926 -0.0149 500
10:35:45 Z 0.2925 -0.015 500
10:35:45 Z 0.2927 -0.0148 500
10:35:45 Z 0.2927 -0.0148 200
10:35:45 Z 0.2922 -0.0153 100
10:35:45 Z 0.2915 -0.016 500
10:35:45 Z 0.2911 -0.0164 2,700
10:35:45 Z 0.2911 -0.0164 300
10:35:46 Z 0.2922 -0.0153 300
10:35:48 Z 0.291 -0.0165 7,700
10:36:39 Z 0.2912 -0.0163 2,300
10:36:44 Z 0.2911 -0.0164 100
10:36:44 Z 0.2911 -0.0164 100
10:41:02 Z 0.2983 -0.0092 100
10:41:04 Z 0.2983 -0.0092 200
10:41:04 Z 0.2983 -0.0092 100
10:41:04 Z 0.2983 -0.0092 400
10:41:04 Z 0.2983 -0.0092 400
10:41:05 Z 0.2984 -0.0091 200
10:41:05 Z 0.2984 -0.0091 200
10:41:05 Z 0.2984 -0.0091 100
10:41:05 Z 0.2984 -0.0091 500
10:41:05 Z 0.2984 -0.0091 200
10:41:05 Z 0.2985 -0.009 100
10:41:05 Z 0.2985 -0.009 700
10:41:05 Z 0.2985 -0.009 700
10:41:05 Z 0.2985 -0.009 500
10:41:05 Z 0.2985 -0.009 200
10:41:05 Z 0.2987 -0.0088 200
10:41:05 Z 0.2987 -0.0088 300
10:41:05 Z 0.2988 -0.0087 300
10:41:05 Z 0.299 -0.0085 200
10:41:05 Z 0.30 -0.0075 4,500
10:41:17 Z 0.30 -0.0075 100
10:41:27 Z 0.30 -0.0075 100
10:41:37 Z 0.30 -0.0075 100
10:41:52 Z 0.30 -0.0075 100
10:42:02 Z 0.30 -0.0075 100
10:42:12 Z 0.30 -0.0075 100
10:42:27 Z 0.30 -0.0075 100
10:42:37 Z 0.30 -0.0075 100
10:42:47 Z 0.30 -0.0075 100
10:43:02 Z 0.30 -0.0075 100
10:43:12 Z 0.30 -0.0075 100
10:43:22 Z 0.30 -0.0075 100
10:43:26 Z 0.30 -0.0075 1,300
10:43:26 Z 0.30 -0.0075 600
10:43:26 Z 0.30 -0.0075 100
10:43:26 Z 0.30 -0.0075 700
10:43:26 Z 0.30 -0.0075 200
10:43:26 Z 0.30 -0.0075 700
10:43:32 Z 0.3027 -0.0048 100
10:43:47 Z 0.3027 -0.0048 100
10:43:57 Z 0.3027 -0.0048 100
10:44:07 Z 0.3027 -0.0048 100
10:44:22 Z 0.3027 -0.0048 100
10:44:32 Z 0.3027 -0.0048 100
10:44:47 Z 0.3026 -0.0049 100
10:44:57 Z 0.3026 -0.0049 100
10:45:07 Z 0.3026 -0.0049 100
10:45:22 Z 0.3026 -0.0049 100
10:45:32 Z 0.3026 -0.0049 100
10:45:42 Z 0.3026 -0.0049 100
10:45:57 Z 0.3026 -0.0049 100
10:46:07 Z 0.3026 -0.0049 100
10:46:22 Z 0.3026 -0.0049 100
10:46:32 Z 0.3026 -0.0049 100
10:46:42 Z 0.3026 -0.0049 100
10:46:57 Z 0.3026 -0.0049 100
10:47:07 Z 0.3026 -0.0049 100
10:47:17 Z 0.3026 -0.0049 100
10:47:32 Z 0.3026 -0.0049 100
10:47:42 Z 0.3026 -0.0049 100
10:47:52 Z 0.3026 -0.0049 100
10:48:07 Z 0.3026 -0.0049 100
10:48:17 Z 0.3026 -0.0049 100
10:48:32 Z 0.3026 -0.0049 100
10:48:43 Z 0.3026 -0.0049 100
10:48:52 Z 0.3026 -0.0049 100
10:49:07 Z 0.3026 -0.0049 100
10:49:17 Z 0.3026 -0.0049 100
10:49:32 Z 0.3026 -0.0049 100
10:49:42 Z 0.3026 -0.0049 100
10:49:52 Z 0.3026 -0.0049 100
10:50:07 Z 0.3026 -0.0049 100
10:50:17 Z 0.3026 -0.0049 100
10:50:32 Z 0.3026 -0.0049 100
10:50:43 Z 0.3026 -0.0049 100
10:50:52 Z 0.3026 -0.0049 100
10:51:07 Z 0.3026 -0.0049 100
10:51:17 Z 0.3026 -0.0049 100
10:51:32 Z 0.3026 -0.0049 100
10:51:42 Z 0.3026 -0.0049 100
10:51:57 Z 0.3026 -0.0049 100
10:52:07 Z 0.3026 -0.0049 100
10:52:17 Z 0.3026 -0.0049 100
10:52:32 Z 0.3026 -0.0049 100
10:52:42 Z 0.3026 -0.0049 100
10:52:57 Z 0.3026 -0.0049 100
10:53:07 Z 0.3026 -0.0049 100
10:53:17 Z 0.3026 -0.0049 100
10:53:32 Z 0.3026 -0.0049 100
10:53:42 Z 0.3026 -0.0049 100
10:53:57 Z 0.3026 -0.0049 100
10:54:07 Z 0.3026 -0.0049 100
10:54:22 Z 0.3026 -0.0049 100
10:54:32 Z 0.3026 -0.0049 100
10:54:42 Z 0.3026 -0.0049 100
10:54:57 Z 0.3026 -0.0049 100
10:55:07 Z 0.3026 -0.0049 100
10:55:22 Z 0.3026 -0.0049 100
10:55:32 Z 0.3026 -0.0049 100
10:55:47 Z 0.3026 -0.0049 100
10:55:57 Z 0.3026 -0.0049 100
10:56:07 Z 0.3026 -0.0049 100
10:56:22 Z 0.3026 -0.0049 100
10:56:32 Z 0.3026 -0.0049 100
10:56:47 Z 0.3026 -0.0049 100
10:56:57 Z 0.3026 -0.0049 100
10:57:12 Z 0.3026 -0.0049 100
10:57:22 Z 0.3026 -0.0049 100
10:57:37 Z 0.3026 -0.0049 100
10:57:47 Z 0.3026 -0.0049 100
10:57:57 Z 0.3026 -0.0049 100
10:58:12 Z 0.3026 -0.0049 100
10:58:22 Z 0.3026 -0.0049 100
10:58:37 Z 0.3026 -0.0049 100
10:58:47 Z 0.3026 -0.0049 100
10:59:02 Z 0.3026 -0.0049 100
10:59:12 Z 0.3026 -0.0049 100
10:59:27 Z 0.3026 -0.0049 100
10:59:37 Z 0.3026 -0.0049 100
10:59:52 Z 0.3026 -0.0049 100
11:00:02 Z 0.3026 -0.0049 100
11:00:12 Z 0.3026 -0.0049 100
11:00:27 Z 0.3026 -0.0049 100
11:00:37 Z 0.3026 -0.0049 100
11:00:52 Z 0.3026 -0.0049 100
11:01:02 Z 0.3026 -0.0049 100
11:01:17 Z 0.3026 -0.0049 100
