B2Gold Corp.

<p><font size="4" color="#999900" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>130,000 oz of Gold / year - Q4 2009 </b></font></p> <p><font size="2" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>Exploration &amp; production. Properties in Nicaragua, Colombia, Panama &amp; Russia </b></font></p>
in response to SMF069's message

Anonymous among the top sellers. SMF

-

House Positions for C:BTO from 20140609 to 20140609

House.................................Bought.........$Val.........Ave............Sold...........$Val...........Ave.........Net.............$Net

79 CIBC 516,495 1,292,573 2.503 170,280 426,688 2.506 346,215 -865,885
33 Canaccord 315,671 787,425 2.494 138,458 344,759 2.49 177,213 -442,666
39 Merrill Lynch 81,950 205,340 2.506 43,400 108,877 2.509 38,550 -96,463
15 UBS 28,500 71,163 2.497 5,901 14,824 2.512 22,599 -56,339
7 TD Sec 212,700 532,528 2.504 194,783 487,814 2.504 17,917 -44,714
19 Desjardins 12,540 31,269 2.494 1,360 3,426 2.519 11,180 -27,843
53 Morgan Stanley 18,189 45,530 2.503 8,700 21,822 2.508 9,489 -23,708
72 Credit Suisse 12,400 30,913 2.493 4,600 11,540 2.509 7,800 -19,373
27 Dundee 7,100 17,892 2.52 0 7,100 -17,892
124 Questrade 8,758 21,918 2.503 3,450 8,657 2.509 5,308 -13,261
68 Leede 5,000 12,600 2.52 0 5,000 -12,600
99 Jitney 48,900 122,482 2.505 45,300 113,192 2.499 3,600 -9,290
80 National Bank 19,938 50,043 2.51 18,087 45,368 2.508 1,851 -4,675
65 Goldman 1,319 3,294 2.497 400 1,011 2.528 919 -2,283
14 ITG 64 161 2.516 0 64 -161
96 Blackwatch 29 72 2.483 0 29 -72
84 Ind Trading 5,000 12,550 2.51 5,000 12,550 2.51 0 0
58 Qtrade 0 100 250 2.50 -100 250
85 Scotia 11,188 28,108 2.512 12,588 31,716 2.52 -1,400 3,608
62 Haywood 0 7,500 18,825 2.51 -7,500 18,825
101 Newedge 1,600 3,987 2.492 11,400 28,629 2.511 -9,800 24,642
9 BMO Nesbitt 15,760 39,497 2.506 25,650 64,379 2.51 -9,890 24,882
18 Euro Pac 0 10,000 25,000 2.50 -10,000 25,000
222 JP Morgan 60,200 151,704 2.52 73,000 182,250 2.497 -12,800 30,546
2 RBC 73,753 184,635 2.503 87,652 220,177 2.512 -13,899 35,542
13 Instinet 22,000 55,261 2.512 40,645 102,124 2.513 -18,645 46,863
143 Pershing 0 40,500 101,260 2.50 -40,500 101,260
22 Fidelity 0 45,000 112,624 2.503 -45,000 112,624
1 Anonymous 479,400 1,202,814 2.509 561,500 1,403,923 2.50 -82,100 201,109
90 Barclays 0 172,700 434,389 2.515 -172,700 434,389
76 Industrial Alliance 0 230,500 577,685 2.506 -230,500 577,685
TOTAL 1,958,454 4,903,759 2.504 1,958,454 4,903,759 2.504 0 0
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
B2Gold Corp.
Symbol
BTO
Exchange
TSX
Shares
669.2 million FD April 2013
Industry
Metals & Minerals
Website
Create a Post