B2Gold Corp.

<p><font size="4" color="#999900" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>130,000 oz of Gold / year - Q4 2009 </b></font></p> <p><font size="2" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>Exploration &amp; production. Properties in Nicaragua, Colombia, Panama &amp; Russia </b></font></p>
House Positions for C:BTO from 20140603 to 20140603

House..................................Bought............$Val......Ave.............Sold.............$Val............Ave...........Net................$Net

33 Canaccord 4,647,254 11,472,690 2.469 1,380,210 3,422,348 2.48 3,267,044 -8,050,342
89 Raymond James 855,000 2,143,846 2.507 364,200 906,690 2.49 490,800 -1,237,156
9 BMO Nesbitt 409,657 1,023,775 2.499 50,705 127,436 2.513 358,952 -896,339
80 National Bank 1,461,183 3,584,216 2.453 1,177,471 2,896,904 2.46 283,712 -687,312
7 TD Sec 1,417,325 3,482,406 2.457 1,133,805 2,786,965 2.458 283,520 -695,441
222 JP Morgan 273,200 665,742 2.437 0 273,200 -665,742
90 Barclays 224,500 554,766 2.471 0 224,500 -554,766
13 Instinet 403,800 990,263 2.452 197,000 485,535 2.465 206,800 -504,728
27 Dundee 493,100 1,223,010 2.48 321,200 803,000 2.50 171,900 -420,010
39 Merrill Lynch 1,019,112 2,560,685 2.513 847,744 2,133,515 2.517 171,368 -427,170
15 UBS 158,869 391,831 2.466 1,203 2,962 2.462 157,666 -388,869
74 GMP 815,300 2,009,380 2.465 705,200 1,742,750 2.471 110,100 -266,630
101 Newedge 136,137 335,718 2.466 52,200 128,741 2.466 83,937 -206,977
72 Credit Suisse 424,928 1,045,726 2.461 347,112 854,242 2.461 77,816 -191,484
2 RBC 919,152 2,268,347 2.468 858,409 2,129,382 2.481 60,743 -138,965
48 Laurentian 97,200 242,280 2.493 51,700 126,915 2.455 45,500 -115,365
16 Paradigm 31,600 77,104 2.44 0 31,600 -77,104
78 Salman 30,000 73,191 2.44 0 30,000 -73,191
124 Questrade 35,804 88,472 2.471 12,840 31,877 2.483 22,964 -56,595
65 Goldman 32,700 80,884 2.474 11,500 28,485 2.477 21,200 -52,399
19 Desjardins 685,558 1,675,070 2.443 673,730 1,646,915 2.444 11,828 -28,155
14 ITG 11,981 29,597 2.47 446 1,119 2.509 11,535 -28,478
24 Clarus 277,800 682,972 2.459 267,300 657,245 2.459 10,500 -25,727
68 Leede 7,240 18,462 2.55 0 7,240 -18,462
76 Industrial Alliance 3,200 7,936 2.48 0 3,200 -7,936
69 Jordan 3,000 7,320 2.44 0 3,000 -7,320
44 Jones Gable 3,000 7,350 2.45 0 3,000 -7,350
95 Wolverton 2,500 6,225 2.49 0 2,500 -6,225
58 Qtrade 1,050 2,583 2.46 0 1,050 -2,583
88 Credential 1,000 2,430 2.43 0 1,000 -2,430
22 Fidelity 500 1,200 2.40 0 500 -1,200
57 Interactive 40 99 2.475 0 40 -99
84 Ind Trading 11,000 27,030 2.457 11,000 27,110 2.465 0 80
28 BBS 75 181 2.413 105 252 2.40 -30 71
36 Latimer 28,200 69,212 2.454 29,700 73,136 2.462 -1,500 3,924
53 Morgan Stanley 251,443 628,825 2.501 255,000 628,992 2.467 -3,557 167
96 Blackwatch 0 5,000 12,500 2.50 -5,000 12,500
102 Lakeshore 0 5,900 14,466 2.452 -5,900 14,466
123 Citigroup 0 8,200 20,992 2.56 -8,200 20,992
11 Macquarie 0 9,300 23,479 2.525 -9,300 23,479
3 AltaCorp 72,700 179,803 2.473 94,000 232,106 2.469 -21,300 52,303
99 Jitney 269,600 663,303 2.46 300,500 740,500 2.464 -30,900 77,197
85 Scotia 385,540 949,269 2.462 568,787 1,402,702 2.466 -183,247 453,433
79 CIBC 2,082,685 5,136,159 2.466 2,512,366 6,209,906 2.472 -429,681 1,073,747
1 Anonymous 3,774,400 9,300,600 2.464 9,504,500 23,410,791 2.463 -5,730,100 14,110,191
TOTAL 21,758,333 53,709,958 2.468 21,758,333 53,709,958 2.468 0 0
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
B2Gold Corp.
Symbol
BTO
Exchange
TSX
Shares
669.2 million FD April 2013
Industry
Metals & Minerals
Website
Create a Post