B2Gold Corp.

<p><font size="4" color="#999900" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>130,000 oz of Gold / year - Q4 2009 </b></font></p> <p><font size="2" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>Exploration &amp; production. Properties in Nicaragua, Colombia, Panama &amp; Russia </b></font></p>
in response to SMF069's message

Guess who? Anonymous again! Over 16mm shares traded today. SMF

-

House Positions for C:BTO from 20140613 to 20140613

House..............................Bought...........$Val.........Ave..........Sold.............$Val.............Ave..........Net...............$Net

33 Canaccord 2,008,500 5,757,562 2.867 293,600 847,080 2.885 1,714,900 -4,910,482
79 CIBC 2,038,653 5,817,555 2.854 1,494,050 4,268,007 2.857 544,603 -1,549,548
2 RBC 676,671 1,930,758 2.853 545,010 1,556,753 2.856 131,661 -374,005
99 Jitney 260,200 744,724 2.862 196,600 563,603 2.867 63,600 -181,121
143 Pershing 43,100 124,661 2.892 0 43,100 -124,661
80 National Bank 53,791 153,792 2.859 15,024 43,228 2.877 38,767 -110,564
7 TD Sec 1,176,672 3,361,541 2.857 1,140,648 3,258,727 2.857 36,024 -102,814
96 Blackwatch 39,200 111,036 2.833 5,000 14,150 2.83 34,200 -96,886
65 Goldman 32,700 94,816 2.90 0 32,700 -94,816
62 Haywood 53,700 152,336 2.837 25,000 71,000 2.84 28,700 -81,336
48 Laurentian 50,000 142,500 2.85 25,000 72,750 2.91 25,000 -69,750
9 BMO Nesbitt 54,010 153,527 2.843 29,766 85,303 2.866 24,244 -68,224
14 ITG 23,100 66,049 2.859 1,158 3,288 2.839 21,942 -62,761
124 Questrade 61,687 175,872 2.851 40,895 116,939 2.859 20,792 -58,933
13 Instinet 121,900 346,215 2.84 109,900 313,515 2.853 12,000 -32,700
3 AltaCorp 10,000 28,100 2.81 5,000 14,100 2.82 5,000 -14,000
222 JP Morgan 3,800 10,792 2.84 0 3,800 -10,792
28 BBS 1,411 4,020 2.849 0 1,411 -4,020
58 Qtrade 555 1,611 2.903 0 555 -1,611
84 Ind Trading 14,000 39,940 2.853 13,800 39,462 2.86 200 -478
64 Octagon 2,000 5,680 2.84 2,000 5,740 2.87 0 60
89 Raymond James 0 5 14 2.80 -5 14
102 Lakeshore 0 500 1,421 2.842 -500 1,421
27 Dundee 0 5,000 14,150 2.83 -5,000 14,150
101 Newedge 12,800 36,631 2.862 20,900 59,888 2.865 -8,100 23,257
19 Desjardins 41,230 116,790 2.833 54,160 154,394 2.851 -12,930 37,604
74 GMP 0 30,650 87,001 2.839 -30,650 87,001
15 UBS 36,900 104,976 2.845 103,346 293,872 2.844 -66,446 188,896
72 Credit Suisse 257,100 737,767 2.87 330,553 944,257 2.857 -73,453 206,490
85 Scotia 76,895 219,994 2.861 152,570 433,906 2.844 -75,675 213,912
39 Merrill Lynch 126,184 361,381 2.864 238,000 680,787 2.86 -111,816 319,406
90 Barclays 67,400 192,165 2.851 214,900 611,566 2.846 -147,500 419,401
53 Morgan Stanley 78,876 223,414 2.832 504,800 1,438,762 2.85 -425,924 1,215,348
1 Anonymous 928,000 2,661,126 2.868 2,753,200 7,883,668 2.863 -1,825,200 5,222,542
TOTAL 8,351,035 23,877,331 2.859 8,351,035 23,877,331 2.859 0 0
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
B2Gold Corp.
Symbol
BTO
Exchange
TSX
Shares
669.2 million FD April 2013
Industry
Metals & Minerals
Website
Create a Post