B2Gold Corp.

<p><font size="4" color="#999900" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>130,000 oz of Gold / year - Q4 2009 </b></font></p> <p><font size="2" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>Exploration &amp; production. Properties in Nicaragua, Colombia, Panama &amp; Russia </b></font></p>
in response to SMF069's message

Not the top seller for a change. SMF

-

House Positions for C:BTO from 20140606 to 20140606

House...................................Bought........$Val..........Ave.............Sold...........$Val...........Ave........Net...........$Net

9 BMO Nesbitt 157,725 393,080 2.492 4,899 12,262 2.503 152,826 -380,818
33 Canaccord 210,500 528,046 2.509 80,100 201,511 2.516 130,400 -326,535
79 CIBC 436,123 1,093,121 2.506 322,900 808,404 2.504 113,223 -284,717
2 RBC 106,736 266,571 2.497 29,630 74,479 2.514 77,106 -192,092
53 Morgan Stanley 83,200 208,190 2.502 16,400 41,000 2.50 66,800 -167,190
39 Merrill Lynch 143,961 360,093 2.501 85,200 213,044 2.501 58,761 -147,049
27 Dundee 150,000 375,250 2.502 100,000 250,500 2.505 50,000 -124,750
85 Scotia 73,600 183,772 2.497 50,500 126,824 2.511 23,100 -56,948
62 Haywood 20,000 50,000 2.50 0 20,000 -50,000
15 UBS 30,700 77,135 2.513 13,200 33,136 2.51 17,500 -43,999
74 GMP 88,000 220,392 2.504 73,055 182,063 2.492 14,945 -38,329
124 Questrade 18,850 47,155 2.502 7,000 17,500 2.50 11,850 -29,655
80 National Bank 32,978 82,563 2.504 25,819 64,571 2.501 7,159 -17,992
13 Instinet 59,200 147,996 2.50 52,606 131,871 2.507 6,594 -16,125
58 Qtrade 3,300 8,382 2.54 0 3,300 -8,382
99 Jitney 14,000 34,982 2.499 11,500 28,704 2.496 2,500 -6,278
123 Citigroup 2,052 5,150 2.51 0 2,052 -5,150
94 Hampton 2,000 5,040 2.52 0 2,000 -5,040
143 Pershing 500 1,260 2.52 0 500 -1,260
88 Credential 500 1,250 2.50 0 500 -1,250
65 Goldman 500 1,257 2.514 100 250 2.50 400 -1,007
28 BBS 5 12 2.40 0 5 -12
84 Ind Trading 5,000 12,600 2.52 5,000 12,550 2.51 0 -50
25 Odlum 0 300 762 2.54 -300 762
14 ITG 0 5,100 12,750 2.50 -5,100 12,750
19 Desjardins 4,100 10,234 2.496 9,700 24,400 2.515 -5,600 14,166
21 Pavilion 0 11,000 27,500 2.50 -11,000 27,500
101 Newedge 6,300 15,666 2.487 35,860 89,654 2.50 -29,560 73,988
72 Credit Suisse 10,800 27,010 2.501 49,258 124,192 2.521 -38,458 97,182
90 Barclays 0 50,700 126,988 2.505 -50,700 126,988
1 Anonymous 281,200 706,470 2.512 345,400 867,085 2.51 -64,200 160,615
7 TD Sec 256,622 642,841 2.505 428,725 1,071,520 2.499 -172,103 428,679
76 Industrial Alliance 0 384,500 961,998 2.502 -384,500 961,998
TOTAL 2,198,452 5,505,518 2.504 2,198,452 5,505,518 2.504 0 0
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
B2Gold Corp.
Symbol
BTO
Exchange
TSX
Shares
669.2 million FD April 2013
Industry
Metals & Minerals
Website
Create a Post