e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
Time PriceVolumeMarket
15:59:28 0.06 4000 OTO
15:57:31 0.06 5000 OTO
15:36:17 0.0571 13759 OTO
15:35:27 0.06 10000 OTO
15:09:58 0.057 24400 OTO
15:09:36 0.057 5000 OTO
15:09:22 0.054 5000 OTO
15:09:22 0.0541 17760 OTO
15:09:06 0.057 5000 OTO
15:04:35 0.057 51000 OTO
15:04:21 0.057 5000 OTO
14:58:05 0.0561 1000 OTO
14:54:17 0.057 24600 OTO
14:38:48 0.061 10000 OTO
14:38:46 0.061 5000 OTO
14:38:42 0.061 5000 OTO
14:34:45 0.06 3400 OTO
14:34:45 0.06 11600 OTO
14:34:44 0.057 8000 OTO
14:34:35 0.057 10000 OTO
14:34:28 0.057 2000 OTO
14:34:28 0.06 80000 OTO
14:31:42 0.061 5000 OTO
14:28:49 0.061 204 OTO
14:28:49 0.061 4460 OTO
14:28:40 0.061 10000 OTO
14:22:20 0.07 4400 OTO
14:22:11 0.07 600 OTO
14:22:11 0.069 600 OTO
14:01:39 0.07 1400 OTO
14:01:39 0.07 1400 OTO
13:56:29 0.07 750 OTO
13:54:42 0.07 750 OTO
13:40:26 0.07 3500 OTO
13:39:06 0.07 4000 OTO
13:30:24 0.065 15000 OTO
13:30:21 0.066 10000 OTO
13:26:47 0.066 10000 OTO
13:23:41 0.066 42745 OTO
13:23:36 0.066 47000 OTO
13:19:49 0.065 1000 OTO
13:18:42 0.065 10000 OTO
13:16:55 0.065 10000 OTO
13:08:57 0.064 50 OTO
13:08:54 0.064 10000 OTO
12:59:15 0.064 1000 OTO
12:59:12 0.064 5000 OTO
12:55:22 0.064 1000 OTO
12:55:07 0.0628 5000 OTO
12:49:29 0.06 50000 OTO
12:47:50 0.06 20000 OTO
12:39:50 0.057 350 OTO
12:25:27 0.066 300 OTO
12:01:36 0.065 13200 OTO
12:01:27 0.065 6800 OTO
12:01:27 0.0642 6800 OTO
11:53:08 0.0632 10000 OTO
11:52:58 0.0625 10000 OTO
11:52:55 0.0625 10000 OTO
11:47:40 0.058 307928 OTO
11:47:36 0.0579 10000 OTO
11:38:51 0.0579 5117 OTO
11:38:41 0.0578 9000 OTO
11:38:41 0.0579 9000 OTO
11:35:58 0.0578 10000 OTO
11:35:58 0.0579 10000 OTO
11:34:30 0.0578 10000 OTO
11:34:30 0.0579 10000 OTO
11:32:43 0.0578 10000 OTO
11:32:43 0.0579 10000 OTO
11:32:27 0.0578 10000 OTO
11:32:27 0.0579 10000 OTO
11:30:17 0.0578 10000 OTO
11:30:17 0.0579 10000 OTO
11:29:16 0.0578 10000 OTO
11:27:26 0.0579 9873 OTO
10:37:38 0.056 10000 OTO
10:22:23 0.0579 5000 OTO
10:22:18 0.057 10000 OTO
10:11:51 0.0579 337 OTO
10:05:46 0.057 130 OTO
10:04:12 0.057 8000 OTO
09:59:25 0.057 71500 OTO
09:59:21 0.0575 6100 OTO
09:59:09 0.057 8097 OTO
09:59:09 0.057 10200 OTO
09:59:02 0.057 10200 OTO
09:58:15 0.0569 10000 OTO
09:58:15 0.057 10000 OTO
09:57:09 0.0569 10000 OTO
09:57:09 0.057 10000 OTO
09:55:04 0.0569 10000 OTO
09:55:04 0.057 10000 OTO
09:53:40 0.0569 10000 OTO
09:53:40 0.057 10000 OTO
09:53:16 0.057 9294 OTO
09:47:10 0.057 10000 OTO
09:41:22 0.057 3537 OTO
09:41:18 0.057 50000 OTO
09:39:13 0.057 10000 OTO
09:39:07 0.057 10000 OTO
09:34:00 0.057 317 OTO
09:30:30 0.057 495 OTO
09:30:18 0.057 8000 OTO
Please login to post a reply
Moo
City
Rank
President
Activity Points
12284
Rating
Your Rating
Date Joined
12/31/2007
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post