e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
Snapshot of Panasonic
about 13 years ago
3

Panasonic Corporation and Subsidiaries
Years ended March 31

<!-- <p class="alignr delm">Millions of yen, except per share information</p> -->

For the year

(Millions of yen)

20102009200820072006 Net sales Operating profit Income before income taxes Net income Net income attributable to Panasonic Corporation Capital investment* Depreciation* R&D expenditures
7,417,980 7,765,507 9,068,928 9,108,170 8,894,329
190,453 72,873 519,481 459,541 414,273
-29,315 -382,634 434,993 439,144 371,312
-170,667 -403,843 310,514 248,316 153,423
-103,465 -378,961 281,877 217,185 154,410
385,489 494,368 449,348 418,334 345,819
251,839 325,835 282,102 280,177 275,213
476,903 517,913 554,538 578,087 564,781

At year-end

(Millions of yen, unless stated otherwise)

20102009200820072006 Long-term debt Total assets Panasonic Corporation
shareholders' equity Total equity Number of shares issued
at year-end (thousand shares) Number of shareholders (persons) Number of employees
(persons)Domestic Overseas Total
1,028,928 651,310 232,346 226,780 264,070
8,358,057 6,403,316 7,443,614 7,896,958 7,964,640
2,792,488 2,783,980 3,742,329 3,916,741 3,787,621
3,679,773 3,212,581 4,256,949 4,467,895 4,289,212
2,453,053 2,453,053 2,453,053 2,453,053 2,453,053
316,182 277,710 234,532 250,858 252,239
152,853 132,144 135,563 145,418 144,871
231,733 160,106 170,265 183,227 189,531
384,586 292,250 305,828 328,645 334,402

Per share data

(Yen)

20102009200820072006 Net income attributable to
Panasonic Corporation per
common shareBasic Diluted Cash dividends per share Panasonic Corporation
shareholders' equity per share
-49.97 -182.25 132.90 99.50 69.48
- -182.25 132.90 99.50 69.48
12.50 40.00 32.50 25.00 17.50
1,348.63 1,344.50 1,781.11 1,824.89 1,714.22

Ratios

(%)

20102009200820072006 Operating profit/sales Income before income taxes/sales Net income attributable to
Panasonic Corporation/sales ROE Panasonic Corporation
shareholders' equity/total assets
2.6 0.9 5.7 5.0 4.7
-0.4 -4.9 4.8 4.8 4.2
-1.4 -4.9 3.1 2.4 1.7
-3.7 -11.8 7.4 5.6 4.2
Please login to post a reply
DABOSS
City
Rank
Vice President
Activity Points
57103
Rating
Your Rating
Date Joined
12/15/2004
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post