San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.

http://www.sangold.ca/i/pdf/2010-sept-43-101.pdf

Clients Reference: San Gold Corporation
TECHNICAL REPORT MINERAL RESOURCES OF RICE LAKE PROJECT,
RICE LAKE GREENSTONE BELT, BISSETT, MANITOBA
Author:
Peter T. George, P. Geo. Consulting Geologist
The effective date of this report is June 30, 2010

July 2 was the next trading day and the start of the decline.

http://finance.yahoo.com/q/hp?s=SGR.V+Historical+Prices

Sep 7, 2010 3.91 3.91 3.78 3.80 388,600 3.80
Sep 3, 2010 3.92 3.94 3.86 3.93 499,000 3.93
Sep 2, 2010 3.95 3.98 3.89 3.94 2,731,500 3.94
Sep 1, 2010 4.07 4.07 3.95 3.95 322,300 3.95
Aug 31, 2010 3.99 4.08 3.99 4.02 577,400 4.02
Aug 30, 2010 3.95 3.98 3.93 3.96 244,400 3.96
Aug 27, 2010 4.00 4.03 3.92 3.95 364,300 3.95
Aug 26, 2010 4.01 4.07 3.96 3.97 285,800 3.97
Aug 25, 2010 3.95 4.02 3.92 4.02 1,099,100 4.02
Aug 24, 2010 3.91 3.93 3.83 3.93 1,687,300 3.93
Aug 23, 2010 4.01 4.01 3.97 4.00 314,100 4.00
Aug 20, 2010 4.07 4.07 3.97 4.01 292,700 4.01
Aug 19, 2010 4.08 4.11 4.05 4.05 402,700 4.05
Aug 18, 2010 4.06 4.09 4.02 4.07 357,100 4.07
Aug 17, 2010 4.15 4.15 4.03 4.07 589,900 4.07
Aug 16, 2010 4.12 4.18 4.10 4.13 834,000 4.13
Aug 13, 2010 4.01 4.08 4.00 4.06 415,700 4.06
Aug 12, 2010 3.96 4.11 3.96 4.06 2,246,500 4.06
Aug 11, 2010 3.99 4.01 3.86 3.90 921,900 3.90
Aug 10, 2010 4.00 4.01 3.95 3.98 969,800 3.98
Aug 9, 2010 4.07 4.07 4.01 4.01 503,600 4.01
Aug 6, 2010 4.00 4.12 3.99 4.10 2,261,500 4.10
Aug 5, 2010 4.01 4.03 3.97 4.00 1,356,900 4.00
Aug 4, 2010 3.95 4.04 3.94 4.01 1,690,000 4.01
Aug 3, 2010 3.76 3.95 3.76 3.90 425,000 3.90
Jul 30, 2010 3.70 3.79 3.69 3.74 379,100 3.74
Jul 29, 2010 3.71 3.77 3.68 3.70 371,500 3.70
Jul 28, 2010 3.67 3.79 3.67 3.74 187,400 3.74
Jul 27, 2010 3.80 3.81 3.65 3.67 313,700 3.67
Jul 26, 2010 3.86 3.86 3.79 3.80 210,800 3.80
Jul 23, 2010 3.82 3.94 3.81 3.81 296,500 3.81
Jul 22, 2010 3.75 3.83 3.74 3.83 636,600 3.83
Jul 21, 2010 3.75 3.79 3.72 3.74 383,200 3.74
Jul 20, 2010 3.65 3.78 3.65 3.74 778,400 3.74
Jul 19, 2010 3.88 3.88 3.62 3.70 1,781,100 3.70
Jul 16, 2010 3.95 3.95 3.85 3.88 791,000 3.88
Jul 15, 2010 3.95 3.99 3.91 3.98 832,000 3.98
Jul 14, 2010 3.93 4.00 3.86 3.95 2,990,300 3.95
Jul 13, 2010 4.12 4.19 4.05 4.05 849,800 4.05
Jul 12, 2010 4.13 4.13 4.03 4.09 317,600 4.09
Jul 9, 2010 4.08 4.16 4.07 4.11 414,700 4.11
Jul 8, 2010 4.20 4.23 4.02 4.03 433,500 4.03
Jul 7, 2010 4.05 4.24 3.99 4.19 1,827,400 4.19
Jul 6, 2010 4.20 4.20 4.05 4.07 301,200 4.07
Jul 5, 2010 4.29 4.30 4.05 4.18 278,400 4.18
Jul 2, 2010 4.45 4.45 4.29 4.30 516,200 4.30
Jun 30, 2010 4.57 4.65 4.55 4.55 593,200 4.55
Jun 29, 2010 4.65 4.68 4.55 4.56 864,900 4.56
Jun 28, 2010 4.55 4.78 4.55 4.65 1,126,200 4.65
Jun 25, 2010 4.60 4.67 4.57 4.63 318,400 4.63
Jun 24, 2010 4.55 4.57 4.49 4.56 652,700 4.56
Jun 23, 2010 4.45 4.61 4.41 4.55 826,500 4.55
Jun 22, 2010 4.45 4.51 4.43 4.48 656,400 4.48
Jun 21, 2010 4.62 4.62 4.45 4.45 773,000 4.45
Jun 18, 2010 4.69 4.69 4.55 4.55 1,522,100 4.55
Jun 17, 2010 4.58 4.66 4.57 4.61 610,000 4.61
Jun 16, 2010 4.42 4.54 4.40 4.52 841,000 4.52
Please login to post a reply
mbgld
City
wpg
Rank
Treasurer
Activity Points
3301
Rating
Your Rating
Date Joined
10/16/2007
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post