San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.
LSG Oddity
about 15 years ago
1

I'm not sure if SGR will trade like this once it is on the TSX and part of the S&P/TSX mining index where mutual funds and the like are able to buy shares, but when the market closed LSG was trading at 3.02. Now it's 3.05. Check out the time stamps and markers.

Here are all the trades for : LSG on 9/ 18/2009.

1000 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
T 2009-09-18 16:49:15 3.05 0.08 475,800 2 RBC 2 RBC CK
T 2009-09-18 16:47:24 3.05 0.08 31 7 TD Sec 7 TD Sec E
T 2009-09-18 16:23:49 3.05 0.08 51,500 7 TD Sec 7 TD Sec S
T 2009-09-18 16:23:03 3.05 0.08 6,600 2 RBC 2 RBC K
T 2009-09-18 16:21:17 3.05 0.08 98 2 RBC 2 RBC E
T 2009-09-18 16:10:01 3.05 0.08 600 99 Jitney 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 600 99 Jitney 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 600 99 Jitney 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 600 99 Jitney 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 600 99 Jitney 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 10,400 7 TD Sec 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 5,000 7 TD Sec 1 Anonymous KQ
T 2009-09-18 16:10:01 3.05 0.08 5,000 7 TD Sec 88 Scotia iTRADE KQ
T 2009-09-18 16:10:01 3.05 0.08 1,000 7 TD Sec 7 TD Sec KQ
T 2009-09-18 16:10:01 3.05 0.08 1,000 7 TD Sec 111 Fraser Mackenzie KQ
T 2009-09-18 16:10:01 3.05 0.08 1,000 7 TD Sec 1 Anonymous KQ
T 2009-09-18 16:10:01 3.05 0.08 2,000 7 TD Sec 7 TD Sec KQ
T 2009-09-18 16:10:01 3.05 0.08 2,000 7 TD Sec 7 TD Sec KQ
T 2009-09-18 16:10:01 3.05 0.08 5,000 7 TD Sec 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 500 7 TD Sec 33 Canaccord KQ
T 2009-09-18 16:10:01 3.05 0.08 1,000 7 TD Sec 89 Raymond James KQ
T 2009-09-18 16:10:01 3.05 0.08 17,600 7 TD Sec 33 Canaccord KQ
T 2009-09-18 16:10:01 3.05 0.08 2,000 80 National Bank 33 Canaccord KQ
T 2009-09-18 16:10:01 3.05 0.08 1,500 2 RBC 13 Instinet KQ
T 2009-09-18 16:10:01 3.05 0.08 11,500 2 RBC 15 UBS KQ
T 2009-09-18 16:10:01 3.05 0.08 21,100 2 RBC 14 ITG KQ
T 2009-09-18 16:10:01 3.05 0.08 70,100 2 RBC 14 ITG KQ
T 2009-09-18 16:10:01 3.05 0.08 3,500 2 RBC 1 Anonymous KQ
T 2009-09-18 16:10:01 3.05 0.08 9,200 2 RBC 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 39,600 2 RBC 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 60,400 80 National Bank 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 15,800 80 National Bank 1 Anonymous KQ
T 2009-09-18 16:10:01 3.05 0.08 144,700 80 National Bank 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 4,100 80 National Bank 1 Anonymous KQ
T 2009-09-18 16:10:01 3.05 0.08 22,800 80 National Bank 9 BMO Nesbitt KQ
T 2009-09-18 16:10:01 3.05 0.08 29,900 80 National Bank 79 CIBC KQ
T 2009-09-18 16:10:01 3.05 0.08 6,100 123 Citigroup 79 CIBC KQ
T 2009-09-18 16:10:01 3.05 0.08 1,500 80 National Bank 80 National Bank KQ
T 2009-09-18 16:10:01 3.05 0.08 1,000 80 National Bank 80 National Bank KQ
T 2009-09-18 16:10:01 3.05 0.08 5,300 2 RBC 2 RBC KQ
T 2009-09-18 16:10:01 3.05 0.08 8,200 9 BMO Nesbitt 9 BMO Nesbitt KQ
T 2009-09-18 15:59:54 3.02 0.03 98 2 RBC 89 Raymond James E
T 2009-09-18 15:59:48 3.00 0.03 600 2 RBC 99 Jitney K
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post