Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
Re: Curious...
almost 12 years ago
9
in response to Fossil's message
Prices
DateOpenHighLowCloseVolumeAdj Close*
Nov 14, 2008 0.70 0.71 0.62 0.70 378,200 0.70
Nov 13, 2008 0.61 0.70 0.60 0.69 701,400 0.69
Nov 12, 2008 0.67 0.68 0.58 0.60 901,900 0.60
Nov 11, 2008 0.75 0.75 0.65 0.71 496,400 0.71
Nov 10, 2008 0.82 0.82 0.72 0.73 307,500 0.73
Nov 7, 2008 0.78 0.82 0.77 0.78 235,900 0.78
Nov 6, 2008 0.88 0.88 0.78 0.78 338,800 0.78
Nov 5, 2008 0.93 0.95 0.87 0.87 241,500 0.87
Nov 4, 2008 0.98 0.98 0.90 0.95 298,400 0.95
Nov 3, 2008 0.94 1.00 0.92 0.93 483,000 0.93
Oct 31, 2008 0.88 1.05 0.86 0.92 531,000 0.92
Oct 30, 2008 0.88 0.92 0.82 0.92 342,400 0.92
Oct 29, 2008 0.90 0.92 0.82 0.84 382,100 0.84
Oct 28, 2008 1.04 1.10 0.91 0.91 978,500 0.91
Oct 27, 2008 0.83 1.24 0.74 0.97 1,280,800 0.97
Oct 24, 2008 0.61 0.90 0.60 0.81 1,253,000 0.81
Oct 23, 2008 0.95 0.95 0.60 0.66 2,087,500 0.66
Oct 22, 2008 1.00 1.00 0.90 0.94 535,100 0.94
Oct 21, 2008 1.22 1.22 1.05 1.08 225,700 1.08
Oct 20, 2008 1.21 1.29 1.20 1.24 290,500 1.24
Oct 17, 2008 1.21 1.24 1.17 1.19 212,100 1.19
Oct 16, 2008 1.27 1.30 1.15 1.21 404,500 1.21
Oct 15, 2008 1.23 1.27 1.16 1.25 222,000 1.25
* Close price adjusted for dividends and splits.
Please login to post a reply
luker
City
Toronto, Ontario
Rank
President
Activity Points
40633
Rating
Your Rating
Date Joined
07/27/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post