Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
Recent Trades - Last 10 of 79
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:48 V 0.89 -0.01 3,000 145 Woodstone 99 Jitney K
15:59:14 V 0.89 -0.01 2,000 145 Woodstone 99 Jitney K
15:59:13 V 0.89 -0.01 4,000 145 Woodstone 99 Jitney K
15:59:10 V 0.89 -0.01 1,000 145 Woodstone 99 Jitney K
15:59:10 V 0.89 -0.01 6,000 1 Anonymous 99 Jitney K
15:56:10 V 0.89 -0.01 2,000 1 Anonymous 99 Jitney K
15:55:40 V 0.89 -0.01 2,000 1 Anonymous 99 Jitney K
15:53:34 V 0.90 0.00 10,000 85 Scotia 7 TD Sec K
15:52:10 V 0.90 0.00 500 1 Anonymous 7 TD Sec K
15:27:21 V 0.89 -0.01 1,500 9 BMO Nesbitt 9 BMO Nesbitt K
Please login to post a reply
curt22go
City
calgary
Rank
Treasurer
Activity Points
5796
Rating
Your Rating
Date Joined
09/29/2009
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post