Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)

Here are all the house positions for : NOT for 2/1/2010.

35 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 397,150 620,282 1.56 128,402 201,928 1.57 268,748 -418,354
85 Scotia 185,500 290,496 1.57 99,331 154,114 1.55 86,169 -136,382
2 RBC 175,402 274,444 1.56 102,685 159,564 1.55 72,717 -114,880
1 Anonymous 45,800 71,324 1.56 26,000 40,620 1.56 19,800 -30,704
82 Thomas Weisel 13,700 21,098 1.54 0 13,700 -21,098
75 MGI 13,300 20,881 1.57 0 13,300 -20,881
81 HSBC 12,000 18,700 1.56 0 12,000 -18,700
14 ITG 11,200 17,360 1.55 0 11,200 -17,360
31 Dominick 10,000 15,700 1.57 0 10,000 -15,700
68 Leede 10,000 15,700 1.57 0 10,000 -15,700
36 Latimer 8,800 13,640 1.55 0 8,800 -13,640
19 Desjardins 6,400 10,040 1.57 0 6,400 -10,040
71 Brant 5,000 7,800 1.56 0 5,000 -7,800
44 Jones Gable 3,000 4,530 1.51 0 3,000 -4,530
58 Qtrade 4,000 6,400 1.60 1,000 1,560 1.56 3,000 -4,840
22 Fidelity 2,900 4,499 1.55 0 2,900 -4,499
25 Odlum 2,500 3,900 1.56 0 2,500 -3,900
80 National Bank 2,400 3,746 1.56 0 2,400 -3,746
101 Newedge 2,300 3,542 1.54 0 2,300 -3,542
15 UBS 1,636 2,564 1.57 0 1,636 -2,564
48 Laurentian 1,500 2,325 1.55 0 1,500 -2,325
57 Interactive 1,125 1,766 1.57 0 1,125 -1,766
70 Manulife 1,000 1,560 1.56 0 1,000 -1,560
124 Questrade 1,000 1,580 1.58 750 1,165 1.55 250 -415
6 Union 385 590 1.53 563 871 1.55 -178 281
17 Integral 0 1,500 2,310 1.54 -1,500 2,310
27 Dundee 24,000 37,575 1.57 27,000 42,490 1.57 -3,000 4,915
33 Canaccord 23,400 35,968 1.54 29,250 45,814 1.57 -5,850 9,846
89 Raymond James 0 12,200 19,080 1.56 -12,200 19,080
5 Penson 0 15,200 23,950 1.58 -15,200 23,950
12 Wellington 65,400 101,430 1.55 97,100 150,556 1.55 -31,700 49,126
99 Jitney 228,600 354,879 1.55 266,000 414,870 1.56 -37,400 59,991
9 BMO Nesbitt 32,900 51,116 1.55 72,000 112,397 1.56 -39,100 61,281
79 CIBC 141,450 219,388 1.55 197,000 307,902 1.56 -55,550 88,514
18 Genuity 0 357,767 555,632 1.55 -357,767 555,632
Total 1,433,748 2,234,823 1.56 1,433,748 2,234,823 1.56 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post