Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
13

Here are all the house positions for : NOT for 8/27/2009.

33 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 58,500 122,820 2.10 28,300 59,288 2.09 30,200 -63,532
85 Scotia 34,688 72,555 2.09 5,266 11,013 2.09 29,422 -61,542
46 Blackmont 25,000 52,250 2.09 0 25,000 -52,250
68 Leede 15,000 31,300 2.09 2,000 4,200 2.10 13,000 -27,100
95 Wolverton 12,000 24,990 2.08 500 1,045 2.09 11,500 -23,945
124 Questrade 10,800 22,588 2.09 500 1,040 2.08 10,300 -21,548
62 Haywood 10,000 21,100 2.11 0 10,000 -21,100
67 Northern 5,000 10,400 2.08 0 5,000 -10,400
92 Pollitt 4,500 9,405 2.09 0 4,500 -9,405
54 Global 4,000 8,360 2.09 0 4,000 -8,360
39 Merrill Lynch 4,000 8,400 2.10 0 4,000 -8,400
33 Canaccord 17,000 35,530 2.09 13,200 27,506 2.08 3,800 -8,024
71 Brant 4,800 9,984 2.08 1,000 2,060 2.06 3,800 -7,924
44 Jones Gable 2,300 4,830 2.10 0 2,300 -4,830
101 Newedge 3,300 6,831 2.07 1,100 2,310 2.10 2,200 -4,521
89 Raymond James 3,000 6,210 2.07 2,000 4,160 2.08 1,000 -2,050
14 ITG 1,000 2,095 2.10 0 1,000 -2,095
6 Union 4,239 8,859 2.09 3,323 7,068 2.13 916 -1,791
70 Manulife 800 1,688 2.11 600 1,260 2.10 200 -428
25 Odlum 0 200 420 2.10 -200 420
36 Latimer 0 600 1,260 2.10 -600 1,260
80 National Bank 3,250 6,845 2.11 4,600 9,620 2.09 -1,350 2,775
7 TD Sec 145,600 304,586 2.09 148,373 310,421 2.09 -2,773 5,835
79 CIBC 18,560 38,730 2.09 22,100 46,216 2.09 -3,540 7,486
145 Woodstone 3,000 6,210 2.07 8,000 16,610 2.08 -5,000 10,400
81 HSBC 0 10,000 20,900 2.09 -10,000 20,900
11 MacQuarie 20,000 42,000 2.10 30,000 62,106 2.07 -10,000 20,106
9 BMO Nesbitt 4,600 9,580 2.08 18,400 38,418 2.09 -13,800 28,838
58 Qtrade 225 477 2.12 15,000 31,350 2.09 -14,775 30,873
27 Dundee 19,700 41,228 2.09 40,800 85,688 2.10 -21,100 44,460
19 Desjardins 0 22,500 47,250 2.10 -22,500 47,250
1 Anonymous 65,300 136,011 2.08 93,200 194,692 2.09 -27,900 58,681
88 Scotia iTRADE 300 624 2.08 28,900 60,585 2.10 -28,600 59,961
Total 500,462 1,046,486 2.09 500,462 1,046,486 2.09 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post