Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
2

Here are all the house positions for : NOT for 7/29/2009.

41 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
80 National Bank 957,600 1,903,856 1.99 656,500 1,303,456 1.99 301,100 -600,400
27 Dundee 849,000 1,645,600 1.94 686,900 1,364,808 1.99 162,100 -280,792
2 RBC 453,547 890,865 1.96 315,960 630,516 2.00 137,587 -260,349
11 MacQuarie 100,000 199,767 2.00 0 100,000 -199,767
33 Canaccord 753,600 1,503,013 1.99 657,450 1,318,166 2.00 96,150 -184,847
7 TD Sec 2,322,915 4,623,772 1.99 2,228,520 4,430,216 1.99 94,395 -193,556
62 Haywood 90,000 179,860 2.00 21,000 42,680 2.03 69,000 -137,180
88 Scotia iTRADE 141,800 282,960 2.00 91,500 181,657 1.99 50,300 -101,303
36 Latimer 78,809 160,176 2.03 36,069 70,726 1.96 42,740 -89,450
19 Desjardins 141,350 282,337 2.00 99,250 200,793 2.02 42,100 -81,544
9 BMO Nesbitt 174,200 345,833 1.99 132,900 262,974 1.98 41,300 -82,859
124 Questrade 51,916 103,082 1.99 13,010 25,873 1.99 38,906 -77,209
85 Scotia 214,413 426,765 1.99 178,700 353,949 1.98 35,713 -72,816
89 Raymond James 39,900 79,371 1.99 11,500 23,240 2.02 28,400 -56,131
46 Blackmont 40,500 81,250 2.01 21,000 42,270 2.01 19,500 -38,980
83 Research Cap 15,000 30,100 2.01 5,000 9,750 1.95 10,000 -20,350
70 Manulife 5,000 10,300 2.06 0 5,000 -10,300
99 Jitney 5,000 9,085 1.82 0 5,000 -9,085
145 Woodstone 48,400 95,116 1.97 44,600 88,340 1.98 3,800 -6,776
58 Qtrade 27,400 52,946 1.93 24,750 47,542 1.92 2,650 -5,404
101 Newedge 10,400 20,662 1.99 8,100 16,117 1.99 2,300 -4,545
94 Hampton 5,000 10,400 2.08 5,000 9,850 1.97 -550
68 Leede 44,700 87,512 1.96 45,000 88,840 1.97 -300 1,328
81 HSBC 68,000 132,820 1.95 69,000 140,840 2.04 -1,000 8,020
5 Penson 20,000 41,200 2.06 21,300 41,831 1.96 -1,300 631
92 Pollitt 0 5,200 10,452 2.01 -5,200 10,452
79 CIBC 740,480 1,467,496 1.98 746,750 1,473,366 1.97 -6,270 5,870
71 Brant 0 7,000 14,080 2.01 -7,000 14,080
6 Union 4,759 9,503 2.00 13,130 26,264 2.00 -8,371 16,761
59 PI 13,000 26,470 2.04 21,700 43,484 2.00 -8,700 17,014
73 Cormark 0 20,000 40,100 2.01 -20,000 40,100
14 ITG 1,000 2,010 2.01 24,700 46,856 1.90 -23,700 44,846
54 Global 3,000 5,730 1.91 43,000 86,260 2.01 -40,000 80,530
95 Wolverton 28,900 57,149 1.98 72,000 139,630 1.94 -43,100 82,481
24 Clarus 0 50,000 93,460 1.87 -50,000 93,460
141 Bolder 10,000 19,600 1.96 99,700 197,530 1.98 -89,700 177,930
44 Jones Gable 0 90,000 173,800 1.93 -90,000 173,800
52 Sandfire Securities 0 100,000 200,000 2.00 -100,000 200,000
64 Octagon 1,000 2,101 2.10 101,000 203,785 2.02 -100,000 201,684
78 Salman 0 200,000 403,900 2.02 -200,000 403,900
1 Anonymous 1,143,300 2,292,839 2.01 1,636,700 3,234,145 1.98 -493,400 941,306
Total 8,603,889 17,081,546 1.99 8,603,889 17,081,546 1.99 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post