Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
Market by Price
Bids
Total Size # of Orders Price
201,100 13 1.98
22,106 4 1.90
1,650 1 1.88
5,300 3 1.87
6,900 2 1.86
Asks
Price # of Orders Total Size
1.98 31 158,900
1.99 4 10,600
2.00 14 24,000
2.01 2 11,000
2.03 4 6,100
Market by Order
Bids
Time of Order Broker Name Size Price
7:00:36 RBC 500 1.98
7:30:15 TD SEC 5,000 1.98
7:31:52 SCOTIA 500 1.98
8:06:53 BMO NESBITT 2,500 1.98
8:10:08 QUESTRADE 200 1.98
8:29:59 CIBC 5,000 1.98
8:30:24 TD SEC 20,000 1.98
8:30:24 TD SEC 20,000 1.98
8:30:58 TD SEC 25,000 1.98
8:45:07 TD SEC 2,400 1.98
Asks
Price Size Broker Name Time of Order
1.98 100 RBC 7/13/2009 7:00:51
1.98 1,000 E-TRADE 7/17/2009 8:15:40
1.98 100 TD SEC 7/20/2009 8:36:41
1.98 1,300 E-TRADE 7/21/2009 9:34:54
1.98 2,000 RBC 7/22/2009 12:21:19
1.98 800 CIBC 7/28/2009 10:01:20
1.98 1,000 TD SEC 7/28/2009 10:45:42
1.98 500 TD SEC 7/28/2009 1:36:37
1.98 5,000 WOODSTONE 7/28/2009 3:52:14
1.98 9,500 TD SEC 7/28/2009 3:52:22
Time and Sales
Time Price Volume
07/28 1.87 2,500
07/28 1.86 500
07/28 1.87 1,000
07/28 1.87 500
07/28 1.87 13,000
07/28 1.86 19,500
07/28 1.86 1,000
07/28 1.86 1,000
07/28 1.86 38,300
07/28 1.86 1,000
07/28 1.86 4,000
07/28 1.86 500
07/28 1.86 5,000
07/28 1.86 1,700
07/28 1.86 300
07/28 1.86 2,700
07/28 1.86 500
07/28 1.86 500
07/28 1.86 1,000
07/28 1.86 2,000
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post