Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
7

Here are all the house positions for : NOT for 7/17/2009.

43 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 3,358,120 4,405,032 1.31 2,797,765 3,681,258 1.32 560,355 -723,774
46 Blackmont 395,000 561,140 1.42 39,000 52,500 1.35 356,000 -508,640
27 Dundee 668,300 852,069 1.27 458,200 593,204 1.29 210,100 -258,865
33 Canaccord 646,100 841,890 1.30 493,800 649,207 1.31 152,300 -192,683
74 GMP 150,000 194,314 1.30 0 150,000 -194,314
88 Scotia iTRADE 422,783 549,744 1.30 310,193 410,512 1.32 112,590 -139,232
24 Clarus 498,500 645,613 1.30 390,000 518,438 1.33 108,500 -127,175
62 Haywood 122,400 162,246 1.33 16,000 21,800 1.36 106,400 -140,446
85 Scotia 384,680 510,849 1.33 301,812 388,973 1.29 82,868 -121,876
89 Raymond James 73,000 106,720 1.46 800 1,000 1.25 72,200 -105,720
59 PI 80,000 104,750 1.31 10,000 13,000 1.30 70,000 -91,750
68 Leede 55,000 74,895 1.36 0 55,000 -74,895
6 Union 59,844 81,258 1.36 27,800 36,411 1.31 32,044 -44,847
19 Desjardins 171,790 226,602 1.32 144,950 191,078 1.32 26,840 -35,524
67 Northern 25,000 30,000 1.20 4,000 5,360 1.34 21,000 -24,640
95 Wolverton 142,000 192,576 1.36 121,500 154,052 1.27 20,500 -38,524
64 Octagon 20,000 25,240 1.26 12,000 14,760 1.23 8,000 -10,480
54 Global 26,200 34,598 1.32 20,000 27,600 1.38 6,200 -6,998
10 FirstEnergy 15,000 19,800 1.32 10,000 12,800 1.28 5,000 -7,000
145 Woodstone 40,000 51,850 1.30 35,000 45,800 1.31 5,000 -6,050
36 Latimer 64,279 84,554 1.32 61,070 79,701 1.31 3,209 -4,853
83 Research Cap 25,000 32,050 1.28 23,000 28,572 1.24 2,000 -3,478
57 Interactive 1,440 1,852 1.29 0 1,440 -1,852
37 MacDougall 1,000 1,320 1.32 0 1,000 -1,320
22 International Advisory 1,000 1,330 1.33 500 645 1.29 500 -685
14 ITG 5,500 8,045 1.46 5,450 7,103 1.30 50 -942
141 Bolder 5,000 6,250 1.25 5,000 7,250 1.45 1,000
124 Questrade 26,550 34,526 1.30 26,950 35,278 1.31 -400 752
5 Penson 100 136 1.36 1,000 1,280 1.28 -900 1,144
70 Manulife 0 1,000 1,320 1.32 -1,000 1,320
81 HSBC 114,950 155,808 1.36 120,900 151,120 1.25 -5,950 -4,688
71 Brant 0 7,000 9,088 1.30 -7,000 9,088
72 Credit Suisse 0 8,000 10,560 1.32 -8,000 10,560
99 Jitney 15,000 21,350 1.42 23,500 29,375 1.25 -8,500 8,025
80 National Bank 1,168,300 1,538,273 1.32 1,177,800 1,535,579 1.30 -9,500 -2,694
44 Jones Gable 0 10,000 14,900 1.49 -10,000 14,900
48 Laurentian 0 15,000 19,800 1.32 -15,000 19,800
58 Qtrade 16,100 21,039 1.31 63,500 76,334 1.20 -47,400 55,295
79 CIBC 742,170 983,132 1.32 804,340 1,055,819 1.31 -62,170 72,687
2 RBC 711,088 941,444 1.32 814,614 1,081,221 1.33 -103,526 139,777
9 BMO Nesbitt 515,550 700,929 1.36 741,800 986,577 1.33 -226,250 285,648
82 Thomas Weisel 0 250,000 341,046 1.36 -250,000 341,046
1 Anonymous 875,600 1,147,461 1.31 2,289,100 3,060,364 1.34 -1,413,500 1,912,903
Total 11,642,344 15,350,685 1.32 11,642,344 15,350,685 1.32 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post