Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
4

Here are all the house positions for : NOT for 7/14/2009.

19 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 216,500 134,585 0.62 165,000 101,990 0.62 51,500 -32,595
79 CIBC 21,250 13,022 0.61 1,500 925 0.62 19,750 -12,097
25 Odlum 10,000 6,200 0.62 0 10,000 -6,200
88 Scotia iTRADE 18,000 10,950 0.61 8,000 5,120 0.64 10,000 -5,830
9 BMO Nesbitt 7,000 4,250 0.61 0 7,000 -4,250
83 Research Cap 6,000 3,660 0.61 0 6,000 -3,660
70 Manulife 5,500 3,355 0.61 0 5,500 -3,355
1 Anonymous 10,500 6,605 0.63 5,000 3,100 0.62 5,500 -3,505
57 Interactive 0 300 186 0.62 -300 186
6 Union 660 403 0.61 1,125 690 0.61 -465 287
14 ITG 0 500 310 0.62 -500 310
58 Qtrade 0 3,500 2,100 0.60 -3,500 2,100
19 Desjardins 0 4,000 2,415 0.60 -4,000 2,415
124 Questrade 0 6,000 3,780 0.63 -6,000 3,780
85 Scotia 6,425 3,919 0.61 15,860 9,937 0.63 -9,435 6,018
54 Global 0 14,000 8,690 0.62 -14,000 8,690
95 Wolverton 0 17,000 10,710 0.63 -17,000 10,710
80 National Bank 0 25,000 15,000 0.60 -25,000 15,000
2 RBC 74,950 46,234 0.62 110,000 68,230 0.62 -35,050 21,996
Total 376,785 233,183 0.62 376,785 233,183 0.62 0 0
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post