Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
in response to wilddog121's message

it's a mess!!!



NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.860
-0.100 -10.42% 483,070 0.850 / 0.870 0.950 / 0.830
Market by Price
Bids
Total Size # of Orders Price
11,500 2 0.850
6,500 2 0.840
6,500 1 0.830
26,700 6 0.820
14,500 5 0.810
Asks
Price # of Orders Total Size
0.870 3 15,000
0.880 2 11,000
0.890 4 22,620
0.900 9 39,700
0.910 1 5,000
Market by Order
Bids
Time of Order Broker Name Size Price
3:24:23 DESJARDINS 1,500 0.850
3:26:45 SCOTIA 10,000 0.850
3:06:00 RBC 5,000 0.840
3:09:56 TD SEC 1,500 0.840
2:51:22 E-TRADE 6,500 0.830
1/27/2009 12:15:41 QUESTRADE 200 0.820
9:47:50 ANONYMOUS 4,000 0.820
9:47:55 TD SEC 5,000 0.820
11:03:01 CIBC 1,500 0.820
2:47:09 TD SEC 1,000 0.820
Asks
Price Size Broker Name Time of Order
0.870 5,000 TD SEC 3:19:41
0.870 5,000 RBC 3:20:07
0.870 5,000 RBC 3:23:55
0.880 10,000 TD SEC 3:11:54
0.880 1,000 CIBC 3:18:49
0.890 120 TD SEC 12:19:23
0.890 11,500 ANONYMOUS 2:20:02
0.890 1,000 TD SEC 2:46:15
0.890 10,000 TD SEC 2:58:15
0.900 200 SCOTIA 12:01:22
Time and Sales
Time Price Volume
15:28 0.860 1,500
15:26 0.850 500
15:24 0.860 2,000
15:23 0.850 9,000
15:23 0.850 200
15:20 0.850 1,000
15:19 0.820 420
15:18 0.870 4,500
15:18 0.870 2,500
15:18 0.870 5,000
15:13 0.850 5,000
15:10 0.850 1,000
15:10 0.850 1,000
15:10 0.850 500
15:10 0.850 1,500
15:09 0.810 400
15:09 0.840 500
15:07 0.850 1,000
15:07 0.850 1,500
15:06 0.840 2,000
data as of 02-17-2009 15:28:20
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post