Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
Recent Trades - Last 10
Time Ex Price Change Volume Buyer Seller Markers
15:59:01 V 0.54 -0.01 7,000 1 Anonymous 68 Leede K
15:59:01 V 0.54 -0.01 3,000 1 Anonymous 6 Union K
15:51:09 V 0.53 -0.02 500 54 Global 2 RBC K
15:50:51 V 0.54 -0.01 33,500 7 TD Sec 6 Union K
15:50:51 V 0.54 -0.01 10,000 7 TD Sec 1 Anonymous K
15:50:51 V 0.54 -0.01 1,500 7 TD Sec 145 Woodstone K
15:50:51 V 0.53 -0.02 5,000 7 TD Sec 33 Canaccord K
15:48:39 V 0.49 -0.03 60 6 Union 85 Scotia E
15:37:14 V 0.52 -0.03 1,000 1 Anonymous 2 RBC K
15:29:56 V 0.54 -0.01 1,000 7 TD Sec 145 Woodstone K
Please login to post a reply
irish1111
City
Toronto
Rank
President
Activity Points
18412
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post