Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
L2
almost 16 years ago
1
NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.700
-0.240 -25.53% 703,695 0.690 / 0.700 0.950 / 0.700
Market by Price
Bids
Total Size # of Orders Price
400 1 0.720
5,000 1 0.690
500 1 0.670
10,000 1 0.650
5,000 1 0.630
Asks
Price # of Orders Total Size
0.700 1 1,000
0.730 4 30,965
0.740 2 20,000
0.750 1 13,000
0.760 1 1,500
Market by Order
Bids
Time of Order Broker Name Size Price
2:14:32 E-TRADE 400 0.720
10/7/2008 11:15:42 RBC 5,000 0.690
1:35:12 TD SEC 500 0.670
1:01:56 BMO NESBITT 10,000 0.650
1:22:44 WOODSTONE 5,000 0.630
8:21:26 DESJARDINS 500 0.620
1:02:56 NATIONAL BANK 20,000 0.620
1:04:20 TD SEC 11,000 0.620
8:46:01 TD SEC 1,000 0.610
9:53:08 BMO NESBITT 7,500 0.600
Asks
Price Size Broker Name Time of Order
0.700 1,000 ANONYMOUS 2:14:38
0.730 1,000 ANONYMOUS 2:14:37
0.730 5,000 ANONYMOUS 2:14:49
0.730 5,000 NATIONAL BANK 2:14:49
0.730 19,965 TD SEC 2:15:09
0.740 17,000 TD SEC 2:11:36
0.740 3,000 E-TRADE 2:11:36
0.750 13,000 TD SEC 2:10:32
0.760 1,500 DUNDEE 1:59:55
0.770 4,000 CANACCORD 1:35:14
Time and Sales
Time Price Volume
14:14 0.730 350
14:14 0.730 200
14:14 0.700 1,000
14:14 0.700 10,000
14:14 0.700 2,000
14:14 0.700 1,500
14:14 0.710 2,500
14:14 0.710 4,500
14:14 0.710 500
14:14 0.710 5,000
14:14 0.720 500
14:14 0.720 1,000
14:14 0.720 7,500
14:14 0.720 1,000
14:14 0.720 5,000
14:14 0.720 1,000
14:14 0.730 1,500
14:14 0.730 1,500
14:13 0.730 18,500
14:13 0.730 1,500
data as of 10-23-2008 14:14:38
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post