Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
in response to dutch61's message
NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.870
-0.070 -7.45% 274,990 0.850 / 0.870 0.950 / 0.810
Market by Price
Bids
Total Size # of Orders Price
5,000 1 0.850
3,500 4 0.840
7,000 1 0.830
35,500 5 0.820
27,500 5 0.810
Asks
Price # of Orders Total Size
0.870 2 3,500
0.880 3 20,000
0.890 1 9,000
0.900 1 50,000
0.930 1 1,000
Market by Order
Bids
Time of Order Broker Name Size Price
11:39:48 SCOTIA 5,000 0.850
10:20:12 RBC 1,000 0.840
10:22:41 UNION 500 0.840
11:15:45 RBC 1,000 0.840
11:45:05 CIBC 1,000 0.840
10:20:17 NATIONAL BANK 7,000 0.830
10:14:28 ANONYMOUS 5,000 0.820
10:15:15 NORTHERN 5,000 0.820
10:40:45 WOODSTONE 5,000 0.820
11:36:34 UNION 500 0.820
Asks
Price Size Broker Name Time of Order
0.870 1,500 JENNINGS 11:38:43
0.870 2,000 TD SEC 11:48:23
0.880 2,500 NATIONAL BANK 10:38:23
0.880 10,000 ANONYMOUS 11:01:01
0.880 7,500 TD SEC 11:23:17
0.890 9,000 BMO NESBITT 10:27:40
0.900 50,000 BMO NESBITT 9:55:59
0.930 1,000 ANONYMOUS 9:34:04
0.950 1,500 ANONYMOUS 9:16:27
0.950 8,000 TD SEC 9:42:11
Time and Sales
Time Price Volume
11:43 0.870 2,000
11:43 0.900 200
11:42 0.900 100
11:42 0.870 500
11:40 0.870 1,000
11:37 0.880 500
11:37 0.870 500
11:37 0.850 1,000
11:36 0.880 100
11:36 0.880 100
11:36 0.880 50
11:36 0.880 100
11:36 0.850 3,000
11:36 0.850 1,000
11:33 0.850 5,000
11:33 0.850 1,000
11:33 0.850 1,000
11:33 0.850 1,000
11:33 0.850 2,000
11:33 0.850 500
data as of 10-23-2008 11:43:20




Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post