Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
in response to dutch61's message
NOT: Price Change % Change Volume Bid/Ask Day High/Low
0.930
-0.150 -13.89% 501,380 0.910 / 0.930 1.000 / 0.900
Market by Price
Bids
Total Size # of Orders Price
4,400 2 0.910
27,500 8 0.900
5,000 3 0.890
11,500 3 0.880
7,000 3 0.870
Asks
Price # of Orders Total Size
0.930 1 8,700
0.940 1 7,500
0.950 2 15,500
0.960 1 13,300
0.970 1 1,000
Market by Order
Bids
Time of Order Broker Name Size Price
3:37:30 CANACCORD 4,200 0.910
3:41:00 E-TRADE 200 0.910
10/10/2008 10:49:52 E-TRADE 500 0.900
10/16/2008 9:54:22 ANONYMOUS 1,000 0.900
9:32:31 ANONYMOUS 5,000 0.900
12:55:46 CIBC 5,000 0.900
2:17:16 RBC 200 0.900
2:31:37 TD SEC 9,800 0.900
2:44:59 TD SEC 3,000 0.900
3:08:32 TD SEC 3,000 0.900
Asks
Price Size Broker Name Time of Order
0.930 8,700 ITG 3:29:05
0.940 7,500 TD SEC 2:44:52
0.950 14,000 TD SEC 2:36:59
0.950 1,500 TD SEC 3:21:06
0.960 13,300 CANACCORD 2:28:07
0.970 1,000 TD SEC 1:39:59
0.980 5,000 BMO NESBITT 2:38:39
0.980 5,000 ANONYMOUS 3:34:16
0.980 5,000 TD SEC 3:34:56
0.990 2,000 RBC 1:28:33
Time and Sales
Time Price Volume
15:41 0.930 1,000
15:41 0.910 800
15:41 0.910 1,500
15:41 0.910 1,700
15:38 0.930 300
15:31 0.910 9,200
15:31 0.910 800
15:31 0.920 6,000
15:28 0.930 4,000
15:27 0.930 4,000
15:27 0.920 1,000
15:20 0.930 1,000
15:16 0.930 5,000
15:08 0.940 1,200
15:06 0.930 800
15:05 0.930 1,200
15:05 0.930 800
15:04 0.930 100
15:02 0.910 2,000
15:01 0.930 100
data as of 10-22-2008 15:41:46




Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post