Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)

It looks like retail was this biggest purchaser...it would be nice to have another guess but accoring to purchasers, retail owns a good proportion:

2 RBC 3,684,767 12,304,568 3.34 2,380,163 8,369,800 3.52 1,304,604 -3,934,768
V 9 BMO Nesbitt 2,676,894 9,533,702 3.56 1,809,581 6,331,345 3.50 867,313 -3,202,357
V 7 TD Sec 8,148,665 28,044,061 3.44 7,536,191 26,528,279 3.52 612,474 -1,515,782
V 88 E-TRADE 1,660,667 5,278,524 3.18 1,249,567 4,135,379 3.31 411,100 -1,143,145
V 72 Credit Suisse 397,500 1,522,785 3.83 0 397,500 -1,522,785
V 85 Scotia 1,739,427 5,722,330 3.29 1,349,071 4,355,380 3.23 390,356 -1,366,950
V 18 Genuity 451,300 1,786,047 3.96 68,200 180,297 2.64 383,100 -1,605,750
V 89 Raymond James 595,200 2,429,200 4.08 227,250 812,749 3.58 367,950 -1,616,451
V 44 Jones Gable 372,450 1,134,138 3.05 144,430 596,049 4.13 228,020 -538,089
V 5 Penson 438,639 1,553,530 3.54 258,470 878,550 3.40 180,169 -674,980
V 19 Desjardins 840,285 3,067,639 3.65 695,936 2,515,215 3.61 144,349 -552,424
V 83 Research Cap 148,400 589,493 3.97 72,500 264,448 3.65 75,900 -325,045
V 94 Hampton 91,900 381,228 4.15 28,500 98,322 3.45 63,400 -282,906
V 15 UBS 80,480 243,208 3.02 22,964 71,588 3.12 57,516 -171,620
V 54 Global 59,800 214,257 3.58 20,000 73,510 3.68 39,800 -140,747
V 70 Berkshire 49,900 149,660 3.00 12,083 63,391 5.25 37,817 -86,269
V 6 Union 462,194 1,513,631 3.27 427,167 1,491,850 3.49 35,027 -21,781
V 222 JP Morgan 35,000 147,450 4.21 0 35,000 -147,450
V 99 Jitney 174,907 619,187 3.54 140,787 537,666 3.82 34,120 -81,521
V 58 Qtrade 119,420 351,650 2.94 91,910 328,883 3.58 27,510 -22,767
V 53 Morgan Stanley 25,000 111,869 4.47 0 25,000 -111,869
V 66 Pope 209,000 701,638 3.36 185,700 673,113 3.62 23,300 -28,525
V 36 Latimer 472,487 1,566,778 3.32 451,464 1,446,861 3.20 21,023 -119,917
V 74 GMP 63,500 321,553 5.06 43,500 128,769 2.96 20,000 -192,784
V 71 Brant 191,400 681,582 3.56 175,300 577,247 3.29 16,100 -104,335
V 124 Questrade 57,971 201,785 3.48 42,500 130,832 3.08 15,471 -70,953
V 37 MacDougall 21,300 50,860 2.39 9,100 41,879 4.60 12,200 -8,981
V 98 Gateway 27,300 93,890 3.44 18,800 72,920 3.88 8,500 -20,970
V 68 Leede 44,500 120,610 2.71 37,800 134,023 3.55 6,700 13,413
V 95 Wolverton 83,000 248,130 2.99 77,300 282,206 3.65 5,700 34,076
V 31 Dominick 142,000 403,424 2.84 137,000 375,507 2.74 5,000 -27,917
V 48 Laurentian 6,900 27,323 3.96 3,900 15,802 4.05 3,000 -11,521
V 13 Instinet 3,000 12,080 4.03 0 3,000 -12,080
V 111 Fraser Mackenzie 12,100 41,102 3.40 10,000 29,500 2.95 2,100 -11,602
V 57 Interactive 2,350 8,455 3.60 760 3,139 4.13 1,590 -5,316
V 60 MF Global Can 1,000 4,040 4.04 0 1,000 -4,040
V 145 Woodstone 124,000 407,977 3.29 124,000 414,718 3.34 6,741
V 43 Caldwell 5,500 22,989 4.18 5,500 15,124 2.75 -7,865
V 40 Norstar 0 1,000 5,141 5.14 -1,000 5,141
V 63 Byron 15,787 56,647 3.59 17,087 60,953 3.57 -1,300 4,306
V 42 Global Maxfin 0 1,600 8,013 5.01 -1,600 8,013
V 41 Standard 10,000 51,366 5.14 14,000 36,630 2.62 -4,000 -14,736
V 45 Loewen 0 10,000 24,018 2.40 -10,000 24,018
V 25 Odlum 13,895 51,499 3.71 23,900 84,574 3.54 -10,005 33,075
V 59 PI 48,500 221,240 4.56 60,600 233,395 3.85 -12,100 12,155
V 16 Paradigm 0 21,700 76,750 3.54 -21,700 76,750
V 73 Cormark 89,000 447,040 5.02 112,100 523,141 4.67 -23,100 76,101
V 81 HSBC 153,350 635,824 4.15 189,765 725,160 3.82 -36,415 89,336
V 78 Salman 50,001 226,505 4.53 88,122 352,919 4.00 -38,121 126,414
V 26 Commission Direct 0 40,000 134,715 3.37 -40,000 134,715
V 17 Integral 20,200 64,013 3.17 64,000 142,185 2.22 -43,800 78,172
V 64 Octagon 144,450 596,593 4.13 193,337 660,467 3.42 -48,887 63,874
V 4 Versant 113,500 303,908 2.68 162,500 578,745 3.56 -49,000 274,837
V 67 Northern 240,600 1,009,613 4.20 290,300 1,117,124 3.85 -49,700 107,511
V 80 National Bank 2,864,515 9,855,246 3.44 2,927,168 10,275,428 3.51 -62,653 420,182
V 97 M Partners 42,300 67,611 1.60 105,700 224,621 2.13 -63,400 157,010
V 141 Bolder 341,700 1,463,639 4.28 417,200 1,696,037 4.07 -75,500 232,398
V 75 MGI 52,000 151,940 2.92 130,200 503,179 3.86 -78,200 351,239
V 46 Blackmont 300,616 1,106,150 3.68 380,255 1,406,029 3.70 -79,639 299,879
V 14 ITG 237,538 851,316 3.58 320,100 1,250,687 3.91 -82,562 399,371
V 62 Haywood 428,100 1,534,081 3.58 529,394 1,923,032 3.63 -101,294 388,951
V 39 Merrill Lynch 1,000 2,410 2.41 121,000 343,104 2.84 -120,000 340,694
V 121 Jennings 9,000 30,400 3.38 168,700 651,909 3.86 -159,700 621,509
V 27 Dundee 152,300 625,663 4.11 346,330 988,482 2.85 -194,030 362,819
V 93 Toll Cross 0 230,700 652,610 2.83 -230,700 652,610
V 33 Canaccord 1,869,060 6,499,849 3.48 2,228,252 7,292,532 3.27 -359,192 792,683
V 79 CIBC 3,355,982 10,821,118 3.22 3,950,093 13,270,256 3.36 -594,111 2,449,138
V 1 Anonymous 5,554,700 19,050,829 3.43 8,825,700 30,120,696 3.41 -3,271,000 11,069,867
Please login to post a reply
glorieux
City
Welland
Rank
President
Activity Points
44835
Rating
Your Rating
Date Joined
10/23/2007
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post