Noront Resources

High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire" NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
in response to Milsy1's message
NOT: Price Change % Change Volume Bid/Ask Day High/Low
1.00
- 0.00% 703,928 0.99 / 1.00 1.04 / 0.90
Market by Price
Bids
Total Size # of Orders Price
4,800 1 0.99
10,000 1 0.98
5,000 1 0.96
10,100 2 0.95
4,900 2 0.94
Asks
Price # of Orders Total Size
1.00 1 2,500
1.04 3 3,600
1.05 2 5,500
1.08 2 11,500
1.10 2 12,000
Market by Order
Bids
Time of Order Broker Name Size Price
2:21:46 CANACCORD 4,800 0.99
2:20:23 SCOTIA 10,000 0.98
2:14:56 CANACCORD 5,000 0.96
2:05:08 RBC 10,000 0.95
2:29:13 ANONYMOUS 100 0.95
1:52:05 TD SEC 900 0.94
1:55:05 E-TRADE 4,000 0.94
12:39:36 BMO NESBITT 20,800 0.93
12:43:21 RBC 300 0.93
1:41:14 CIBC 5,000 0.93
Asks
Price Size Broker Name Time of Order
1.00 2,500 JENNINGS 2:28:38
1.04 500 CANACCORD 1:11:17
1.04 1,900 CANACCORD 1:12:16
1.04 1,200 CANACCORD 1:12:47
1.05 3,000 BMO NESBITT 9:16:16
1.05 2,500 DESJARDINS 11:14:22
1.08 6,500 LATIMER 9:46:25
1.08 5,000 CIBC 11:20:39
1.10 4,000 TD SEC 8:11:06
1.10 8,000 TD SEC 2:20:33
Time and Sales
Time Price Volume
14:28 1.00 10,000
14:28 1.00 7,500
14:28 1.04 1,400
14:28 1.04 1,600
14:27 1.04 1,000
14:25 1.04 400
14:25 1.03 1,000
14:22 1.01 1,000
14:22 1.00 1,000
14:22 1.00 1,500
14:21 1.00 8,500
14:21 1.00 1,500
14:21 1.00 5,000
14:21 0.990 200
14:21 0.990 2,000
14:21 0.990 1,300
14:20 0.990 1,000
14:19 0.970 1,900
14:19 0.980 2,000
14:19 0.990 500
data as of 10-08-2008 14:28:38
Please login to post a reply
hgs225
City
Rank
Treasurer
Activity Points
11635
Rating
Your Rating
Date Joined
12/31/2004
Social Links
Private Message
Noront Resources
Symbol
NOT
Exchange
TSX-V
Shares
326,029,076 As of Jan 17, 2017
Industry
Metals & Minerals
Create a Post