Inspiration Mining

Welcome To The Inspiration Mining HUB On AGORACOM The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.
in response to vanchester's message

Whaler and Vanchester. Hope these house positions help out some. I believe Penson is the company buying for ISM. If so, they have purchased approximately 24% of the net shares traded for the month.

Best and Happy New Year

Nickel77



Here are all the house positions for : ISM from 12/1/2008 to 12/31/2008.

28 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
5 Penson 561,000 306,022 0.55 60,000 39,070 0.65 501,000 -266,952
54 Global 169,500 104,220 0.61 0 169,500 -104,220
65 Goldman 111,000 67,975 0.61 0 111,000 -67,975
2 RBC 114,700 64,695 0.56 74,500 42,570 0.57 40,200 -22,125
15 UBS 19,300 11,595 0.60 8,000 4,810 0.60 11,300 -6,785
58 Qtrade 10,000 5,100 0.51 500 335 0.67 9,500 -4,765
80 National Bank 93,400 54,028 0.58 86,400 49,463 0.57 7,000 -4,565
7 TD Sec 75,500 43,700 0.58 74,175 44,810 0.60 1,325 1,110
70 Berkshire 1,000 610 0.61 0 1,000 -610
68 Leede 0 1,400 728 0.52 -1,400 728
57 Interactive 3,500 2,297 0.66 5,200 2,821 0.54 -1,700 524
89 Raymond James 0 1,945 1,006 0.52 -1,945 1,006
64 Octagon 0 2,000 1,240 0.62 -2,000 1,240
59 PI 4,500 2,295 0.51 7,050 4,275 0.61 -2,550 1,980
81 HSBC 0 5,000 3,300 0.66 -5,000 3,300
99 Jitney 4,500 2,440 0.54 15,400 9,308 0.60 -10,900 6,868
85 Scotia 7,847 4,294 0.55 20,200 11,564 0.57 -12,353 7,270
36 Latimer 0 14,500 8,845 0.61 -14,500 8,845
86 Pictet 0 23,500 13,490 0.57 -23,500 13,490
46 Blackmont 3,000 1,500 0.50 39,041 23,680 0.61 -36,041 22,180
27 Dundee 69,357 39,225 0.57 105,503 65,432 0.62 -36,146 26,207
9 BMO Nesbitt 4,000 2,350 0.59 40,800 22,176 0.54 -36,800 19,826
33 Canaccord 153,006 94,693 0.62 201,978 110,895 0.55 -48,972 16,202
62 Haywood 0 65,000 39,650 0.61 -65,000 39,650
88 E-TRADE 114,450 66,770 0.58 182,758 98,894 0.54 -68,308 32,124
14 ITG 10,000 7,100 0.71 131,000 75,015 0.57 -121,000 67,915
1 Anonymous 405,500 228,035 0.56 574,500 322,080 0.56 -169,000 94,045
79 CIBC 160,200 89,879 0.56 354,910 203,366 0.57 -194,710 113,487
Total 2,095,260 1,198,823 0.57 2,095,260 1,198,823 0.57 0 0
Please login to post a reply
nickel77
City
Rank
Vice President
Activity Points
797
Rating
Your Rating
Date Joined
11/06/2007
Social Links
Private Message
Inspiration Mining
Symbol
ISM
Exchange
TSX
Shares
est. 70,403,770
Industry
Metals & Minerals
Create a Post