Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
Symbol Report Date Volume Change % of Float
AUM - T 2013-02-15 102,311 -5,750 0.21
AUM - T 2013-01-31 108,061 -6,941 0.22
AUM - T 2013-01-15 115,002 -21,464 0.24
AUM - T 2012-12-31 136,466 14,506 0.28
AUM - T 2012-12-15 121,960 1,100 0.25
AUM - T 2012-11-30 120,860 -11,724 0.25
AUM - T 2012-11-15 132,584 8,312 0.27
AUM - T 2012-10-31 124,272 363 0.26
AUM - T 2012-10-15 123,909 -1,625 0.26
AUM - T 2012-09-30 125,534 -14,736 0.26
AUM - T 2012-09-15 140,270 -10,040 0.29
AUM - T 2012-08-31 150,310 -2,577 0.40
AUM - T 2012-08-15 152,887 6,290 0.40
AUM - T 2012-07-31 146,597 -8,939 0.39
AUM - T 2012-07-15 155,536 15,871 0.41
AUM - T 2012-06-30 139,665 4,374 0.37
AUM - T 2012-06-15 135,291 7,873 0.36
AUM - T 2012-05-31 127,418 -50,482 0.34
AUM - T 2012-05-15 177,900 34,997 0.47
Please login to post a reply
gwr1
City
Rank
President
Activity Points
46618
Rating
Your Rating
Date Joined
01/06/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post