Golden Hope Mines

Golden Hope Mines Limited is a junior mining company trading on the TSX Venture Exchange under the symbol GNH and on the Pink Sheets in the U.S. under the symbol GOLHF.
smackdown
almost 14 years ago
11

I took some time to review the smackdown from yesterday by going over the individual trades and the house positions. It actually appears worse than it really was once you follow the trade pattern.

It appears like a shareholder from Macquarie dumped into the ask and tripped a shareholder from National who had a stop loss programed. The overall number of shares is rather modest and it looks like there was little panic as she strengthened quickly. Someone from Dominick needs a big "thank you" for buying her back up and placing a 150,000 share bid in to create a bit of support. I had mentioned to a few of the guy's that there was far to little on the ask between .22 and .39.

Yesterday's flash crash showed how fast that can hurt us.

I must admit though that the sp reacted fairly well considering the possible negative outcomes. I'm with Glor in that I have no more plans to help support if the price gets knocked down. Sorry folks, but I'm in to deep and past my comfort zone.

Here are yesterdays house positions. If someone wants the individual trades to go with the house positions I'll gladly post them.

House Positions for C:GNH from 20101203 to 20101203
House Bought $Val Ave Sold $Val Ave Net $Net
31 Dominick 148,500 59,915 0.403 0 148,500 -59,915
2 RBC 168,000 68,124 0.406 43,000 17,644 0.41 125,000 -50,480
19 Desjardins 121,000 49,015 0.405 4,000 1,629 0.407 117,000 -47,386
7 TD Sec 495,250 197,626 0.399 400,700 162,413 0.405 94,550 -35,213
85 Scotia 146,500 58,377 0.398 85,000 33,714 0.397 61,500 -24,663
79 CIBC 69,800 28,824 0.413 45,500 18,647 0.41 24,300 -10,177
44 Jones Gable 9,500 3,942 0.415 0 9,500 -3,942
15 UBS 5,500 2,310 0.42 0 5,500 -2,310
101 Newedge 1,000 380 0.38 0 1,000 -380
36 Latimer 1,400 559 0.399 1,050 385 0.367 350 -174
9 BMO Nesbitt 44,500 17,719 0.398 50,000 19,700 0.394 -5,500 1,981
33 Canaccord 14,000 5,140 0.367 23,000 8,800 0.383 -9,000 3,660
22 Fidelity 0 11,000 4,595 0.418 -11,000 4,595
1 Anonymous 176,000 68,663 0.39 208,000 80,622 0.388 -32,000 11,959
99 Jitney 23,000 9,404 0.409 65,500 25,492 0.389 -42,500 16,088
80 National Bank 53,500 21,315 0.398 119,000 47,706 0.401 -65,500 26,391
14 ITG 0 97,800 40,485 0.414 -97,800 40,485
46 Macquarie 0 108,400 41,192 0.38 -108,400 41,192
124 Questrade 6,500 2,637 0.406 222,000 90,926 0.41 -215,500 88,289
TOTAL 1,483,950 593,950 0.40 1,483,950 593,950 0.40 0 0
Please login to post a reply
positive carry
City
Paysandu
Rank
President
Activity Points
7527
Rating
Your Rating
Date Joined
01/26/2010
Social Links
Private Message
Golden Hope Mines
Symbol
GNH
Exchange
TSX-V
Shares
7,058,899 as of 06/30/2015
Industry
Metals & Minerals
Create a Post