Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
Trades for C:FO on 20110127 - 102 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:58:11 V 0.165 0.01 68,000 86 Pictet 74 GMP K
15:58:11 V 0.165 0.01 22,000 86 Pictet 74 GMP K
15:58:00 V 0.165 0.01 78,000 86 Pictet 74 GMP K
15:58:00 V 0.165 0.01 22,000 86 Pictet 74 GMP K
15:57:54 V 0.165 0.01 78,000 86 Pictet 74 GMP K
15:57:54 V 0.165 0.01 22,000 86 Pictet 7 TD Sec K
15:57:46 V 0.165 0.01 46,000 86 Pictet 7 TD Sec K
15:57:46 V 0.165 0.01 10,000 86 Pictet 33 Canaccord K
15:57:46 V 0.165 0.01 44,000 86 Pictet 74 GMP K
15:47:51 V 0.165 0.01 16,000 7 TD Sec 74 GMP K
15:44:12 V 0.165 0.005 300 7 TD Sec 6 Union E
15:36:22 V 0.16 0.005 2,000 79 CIBC 99 Jitney K
15:19:39 V 0.165 0.01 3,000 2 RBC 2 RBC K
15:19:39 V 0.165 0.01 5,000 2 RBC 74 GMP K
15:06:42 V 0.16 0.01 450 6 Union 7 TD Sec E
14:08:14 V 0.165 0.01 5,000 85 Scotia 74 GMP K
13:55:40 V 0.165 0.01 10,000 9 BMO Nesbitt 74 GMP K
13:44:07 V 0.16 0.005 3,000 79 CIBC 19 Desjardins K
13:42:06 V 0.16 0.005 5,000 79 CIBC 85 Scotia K
12:52:09 V 0.165 0.01 20,000 79 CIBC 74 GMP K
12:50:41 V 0.165 0.01 87,000 86 Pictet 74 GMP K
12:34:22 V 0.165 0.01 13,000 85 Scotia 74 GMP K
12:34:22 V 0.165 0.01 7,000 85 Scotia 85 Scotia K
12:33:00 V 0.165 0.01 23,000 19 Desjardins 85 Scotia K
12:33:00 V 0.165 0.01 8,000 19 Desjardins 9 BMO Nesbitt K
12:07:13 V 0.165 0.01 38,000 19 Desjardins 9 BMO Nesbitt K
12:07:13 V 0.165 0.01 12,000 19 Desjardins 74 GMP K
11:35:35 V 0.165 0.01 10,000 19 Desjardins 74 GMP K
11:32:59 V 0.165 0.01 20,000 85 Scotia 74 GMP K
11:31:41 V 0.165 0.01 58,000 86 Pictet 74 GMP K
11:31:41 V 0.165 0.01 42,000 86 Pictet 1 Anonymous K
11:31:22 V 0.165 0.01 8,000 86 Pictet 1 Anonymous K
11:31:22 V 0.165 0.01 92,000 86 Pictet 74 GMP K
11:28:17 V 0.165 0.01 8,000 68 Leede 74 GMP K
11:25:02 V 0.165 0.01 22,000 68 Leede 1 Anonymous K
11:24:54 V 0.165 0.01 8,000 145 Woodstone 1 Anonymous K
11:24:54 V 0.165 0.01 12,000 145 Woodstone 68 Leede K
11:24:04 V 0.165 0.01 38,000 68 Leede 68 Leede K
11:23:49 V 0.165 0.01 12,000 68 Leede 99 Jitney K
11:23:43 V 0.165 0.01 18,000 124 Questrade 99 Jitney K
11:23:43 V 0.165 0.01 2,000 124 Questrade 74 GMP K
11:13:45 V 0.165 0.01 10,000 33 Canaccord 74 GMP K
11:13:37 V 0.165 0.01 80,000 86 Pictet 74 GMP K
11:13:37 V 0.165 0.01 20,000 86 Pictet 85 Scotia K
11:11:52 V 0.165 0.01 100,000 79 CIBC 74 GMP K
11:09:26 V 0.165 0.01 100,000 1 Anonymous 74 GMP K
11:09:09 V 0.165 0.01 100,000 86 Pictet 74 GMP K
11:08:43 V 0.165 0.01 483,000 79 CIBC 74 GMP K
11:08:43 V 0.165 0.01 100,000 1 Anonymous 74 GMP K
11:08:43 V 0.165 0.01 1,000,000 79 CIBC 74 GMP K
11:04:29 V 0.165 0.01 50,000 79 CIBC 7 TD Sec K
10:57:05 V 0.165 0.01 466,000 79 CIBC 74 GMP K
10:47:25 V 0.165 0.01 20,000 85 Scotia 74 GMP K
10:46:50 V 0.165 0.01 30,000 85 Scotia 74 GMP K
10:39:14 V 0.165 0.01 10,000 85 Scotia 74 GMP K
10:30:12 V 0.165 0.01 8,000 9 BMO Nesbitt 74 GMP K
10:23:18 V 0.165 0.01 466,000 79 CIBC 74 GMP K
10:21:09 V 0.165 0.01 34,000 79 CIBC 74 GMP K
10:09:37 V 0.165 0.01 7,000 2 RBC 74 GMP K
09:58:48 V 0.165 0.01 10,000 99 Jitney 74 GMP K
09:58:48 V 0.165 0.01 7,000 99 Jitney 74 GMP K
09:58:48 V 0.165 0.01 422,000 79 CIBC 74 GMP K
09:57:03 V 0.165 0.01 250 6 Union 2 RBC E
09:57:03 V 0.165 0.01 67 6 Union 2 RBC E
09:57:03 V 0.165 0.01 58,000 79 CIBC 74 GMP K
09:54:39 V 0.165 0.01 10,000 19 Desjardins 74 GMP K
09:54:33 V 0.165 0.01 8,000 99 Jitney 74 GMP K
09:54:26 V 0.165 0.01 3,000 99 Jitney 74 GMP K
09:54:24 V 0.165 0.01 8,000 99 Jitney 74 GMP K
09:54:23 V 0.165 0.01 10,000 99 Jitney 74 GMP K
09:54:23 V 0.165 0.01 100,000 1 Anonymous 74 GMP K
09:54:22 V 0.165 0.01 8,000 99 Jitney 74 GMP K
09:54:22 V 0.165 0.01 9,000 99 Jitney 74 GMP K
09:54:21 V 0.165 0.01 1,000 99 Jitney 74 GMP K
09:54:20 V 0.165 0.01 30,000 1 Anonymous 74 GMP K
09:54:16 V 0.165 0.01 20,000 80 National Bank 74 GMP K
09:54:16 V 0.165 0.01 9,000 99 Jitney 74 GMP K
09:54:16 V 0.165 0.01 10,000 1 Anonymous 74 GMP K
09:54:16 V 0.165 0.01 16,000 1 Anonymous 74 GMP K
09:54:16 V 0.165 0.01 92,000 1 Anonymous 74 GMP K
09:54:16 V 0.165 0.01 12,000 99 Jitney 2 RBC K
09:54:16 V 0.165 0.01 18,000 99 Jitney 74 GMP K
09:54:15 V 0.165 0.01 10,000 99 Jitney 74 GMP K
09:54:14 V 0.165 0.01 50,000 99 Jitney 74 GMP K
09:54:12 V 0.165 0.01 30,000 99 Jitney 74 GMP K
09:54:11 V 0.165 0.01 10,000 99 Jitney 2 RBC K
09:54:10 V 0.165 0.01 20,000 99 Jitney 2 RBC K
09:54:09 V 0.165 0.01 8,000 99 Jitney 2 RBC K
09:54:02 V 0.165 0.01 30,000 86 Pictet 2 RBC K
09:54:02 V 0.165 0.01 12,000 86 Pictet 7 TD Sec K
09:54:02 V 0.165 0.01 40,000 86 Pictet 145 Woodstone K
09:54:02 V 0.165 0.01 20,000 86 Pictet 7 TD Sec K
09:54:02 V 0.165 0.01 7,000 86 Pictet 79 CIBC K
09:54:02 V 0.165 0.01 10,000 86 Pictet 81 HSBC K
09:54:02 V 0.165 0.01 26,000 86 Pictet 19 Desjardins K
09:54:02 V 0.165 0.01 25,000 86 Pictet 9 BMO Nesbitt K
09:54:02 V 0.165 0.01 20,000 86 Pictet 7 TD Sec K
09:54:02 V 0.165 0.01 131,000 86 Pictet 2 RBC K
09:46:32 V 0.16 0.005 3,000 79 CIBC 9 BMO Nesbitt K
09:36:53 V 0.16 0.01 64 6 Union 2 RBC E
09:30:00 V 0.165 0.01 7,000 85 Scotia 2 RBC K
09:30:00 V 0.165 0.01 1,000 19 Desjardins 19 Desjardins KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post