Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
in response to solyomtwo's message

Same old cano'crap..

Recent Trades - Last 10 of 15
Time ET Ex Price Change Volume Buyer Seller Markers
09:38:21 V 0.205 0.00 500 99 Jitney 33 Canaccord K
09:38:15 V 0.21 0.005 493 85 Scotia 6 Union E
09:38:14 V 0.21 0.005 2,000 85 Scotia 145 Woodstone K
09:38:14 V 0.21 0.005 92,000 85 Scotia 33 Canaccord K
09:37:20 V 0.205 0.00 500 99 Jitney 33 Canaccord K
09:36:17 V 0.205 0.00 1,000 99 Jitney 33 Canaccord K
09:35:12 V 0.205 0.00 500 99 Jitney 33 Canaccord K
09:34:07 V 0.205 0.00 500 99 Jitney 33 Canaccord K
09:33:18 V 0.205 0.00 500 99 Jitney 33 Canaccord K
09:32:12 V 0.205 0.00 1,000 99 Jitney 33 Canaccord K
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post