Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
in response to rompp's message

No problem. Also the daily Scotia trades for the last 30 days.

Here are all the house positions for : FO from 12/15/2009 to 1/15/2010.

39 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
85 Scotia 5,525,612 1,024,288 0.19 1,455,020 263,729 0.18 4,070,592 -760,559
89 Raymond James 2,158,550 415,417 0.19 1,311,618 221,489 0.17 846,932 -193,928
5 Penson 650,477 127,578 0.20 38,000 6,895 0.18 612,477 -120,683
2 RBC 2,712,163 481,088 0.18 2,198,223 384,081 0.17 513,940 -97,007
7 TD Sec 7,330,985 1,283,113 0.18 6,965,357 1,308,685 0.19 365,628 25,572
124 Questrade 247,187 45,286 0.18 47,900 9,643 0.20 199,287 -35,643
14 ITG 579,529 115,841 0.20 393,800 67,097 0.17 185,729 -48,744
99 Jitney 1,621,600 311,629 0.19 1,437,900 269,294 0.19 183,700 -42,335
81 HSBC 565,370 98,912 0.17 392,380 69,353 0.18 172,990 -29,559
59 PI 140,500 30,282 0.22 0 140,500 -30,282
60 MF Global Can 100,000 14,500 0.15 0 100,000 -14,500
9 BMO Nesbitt 1,073,500 192,317 0.18 975,200 173,173 0.18 98,300 -19,144
75 MGI 74,500 10,802 0.14 0 74,500 -10,802
19 Desjardins 682,600 126,986 0.19 613,501 114,036 0.19 69,099 -12,950
20 CI Capital 49,301 10,353 0.21 0 49,301 -10,353
39 Merrill Lynch 44,000 8,655 0.20 0 44,000 -8,655
54 Global 30,000 6,150 0.21 0 30,000 -6,150
6 Union 80,259 13,923 0.17 58,533 10,766 0.18 21,726 -3,157
36 Latimer 6,500 1,267 0.19 0 6,500 -1,267
64 Octagon 70,000 12,299 0.18 70,000 12,700 0.18 401
17 Integral 40,000 6,800 0.17 40,500 7,076 0.17 -500 276
62 Haywood 40,000 8,800 0.22 45,000 9,324 0.21 -5,000 524
57 Interactive 0 9,377 1,741 0.19 -9,377 1,741
16 Paradigm 0 12,000 1,717 0.14 -12,000 1,717
48 Laurentian 0 16,000 2,560 0.16 -16,000 2,560
46 Blackmont 71,600 14,141 0.20 102,800 15,448 0.15 -31,200 1,307
27 Dundee 0 32,170 5,468 0.17 -32,170 5,468
72 Credit Suisse 11,614 1,941 0.17 46,920 9,137 0.19 -35,306 7,196
83 Research Cap 0 45,500 7,016 0.15 -45,500 7,016
31 Dominick 0 50,000 7,200 0.14 -50,000 7,200
145 Woodstone 762,000 126,273 0.17 822,000 140,465 0.17 -60,000 14,192
58 Qtrade 43,000 7,304 0.17 107,960 19,901 0.18 -64,960 12,597
80 National Bank 395,100 74,358 0.19 492,000 94,986 0.19 -96,900 20,628
13 Instinet 542,830 83,242 0.15 641,830 92,503 0.14 -99,000 9,261
15 UBS 1,315,000 199,812 0.15 1,665,800 333,253 0.20 -350,800 133,441
11 MacQuarie 0 974,500 153,185 0.16 -974,500 153,185
79 CIBC 4,335,500 838,470 0.19 5,349,561 984,285 0.18 -1,014,061 145,815
1 Anonymous 1,834,000 311,018 0.17 4,047,000 702,553 0.17 -2,213,000 391,535
33 Canaccord 971,573 185,543 0.19 3,646,500 689,629 0.19 -2,674,927 504,086
Total 34,104,850 6,188,388 0.18 34,104,850 6,188,388 0.18 0 0

Here is the position of broker 85 for :FO for 12/15/ 2009 to 1/ 15/2010.

21 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2009-12-15 466,500 75,105 0.16 62,580 10,179 0.16 403,920 403,920 -64,926 -64,926
2009-12-16 48,000 7,480 0.16 12,070 1,910 0.16 35,930 439,850 -5,570 -70,496
2009-12-17 59,130 8,754 0.15 21,500 3,217 0.15 37,630 477,480 -5,537 -76,033
2009-12-18 56,000 8,040 0.14 71,800 10,328 0.14 -15,800 461,680 2,288 -73,745
2009-12-21 109,500 16,425 0.15 51,350 7,587 0.15 58,150 519,830 -8,838 -82,583
2009-12-22 49,800 7,219 0.15 43,700 6,550 0.15 6,100 525,930 -669 -83,252
2009-12-23 235,662 34,207 0.15 48,000 6,905 0.14 187,662 713,592 -27,302 -110,554
2009-12-24 11,000 1,589 0.14 51,850 7,515 0.15 -40,850 672,742 5,926 -104,628
2009-12-29 126,650 20,239 0.16 59,300 9,321 0.16 67,350 740,092 -10,918 -115,546
2009-12-30 40,500 6,520 0.16 138,000 22,360 0.16 -97,500 642,592 15,840 -99,706
2009-12-31 56,185 9,064 0.16 10,000 1,560 0.16 46,185 688,777 -7,504 -107,210
2010-01-04 199,500 31,915 0.16 1,000 155 0.16 198,500 887,277 -31,760 -138,970
2010-01-05 599,523 105,598 0.18 120,500 21,516 0.18 479,023 1,366,300 -84,082 -223,052
2010-01-06 712,038 139,547 0.20 202,800 39,407 0.19 509,238 1,875,538 -100,140 -323,192
2010-01-07 571,455 121,601 0.21 129,870 28,385 0.22 441,585 2,317,123 -93,216 -416,408
2010-01-08 552,853 114,840 0.21 82,300 17,438 0.21 470,553 2,787,676 -97,402 -513,810
2010-01-11 157,150 32,616 0.21 124,600 26,023 0.21 32,550 2,820,226 -6,593 -520,403
2010-01-12 396,190 77,770 0.20 169,300 32,745 0.19 226,890 3,047,116 -45,025 -565,428
2010-01-13 135,350 24,943 0.18 500 95 0.19 134,850 3,181,966 -24,848 -590,276
2010-01-14 517,426 97,439 0.19 14,000 2,679 0.19 503,426 3,685,392 -94,760 -685,036
2010-01-15 425,200 83,377 0.20 40,000 7,854 0.20 385,200 4,070,592 -75,523 -760,559
Total 5,525,612 1,024,288 0.19 1,455,020 263,729 0.18 4,070,592 -760,559
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post