Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
0

Here are all the trades for : FO on 12/ 11/2009.

45 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-12-11 14:58:05 0.155 -0.005 4,000 89 Raymond James 2 RBC K
V 2009-12-11 14:58:05 0.155 -0.005 1,000 89 Raymond James 7 TD Sec K
V 2009-12-11 14:14:01 0.155 -0.005 5,000 2 RBC 7 TD Sec K
V 2009-12-11 14:13:08 0.155 -0.005 12,000 9 BMO Nesbitt 7 TD Sec K
V 2009-12-11 13:56:40 0.155 -0.005 450 124 Questrade 6 Union E
V 2009-12-11 13:56:04 0.155 -0.005 9,500 1 Anonymous 7 TD Sec K
V 2009-12-11 13:54:12 0.155 -0.005 500 124 Questrade 7 TD Sec K
V 2009-12-11 13:53:30 0.155 -0.005 10,000 1 Anonymous 7 TD Sec K
V 2009-12-11 13:46:19 0.15 -0.01 1,000 85 Scotia 46 Blackmont K
V 2009-12-11 13:46:19 0.15 -0.01 38,000 7 TD Sec 46 Blackmont K
V 2009-12-11 13:46:19 0.155 -0.005 1,000 33 Canaccord 46 Blackmont K
V 2009-12-11 13:42:00 0.16 0.00 18,000 85 Scotia 145 Woodstone K
V 2009-12-11 13:30:07 0.155 -0.005 100 6 Union 46 Blackmont E
V 2009-12-11 13:30:07 0.155 -0.005 1,500 33 Canaccord 46 Blackmont K
V 2009-12-11 12:49:40 0.155 -0.005 35 6 Union 79 CIBC E
V 2009-12-11 12:07:29 0.155 -0.005 8,500 33 Canaccord 2 RBC K
V 2009-12-11 11:53:02 0.155 -0.005 3,000 9 BMO Nesbitt 2 RBC K
V 2009-12-11 11:46:18 0.155 -0.005 8,500 19 Desjardins 2 RBC K
V 2009-12-11 11:25:30 0.155 -0.005 1,500 19 Desjardins 7 TD Sec K
V 2009-12-11 11:25:30 0.155 -0.005 10,500 9 BMO Nesbitt 7 TD Sec K
V 2009-12-11 11:15:08 0.155 -0.005 5,000 9 BMO Nesbitt 33 Canaccord K
V 2009-12-11 11:04:55 0.155 -0.005 4,500 9 BMO Nesbitt 79 CIBC K
V 2009-12-11 10:38:06 0.15 -0.01 12,000 7 TD Sec 78 Salman K
V 2009-12-11 10:38:06 0.15 -0.01 1,000 7 TD Sec 78 Salman K
V 2009-12-11 10:38:06 0.15 -0.01 20,000 145 Woodstone 78 Salman K
V 2009-12-11 10:38:06 0.15 -0.01 15,000 19 Desjardins 78 Salman K
V 2009-12-11 10:38:06 0.15 -0.01 5,000 7 TD Sec 78 Salman K
V 2009-12-11 10:38:06 0.15 -0.01 12,000 145 Woodstone 78 Salman K
V 2009-12-11 10:32:32 0.155 -0.005 3,000 7 TD Sec 79 CIBC K
V 2009-12-11 10:15:08 0.155 -0.005 4,000 19 Desjardins 79 CIBC K
V 2009-12-11 10:09:18 0.155 -0.005 410 81 HSBC 6 Union E
V 2009-12-11 10:09:18 0.155 -0.005 10,000 33 Canaccord 79 CIBC K
V 2009-12-11 10:09:18 0.155 -0.005 2,500 85 Scotia 79 CIBC K
V 2009-12-11 10:09:18 0.155 -0.005 2,500 81 HSBC 79 CIBC K
V 2009-12-11 10:04:10 0.155 -0.005 1,000 81 HSBC 79 CIBC K
V 2009-12-11 09:48:34 0.155 -0.005 2,500 81 HSBC 80 National Bank K
V 2009-12-11 09:44:46 0.155 -0.005 200 6 Union 7 TD Sec E
V 2009-12-11 09:44:46 0.155 -0.005 500 81 HSBC 7 TD Sec K
V 2009-12-11 09:34:37 0.155 -0.005 2,000 81 HSBC 7 TD Sec K
V 2009-12-11 09:31:03 0.155 -0.005 157 6 Union 2 RBC E
V 2009-12-11 09:31:03 0.155 -0.005 11,000 81 HSBC 2 RBC K
V 2009-12-11 09:31:03 0.155 -0.005 20,000 2 RBC 2 RBC K
V 2009-12-11 09:30:01 0.16 0.00 10,000 7 TD Sec 7 TD Sec K
V 2009-12-11 09:30:01 0.16 0.00 5,000 79 CIBC 145 Woodstone K
V 2009-12-11 09:30:01 0.16 0.00 5,000 79 CIBC 15 UBS KL
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post