Falcon Oil and Gas Ltd.

Welcome To The Falcon Oil and Gas HUB On AGORACOM A global energy company with projects in Hungary, Australia & South Africa
Indicator Close Change %Change
S&P/TSX Composite Index 9,880.72 10.35 0.10
Dow Jones Industrial Average 8,410.65 -16.09 -0.19
S&P 500 Index 903.80 -3.44 -0.38
NASDAQ Composite Index 1,754.12 -9.44 -0.54
S&P/TSX Venture Exchange 1,030.36 3.17 0.31
CAD to USD 0.8503 0.0071 0.84
London Gold Fix (USD) 910.00 25.50 2.88
Crude Oil Future (USD) 53.84 -0.63 -1.16
Please login to post a reply
solyomtwo
City
Cataract City
Rank
President
Activity Points
45195
Rating
Your Rating
Date Joined
03/17/2008
Social Links
Private Message
Falcon Oil and Gas Ltd.
Symbol
FO
Exchange
TSX-V
Shares
921,537,517
Industry
Energy & Environment
Create a Post