Barkerville Gold Mines Ltd

The Company sampled three trenches, which totaled 55 meters long, to provide metallurgical and ore zone data for oxidized mineralization at bedrock. The trenches ranged from 5.5 to 11.3 metres wide at the toe and were from 4.6 to 6.1 metres deep.

Drill Hole 14B Intercepts 70.9 Meters (232.6 feet) of 10.7 g/T (0.311 oz/t) Gold, Including 38.7 Meters (126.9 feet) of 19.0 g/T (0.555 oz/t) Gold

92.2 Meters (302.6 feet) to 203 Meters (666.0 feet) Assay Results Pending

VANCOUVER, BRITISH COLUMBIA -- 10/26/09 -- International Wayside Gold Mines Ltd. (TSX VENTURE: WYG)(FRANKFURT: IWUB) ("Wayside", the "Company") announced today that it has completed an 18 hole in-fill diamond drill program in the Bonanza Ledge Zone at Barkerville Mountain, designed by Mintec Inc. Assay results for drill holes BC09-10, BC09-13, BC09-14, BC09-14B (partial: 92.2 of 203 meters have been assayed to date), BC09-15, BC09-16 and BC09-17 were recently received (see Table 1).

Highlights of the drill results include:

Hole BC09-14B: 70.9 meters (232.6 feet) of 10.7 g/T (0.311 oz/t) gold

- Including: 38.7 meters (126.9 feet) of 19.0 g/T (0.555 oz/t) gold

- 92.2 meters (302.6 feet) - 203 meters (666.0 feet) Assay Results Pending

Drilling of BC09-14B was recently completed to a depth of 203 meters (666.0 feet) and the core samples from pending assays were split and sent to Eco Tech Laboratory Ltd. for analysis on October 24, 2009 and will be released when received. BC09-14B was drilled 50.5 meters (165.6 feet) southeast of BC09-12 which returned assays of 84.4 meters (277 feet) of 16.5 g/T (0.481 oz/t) gold (see News Release October 7, 2009). Assay results have been received to 92.2 meters (302.6 feet). BC09-14B marks the beginning of a new phase of drilling targeting Bonanza Ledge mineralization at depth and below the existing NI43-101 proven reserves, as reported in the Company's Pre-feasibility study September 10, 2009 and filed on SEDAR October 23, 2009.

Drill hole BC09-14 was stopped at 87 feet in a fault zone which required its re-drilling as BC09-14B. Drill hole BC09-14B was cased to 21.3 meters (70 feet) and samples were not taken within the cased portion of the hole.

J. Frank Callaghan, President and CEO stated, "We are excited to start a new phase of drilling targeting Bonanza Ledge style mineralization at depth, below the proposed Bonanza Ledge open pit gold mine and along strike of the Bonanza Ledge trend. This next phase of Bonanza Ledge drilling will begin as the Company's consultants and geologists interpret the data gathered from the infill drill program. The Company is currently drilling the Butts Zone, 2 km northwest of the Bonanza Ledge in the Cariboo Gold Quartz and Island Mountain mine trends".



TABLE 1: SUMMARY OF ASSAYS OF DDH BC09-10, 13 THROUGH 17

----------------------------------------------------------
# Drill Hole From To Width Gold
-----------------------------------------------
Feet Feet g/T Oz/t
-----------------------------------------------
-----------------------------------------------
62.4 87.0 24.6 3.58 0.104
-----------------------------------------------
1 BC09-10 Including
-----------------------------------------------
64.5 67.9 3.4 25.3 0.738
----------------------------------------------------------
2 BC09-13 127.0 235.4 108.4 0.45 0.013
----------------------------------------------------------
3 BC09-14 37.0 47.0 10.0 0.11 0.003
-----------------------------------------------
84.0 87.0 3.0 0.12 0.003
----------------------------------------------------------
4 BC09-14B 70.0 302.6 232.6 10.7 0.311
-----------------------------------------------
including
-----------------------------------------------
91.6 96.0 4.4 1.38 0.040
-----------------------------------------------
96.0 99.1 3.1 2.51 0.073
-----------------------------------------------
99.1 102.0 2.9 29.2 0.852
-----------------------------------------------
102.0 106.0 4.0 1.07 0.031
-----------------------------------------------
106.0 116.0 10.0 1.71 0.050
-----------------------------------------------
116.0 117.7 1.7 10.1 0.295
-----------------------------------------------
117.7 120.5 2.8 115 3.354
-----------------------------------------------
120.5 126.0 5.5 89.7 2.616
-----------------------------------------------
126.0 130.3 4.3 7.45 0.217
-----------------------------------------------
134.9 141.1 6.2 6.25 0.182
-----------------------------------------------
146.0 152.0 6.0 6.35 0.185
-----------------------------------------------
152.0 156.0 4.0 22 0.642
-----------------------------------------------
156.0 158.0 2.0 12.2 0.356
-----------------------------------------------
158.0 162.1 4.1 2.14 0.062
-----------------------------------------------
162.1 166.0 3.9 15.4 0.449
-----------------------------------------------
166.0 168.5 2.5 35.5 1.035
-----------------------------------------------
168.5 171.0 2.5 2.18 0.064
-----------------------------------------------
171.0 176.0 5.0 25.1 0.732
-----------------------------------------------
176.0 179.4 3.4 83.5 2.435
-----------------------------------------------
179.4 182.3 2.9 17.5 0.510
-----------------------------------------------
182.3 186.0 3.7 10.4 0.303
-----------------------------------------------
186.0 188.8 2.8 2.52 0.073
-----------------------------------------------
188.8 192.2 3.4 9.45 0.276
-----------------------------------------------
192.2 196.0 3.8 38.50 1.123
-----------------------------------------------
196.0 198.3 2.3 15.9 0.464
-----------------------------------------------
198.3 206.6 8.3 7.25 0.211
-----------------------------------------------
206.6 213.3 6.7 14.6 0.424
-----------------------------------------------
213.3 216.0 2.7 2.85 0.083
-----------------------------------------------
216.0 219.3 3.3 4.80 0.140
-----------------------------------------------
219.3 221.2 1.9 69.5 2.027
-----------------------------------------------
221.2 226.0 4.8 11.1 0.324
-----------------------------------------------
226.0 231.0 5.0 2.41 0.070
-----------------------------------------------
231.0 236.0 5.0 1.07 0.031
-----------------------------------------------
241.8 246.0 4.2 2.15 0.063
-----------------------------------------------
261.1 265.4 4.3 1.75 0.051
-----------------------------------------------
273.5 276.0 2.5 1.32 0.038
-----------------------------------------------
Pending Pending Pending Pending Pending
-----------------------------------------------
Pending Pending Pending Pending Pending
248.2 257.0 8.8 1.36 0.040
-----------------------------------------------
5 BC09-15
277.0 287.0 10.0 0.15 0.004
-----------------------------------------------
96.0 186.0 90.0 2.64 0.077
-----------------------------------------------
including
-----------------------------------------------
136.0 141.0 5.0 1.44 0.042
-----------------------------------------------
159.7 166.0 6.3 11.7 0.341
-----------------------------------------------
166.0 170.6 4.6 16.9 0.493
-----------------------------------------------
170.6 176.0 5.4 2.68 0.078
-----------------------------------------------
176.0 181.4 5.4 2.27 0.066
----------------------------------------------------------
6 BC09-16 181.4 186.0 4.6 6.25 0.182
-----------------------------------------------
223.8 239.4 15.6 1.58 0.046
-----------------------------------------------
including
-----------------------------------------------
223.8 228.4 4.6 2.24 0.065
-----------------------------------------------
228.4 239.4 11.0 2.22 0.065
-----------------------------------------------
389.1 425.2 36.1 0.20 0.006
-----------------------------------------------
496.0 500.0 4.0 0.10 0.003
-----------------------------------------------
559.8 566.0 6.2 0.10 0.003
-----------------------------------------------
7 BC09-17 137.0 167.0 30.0 0.20 0.006
-----------------------------------------------
173.8 178.5 4.7 0.10 0.003
-----------------------------------------------

The technical information in this News Release has been reviewed and approved by Chief Geologist Jim Yin, PhD, P.Geo, a qualified person as defined in National Instrument 43-101. The gold values presented have been derived from assay data received from Eco Tech Laboratory Ltd. in Kamloops, B.C., using fire assay with an AA (atomic absorption) finish.

On Behalf of the Board of Directors,

J. Frank Callaghan, President, CEO



Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Contacts:
International Wayside Gold Mines Ltd.
Andrew H. Rees
Director
604 669-6463 or Toll Free: 1-800 663-9688
604 669-3041 (FAX)
www.wayside-gold.com

Please login to post a reply
AGORACOM Admin
City
Rank
Administrator
Activity Points
5380
Rating
Date Joined
01/09/2008
Social Links
Private Message
Barkerville Gold Mines Ltd
Symbol
BGM
Exchange
TSX-V
Shares
227.44M
Industry
Metals & Minerals
Create a Post