Barkerville Gold Mines Ltd

The Company sampled three trenches, which totaled 55 meters long, to provide metallurgical and ore zone data for oxidized mineralization at bedrock. The trenches ranged from 5.5 to 11.3 metres wide at the toe and were from 4.6 to 6.1 metres deep.

Wayside's Trench Sampling Returns 30 Feet of 26.8 g/T Gold in Trench 1 and 9 Feet of 97.4 g/T Gold in Trench 2

VANCOUVER, BRITISH COLUMBIA --11/09/09 -- International Wayside Gold Mines Ltd. ("Wayside", the "Company") announced today that the database of results from both the 2009 infill drill program (Please see News Releases Dated September 17, October 5, October 7, October 14 and October 26 for more detailed information) and 148 channel samples from three trenches on the surface of the Bonanza Ledge gold deposit were sent to Mintec Inc., an independent consulting company contracted to upgrade the resource at the Bonanza Ledge deposit.

The Company sampled three trenches, which totalled 55 meters (180 feet) long, to provide metallurgical and ore zone data for oxidized mineralization at bedrock. The trenches ranged from 5.5 to 11.3 metres (18 to 37 feet) wide at the toe and were from 4.6 to 6.1 metres (15 to 20 feet) deep.

The trenching was highly successful in defining the top of portions of the gold deposit, and in showing that the high grades encountered in the drilling, continue to the top of bedrock. The following summarizes the results, while detailed descriptions are found in Table 1.

- Trench 1 - Northeast side of the proposed Bonanza Ledge open pit mine

-- 9 ft @ 11.0 g/T in channel closest to collapse

-- 3 ft @ 23.8 g/T in channel 10 feet east of the first channel

Most of trench one was completed north of the main mineralization trend. In its southern extension, strongly sericite altered argillite carried good gold grades.

- Trench 1-South - East and southeast of the center of the proposed open pit

-- 30 ft @ 26.8 g/T in channel closest to the proposed open pit

-- 15 ft @ 18.3 g/T in channel 10 feet east of the first channel

- Trench 2 - Southwest of the proposed open pit

-- 9 ft @ 97.4 g/T in channel closest to proposed open pit

-- 15 ft @ 26.7 g/T in channel 10 feet to the west of the first channel

-- 6 ft @ 19.6 g/T in channel 20 feet to the west of the first channel

-- 9 ft @ 7.1 g/T also in the channel 20 feet to the west of the first channel

The second trench exposed the strongly graphitic Footwall Fault and vein near its southern end. Immediately north of this fault, the argillite is bleached white, shows extreme sericite alteration, and returned very strong gold grades, up to 146 g/T.

- Trench 3 - Centered approximately 45.7 meters (150 feet) east of the proposed open pit

-- 6 ft @ 11.3 g/T in channel just west of the center of the trench

-- Several scattered samples between 1 g/T and 5 g/T

The third trench exposes an area of transition, from weak gold mineralization to the immediate west, and strong gold bearing mineralization to the east. Near the middle of the trench, a northerly trending zone of quartz was encountered, suggesting that a northerly fault is controlling the mineralization. There was also a graphitic quartz vein in the southwest corner of the trench, which might be an offset extension of the Footwall Fault.

The contact between the overburden toe and the bedrock was surveyed with a theodolite, as was the crest, which provided elevation data for the bedrock surface and overburden thickness. The channel sample lines were 3.0 metres (10 feet) apart, with samples collected every 0.9 metres (3 feet) along the lines. Since metallurgical tests were anticipated, sample volumes averaged one half of a five gallon bucket. Concurrent with the sampling, the geology of the bedrock surface was mapped.

A total of 148 samples were collected from the trenches and sent to Eco Tech Laboratory Ltd., in Kamloops, B.C., for 28-element ICP geochemistry, plus gold by fire assay with atomic absorption finish.



--------------------------------------------------------------------------
TAG SAMPLE
# TRENCH NUMBER NUMBER AU (g/T) AU (oz/t)
--------------------------------------------------------------------------
1 E37501 BL-TR1-1 4.33 0.126
--- ------------------------------------------------------
2 E37502 BL-TR1-2 5.26 0.153
--- ------------------------------------------------------
3 E37503 BL-TR1-3 23.40 0.682
--- ------------------------------------------------------
4 E37504 BL-TR1-4 0.24 0.007
--- ------------------------------------------------------
5 E37505 BL-TR1-5 0.18 0.005
--- ------------------------------------------------------
6 E37506 BL-TR1-6 0.18 0.005
--- ------------------------------------------------------
7 E37507 BL-TR1-7 less than 0.03 less than 0.001
--- ------------------------------------------------------
8 E37508 BL-TR1-8 0.08 0.002
--- ------------------------------------------------------
9 E37509 BL-TR1-9 0.13 0.004
--- ------------------------------------------------------
10 E37510 BL-TR1-10 0.17 0.005
--- ------------------------------------------------------
11 E37511 BL-TR1-11 0.06 0.002
--- ------------------------------------------------------
12 E37512 BL-TR1-12 0.21 0.006
--- ------------------------------------------------------
13 E37513 BL-TR1-13 0.05 0.001
--- ------------------------------------------------------
14 E37514 BL-TR1-14 0.03 0.001
--- ------------------------------------------------------
15 E37515 BL-TR1-15 23.80 0.694
--- ------------------------------------------------------
16 E37516 BL-TR1-16 2.96 0.086
--- ------------------------------------------------------
17 E37517 BL-TR1-17 0.41 0.012
--- ------------------------------------------------------
18 TR-1 E37518 BL-TR1-18 0.28 0.008
--- ------------------------------------------------------
19 E37519 BL-TR1-19 0.48 0.014
--- ------------------------------------------------------
20 E37520 BL-TR1-20 0.39 0.011
--- ------------------------------------------------------
21 E37521 BL-TR1-21 0.23 0.007
--- ------------------------------------------------------
22 E37522 BL-TR1-22 0.37 0.011
--- ------------------------------------------------------
23 E37523 BL-TR1-23 0.44 0.013
--- ------------------------------------------------------
24 E37524 BL-TR1-24 0.03 0.001
--- ------------------------------------------------------
25 E37525 BL-TR1-25 0.21 0.006
--- ------------------------------------------------------
26 E37526 BL-TR1-26 3.12 0.091
--- ------------------------------------------------------
27 E37527 BL-TR1-27 1.12 0.033
--- ------------------------------------------------------
28 E37528 BL-TR1-28 0.04 0.001
--- ------------------------------------------------------
29 E37529 BL-TR1-29 0.08 0.002
--- ------------------------------------------------------
30 E37530 BL-TR1-30 less than 0.03 less than 0.001
--- ------------------------------------------------------
31 E37531 BL-TR1-31 less than 0.03 less than 0.001
--- ------------------------------------------------------
32 E37532 BL-TR1-32 0.03 0.001
--- ------------------------------------------------------
33 E37533 BL-TR1-33 0.10 0.003
--- ------------------------------------------------------
34 E37534 BL-TR1-34 0.05 0.001
--- ------------------------------------------------------
35 E37535 BL-TR1-35 0.22 0.006
--------------------------------------------------------------------------
36 E37614 BL-TR1-S-1 1.14 0.033
--- ------------------------------------------------------
37 E37615 BL-TR1-S-2 1.61 0.047
--- ------------------------------------------------------
38 E37616 BL-TR1-S-3 2.35 0.069
--- ------------------------------------------------------
39 E37617 BL-TR1-S-4 26.90 0.784
--- ------------------------------------------------------
40 E37618 BL-TR1-S-5 34.60 1.009
--- ------------------------------------------------------
41 E37619 BL-TR1-S-6 53.40 1.557
--- ------------------------------------------------------
42 E37620 BL-TR1-S-7 12.00 0.350
--- ------------------------------------------------------
43 E37621 BL-TR1-S-8 12.10 0.353
--- ------------------------------------------------------
44 E37622 BL-TR1-S-9 48.50 1.414
--- ------------------------------------------------------
45 E37623 BL-TR1-S-10 33.20 0.968
--- ------------------------------------------------------
46 E37624 BL-TR1-S-11 24.00 0.700
--- ------------------------------------------------------
47 E37625 BL-TR1-S-12 14.20 0.414
--- ------------------------------------------------------
48 E37626 BL-TR1-S-13 8.64 0.252
--- ------------------------------------------------------
49 E37627 BL-TR1-S-14 0.49 0.014
--- ------------------------------------------------------
50 E37628 BL-TR1-S-15 0.36 0.010
--- ------------------------------------------------------
51 E37629 BL-TR1-S-16 0.09 0.003
--- ------------------------------------------------------
52 E37630 BL-TR1-S-17 0.06 0.002
--- ------------------------------------------------------
53 TR-1-S E37631 BL-TR1-S-18 0.06 0.002
--- ------------------------------------------------------
54 E37632 BL-TR1-S-19 6.55 0.191
--- ------------------------------------------------------
55 E37633 BL-TR1-S-20 3.21 0.094
--- ------------------------------------------------------
56 E37634 BL-TR1-S-21 1.21 0.035
--- ------------------------------------------------------
57 E37635 BL-TR1-S-22 2.34 0.068
--- ------------------------------------------------------
58 E37636 BL-TR1-S-23 1.54 0.045
--- ------------------------------------------------------
59 E37637 BL-TR1-S-24 0.31 0.009
--- ------------------------------------------------------
60 E37638 BL-TR1-S-25 0.46 0.013
--- ------------------------------------------------------
61 E37639 BL-TR1-S-26 2.35 0.069
--- ------------------------------------------------------
62 E37640 BL-TR1-S-27 4.68 0.136
--- ------------------------------------------------------
63 E37641 BL-TR1-S-28 10.90 0.318
--- ------------------------------------------------------
64 E37642 BL-TR1-S-29 49.40 1.441
--- ------------------------------------------------------
65 E37643 BL-TR1-S-30 10.00 0.292
--- ------------------------------------------------------
66 E37644 BL-TR1-S-31 16.60 0.484
--- ------------------------------------------------------
67 E37645 BL-TR1-S-32 1.31 0.038
--- ------------------------------------------------------
68 E37646 BL-TR1-S-33 1.30 0.038
--- ------------------------------------------------------
69 E37647 BL-TR1-S-34 0.84 0.024
--- ------------------------------------------------------
70 E37648 BL-TR1-S-35 0.84 0.024
--------------------------------------------------------------------------
71 TR-2 E37536 BL-TR2-1 0.05 0.001
--- ------------------------------------------------------
72 E37537 BL-TR2-2 0.04 0.001
--- ------------------------------------------------------
73 E37538 BL-TR2-3 0.12 0.003
--- ------------------------------------------------------
74 E37539 BL-TR2-4 0.13 0.004
--- ------------------------------------------------------
75 E37540 BL-TR2-5 0.18 0.005
--- ------------------------------------------------------
76 E37541 BL-TR2-6 0.16 0.005
--- ------------------------------------------------------
77 E37542 BL-TR2-7 23.00 0.671
--- ------------------------------------------------------
78 E37543 BL-TR2-8 16.20 0.472
--- ------------------------------------------------------
79 E37544 BL-TR2-9 0.73 0.021
--- ------------------------------------------------------
80 E37545 BL-TR2-10 0.68 0.020
--- ------------------------------------------------------
81 E37546 BL-TR2-11 1.83 0.053
--- ------------------------------------------------------
82 E37547 BL-TR2-12 5.66 0.165
--- ------------------------------------------------------
83 E37548 BL-TR2-13 6.75 0.197
--- ------------------------------------------------------
84 E37549 BL-TR2-14 8.97 0.262
--- ------------------------------------------------------
85 E37550 BL-TR2-15 0.38 0.011
--- ------------------------------------------------------
86 E37551 BL-TR2-16 0.94 0.027
--- ------------------------------------------------------
87 E37552 BL-TR2-17 0.66 0.019
--- ------------------------------------------------------
88 E37553 BL-TR2-18 0.75 0.022
--- ------------------------------------------------------
89 E37554 BL-TR2-19 1.02 0.030
--- ------------------------------------------------------
90 E37555 BL-TR2-20 0.50 0.015
--- ------------------------------------------------------
91 E37556 BL-TR2-21 2.36 0.069
--- ------------------------------------------------------
92 E37557 BL-TR2-22 5.45 0.159
--- ------------------------------------------------------
93 E37558 BL-TR2-23 0.04 0.001
--- ------------------------------------------------------
94 E37559 BL-TR2-24 0.05 0.001
--- ------------------------------------------------------
95 E37560 BL-TR2-25 0.26 0.008
--- ------------------------------------------------------
96 E37561 BL-TR2-26 0.11 0.003
--- ------------------------------------------------------
97 E37562 BL-TR2-27 0.34 0.010
--- ------------------------------------------------------
98 E37563 BL-TR2-28 0.46 0.013
--- ------------------------------------------------------
99 E37564 BL-TR2-29 22.50 0.656
--- ------------------------------------------------------
100 E37565 BL-TR2-30 49.80 1.452
--- ------------------------------------------------------
101 E37566 BL-TR2-31 40.10 1.169
--- ------------------------------------------------------
102 E37567 BL-TR2-32 9.05 0.264
--- ------------------------------------------------------
103 E37568 BL-TR2-33 12.10 0.353
--- ------------------------------------------------------
104 E37569 BL-TR2-34 0.12 0.003
--- ------------------------------------------------------
105 E37570 BL-TR2-35 0.33 0.010
--- ------------------------------------------------------
106 E37571 BL-TR2-36 0.69 0.020
--- ------------------------------------------------------
107 E37572 BL-TR2-37 0.91 0.027
--- ------------------------------------------------------
108 E37573 BL-TR2-38 3.06 0.089
--- ------------------------------------------------------
109 E37574 BL-TR2-39 146.00 4.258
--- ------------------------------------------------------
110 E37575 BL-TR2-40 143.00 4.170
--- ------------------------------------------------------
111 E37576 BL-TR2-41 0.74 0.022
--- ------------------------------------------------------
112 E37577 BL-TR2-42 0.76 0.022
--- ------------------------------------------------------
113 E37578 BL-TR2-43 1.26 0.037
--- ------------------------------------------------------
114 E37579 BL-TR2-44 0.27 0.008
--- ------------------------------------------------------
115 E37580 BL-TR2-45 0.32 0.009
--- ------------------------------------------------------
116 E37581 BL-TR2-46 0.12 0.003
--- ------------------------------------------------------
117 E37582 BL-TR2-47 0.81 0.024
--------------------------------------------------------------------------
118 E37583 BL-TR3-1 0.18 0.005
--- ------------------------------------------------------
119 E37584 BL-TR3-2 1.23 0.036
--- ------------------------------------------------------
120 E37585 BL-TR3-3 17.50 0.510
--- ------------------------------------------------------
121 E37586 BL-TR3-4 5.08 0.148
--- ------------------------------------------------------
122 E37587 BL-TR3-5 0.30 0.009
--- ------------------------------------------------------
123 E37588 BL-TR3-6 0.07 0.002
--- ------------------------------------------------------
124 E37589 BL-TR3-7 0.79 0.023
--- ------------------------------------------------------
125 E37590 BL-TR3-8 0.95 0.028
--- ------------------------------------------------------
126 E37591 BL-TR3-9 1.30 0.038
--- ------------------------------------------------------
127 E37592 BL-TR3-10 0.16 0.005
--- ------------------------------------------------------
128 E37593 BL-TR3-11 0.17 0.005
--- ------------------------------------------------------
129 E37594 BL-TR3-12 0.56 0.016
--- ------------------------------------------------------
130 E37595 BL-TR3-13 0.51 0.015
--- ------------------------------------------------------
131 E37596 BL-TR3-14 2.31 0.067
--- ------------------------------------------------------
132 E37597 BL-TR3-15 3.26 0.095
--- ------------------------------------------------------
133 TR-3 E37598 BL-TR3-16 2.04 0.059
--- ------------------------------------------------------
134 E37599 BL-TR3-17 0.51 0.015
--- ------------------------------------------------------
135 E37600 BL-TR3-18 0.99 0.029
--- ------------------------------------------------------
136 E37601 BL-TR3-19 0.99 0.029
--- ------------------------------------------------------
137 E37602 BL-TR3-20 4.96 0.145
--- ------------------------------------------------------
138 E37603 BL-TR3-21 2.63 0.077
--- ------------------------------------------------------
139 E37604 BL-TR3-22 1.35 0.039
--- ------------------------------------------------------
140 E37605 BL-TR3-23 1.12 0.033
--- ------------------------------------------------------
141 E37606 BL-TR3-24 0.61 0.018
--- ------------------------------------------------------
142 E37607 BL-TR3-25 0.24 0.007
--- ------------------------------------------------------
143 E37608 BL-TR3-26 0.31 0.009
--- ------------------------------------------------------
144 E37609 BL-TR3-27 0.07 0.002
--- ------------------------------------------------------
145 E37610 BL-TR3-28 less than 0.03 less than 0.001
--- ------------------------------------------------------
146 E37611 BL-TR3-29 0.06 0.002
--- ------------------------------------------------------
147 E37612 BL-TR3-30 0.20 0.006
--- ------------------------------------------------------
148 E37613 BL-TR3-31 0.08 0.002
--------------------------------------------------------------------------

The technical information in this News Release has been reviewed and approved by Chief Geologist Jim Yin, PhD, P.Geo, a qualified person as defined in National Instrument 43-101.

On Behalf of the Board of Directors

J. Frank Callaghan, President

This news release contains forward-looking statements regarding the timing and content of upcoming programs. Actual results may differ materially from those currently anticipated in such statements.

The TSX Venture Exchange has neither approved nor disapproved of the information contained herein.

Contacts:
International Wayside Gold Mines Ltd.
Andrew H. Rees
Director
604 669-6463 or Toll Free: 1-800 663-9688
604 669-3041 (FAX)
www.wayside-gold.com

Please login to post a reply
AGORACOM Admin
City
Rank
Administrator
Activity Points
5380
Rating
Date Joined
01/09/2008
Social Links
Private Message
Barkerville Gold Mines Ltd
Symbol
BGM
Exchange
TSX-V
Shares
227.44M
Industry
Metals & Minerals
Create a Post