St. Elias Mines

Welcome To the St. Elias Mines HUB On AGORACOM Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company
in response to Tomandjerry's message
Asks PriceSizeBroker NameTime of Order
0.84 8,600 TD Securities Inc. 14:50:08
0.84 2,000 Other 14:50:14
0.84 10,000 Other 14:51:05
0.84 500 JitneyTrade Inc. 14:51:05
0.84 300 JitneyTrade Inc. 14:51:13
0.85 10,000 TD Securities Inc. 14:49:56
0.85 1,000 JitneyTrade Inc. 14:50:11
0.85 3,000 JitneyTrade Inc. 14:50:16
0.85 2,000 JitneyTrade Inc. 14:50:27
0.85 4,000 JitneyTrade Inc. 14:51:06
0.85 16,200 TD Securities Inc. 14:51:25
0.86 5,000 Other 14:49:03
0.86 4,600 Canaccord Capital Corp. 14:49:18
0.86 400 JitneyTrade Inc. 14:49:36
0.86 5,000 JitneyTrade Inc. 14:51:18
0.87 1,400 JitneyTrade Inc. 14:46:48
0.87 3,000 JitneyTrade Inc. 14:49:38
0.87 1,500 JitneyTrade Inc. 14:49:46
0.87 9,000 TD Securities Inc. 14:49:51
0.88 10,000 Other 14:47:55
0.88 20,000 Other 14:48:57
0.89 1,000 Other 09:47:09
0.89 300 JitneyTrade Inc. 14:23:50
0.89 5,000 Other 14:45:14
0.89 10,000 National Bank Financial Inc. 14:47:45

Loading...



Please login to post a reply
molson200
City
Darwell
Rank
President
Activity Points
12469
Rating
Your Rating
Date Joined
10/18/2011
Social Links
Private Message
St. Elias Mines
Symbol
SLI
Exchange
TSX-V
Shares
130.4 M (FD) : Nov 29, 2011
Industry
Metals & Minerals
Create a Post