St. Elias Mines

Welcome To the St. Elias Mines HUB On AGORACOM Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company
in response to max1's message
House Positions for C:SLI from 20120111 to 20120111
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 2,694,098 2,014,828 0.748 2,268,482 1,706,376 0.752 425,616 -308,452
19 Desjardins 216,250 164,865 0.762 30,000 22,190 0.74 186,250 -142,675
79 CIBC 485,468 362,641 0.747 328,435 242,962 0.74 157,033 -119,679
99 Jitney 1,007,000 754,897 0.75 855,400 623,996 0.729 151,600 -130,901
77 Peters 140,000 100,068 0.715 0 140,000 -100,068
25 Odlum 100,000 65,000 0.65 0 100,000 -65,000
33 Canaccord 258,760 189,672 0.733 188,120 138,599 0.737 70,640 -51,073
42 Global Maxfin 70,000 52,400 0.749 0 70,000 -52,400
69 Jordan 70,000 54,900 0.784 0 70,000 -54,900
58 Qtrade 63,931 46,479 0.727 15,700 11,800 0.752 48,231 -34,679
14 ITG 27,000 19,680 0.729 5,000 3,842 0.768 22,000 -15,838
95 Wolverton 56,000 40,465 0.723 36,000 25,290 0.703 20,000 -15,175
68 Leede 10,000 7,300 0.73 0 10,000 -7,300
28 BBS 20,000 16,300 0.815 10,000 8,500 0.85 10,000 -7,800
59 PI 11,647 9,150 0.786 3,999 2,993 0.748 7,648 -6,157
89 Raymond James 5,000 3,900 0.78 0 5,000 -3,900
15 UBS 2,000 1,600 0.80 0 2,000 -1,600
81 HSBC 300 231 0.77 0 300 -231
57 Interactive 150 100 0.667 0 150 -100
101 Newedge 3,600 2,724 0.757 3,600 2,782 0.773 0 58
123 Citigroup 56 36 0.643 228 165 0.724 -172 129
36 Latimer 0 5,000 3,750 0.75 -5,000 3,750
62 Haywood 32,000 24,640 0.77 40,000 32,500 0.813 -8,000 7,860
46 Macquarie 50,000 34,561 0.691 58,900 38,320 0.651 -8,900 3,759
54 Global 0 10,000 7,900 0.79 -10,000 7,900
124 Questrade 32,380 23,478 0.725 60,140 42,573 0.708 -27,760 19,095
85 Scotia 367,712 270,282 0.735 395,725 294,363 0.744 -28,013 24,081
2 RBC 326,985 244,961 0.749 360,093 272,083 0.756 -33,108 27,122
80 National Bank 368,510 282,141 0.766 439,754 328,265 0.746 -71,244 46,124
9 BMO Nesbitt 230,483 172,099 0.747 335,254 245,417 0.732 -104,771 73,318
72 Credit Suisse 0 193,400 133,661 0.691 -193,400 133,661
6 Union 4,500 3,510 0.78 229,500 178,883 0.779 -225,000 175,373
67 Northern 15,000 11,700 0.78 315,000 243,687 0.774 -300,000 231,987
1 Anonymous 1,708,000 1,271,860 0.745 2,189,100 1,635,571 0.747 -481,100 363,711
TOTAL 8,376,830 6,246,468 0.746 8,376,830 6,246,468 0.746 0 0
Please login to post a reply
dogy
City
Rank
Mail Room
Activity Points
191
Rating
Your Rating
Date Joined
12/09/2010
Social Links
Private Message
St. Elias Mines
Symbol
SLI
Exchange
TSX-V
Shares
130.4 M (FD) : Nov 29, 2011
Industry
Metals & Minerals
Create a Post