Sage Gold Inc.

60% Clavos gold mine (produced in 2007), Timmins (SAS-t); +150,000 acres in Beardmore-Geraldton. Further exploration on Pillars, Paint Lake, and Golden Extension. Identify and acquire new property with near-term production potential.
in response to rico's message
Market Book By Order
Bid SpecTimeBrokerVolume Price
02-02 07:25 7 10,000 0.04
02-02 07:25 7 5,000 0.04
02-02 09:42 9 9,000 0.04
01-28 10:36 85 50,000 0.035
01-28 11:16 9 100,000 0.035
01-28 11:33 124 25,000 0.035
01-28 14:09 9 60,000 0.035
01-28 14:44 7 100,000 0.035
01-28 15:06 7 100,000 0.035
01-28 15:10 19 11,000 0.035
01-28 15:47 7 25,000 0.035
01-29 07:25 7 40,000 0.035
01-29 07:25 7 30,000 0.035
01-29 07:25 7 45,000 0.035
01-29 09:53 85 70,000 0.035
01-29 10:15 1 6,000 0.035
01-29 10:45 7 50,000 0.035
01-29 11:58 7 40,000 0.035
02-01 08:36 7 66,000 0.035
02-01 12:24 2 20,000 0.035
02-02 07:25 7 20,000 0.035
07-09 15:10 1 50,000 0.03
10-05 12:33 33 100,000 0.03
12-08 13:38 9 100,000 0.03
01-04 08:38 7 250,000 0.03
01-18 12:45 85 13,300 0.03
01-20 07:27 7 7,000 0.03
01-21 08:28 7 100,000 0.03
01-25 15:32 1 59,000 0.03
01-27 09:21 85 70,000 0.03
01-27 15:50 9 50,000 0.03
01-28 07:15 7 34,000 0.03
01-28 07:15 7 50,000 0.03
01-28 09:50 7 40,000 0.03
01-28 10:16 85 57,930 0.03
01-28 14:10 2 15,000 0.03
01-29 07:26 7 40,000 0.03
02-01 14:08 7 150,000 0.03
01-21 07:50 7 5,000 0.025
01-27 12:02 85 70,000 0.025
01-28 12:03 7 100,000 0.025
01-29 09:51 9 70,000 0.025
02-01 08:37 7 68,000 0.025
02-02 08:16 1 7,000 0.025
12-01 13:48 1 100,000 0.02
01-19 11:22 7 25,000 0.02
01-27 13:27 7 27,000 0.02
01-28 15:56 80 10,000 0.02
02-02 08:16 1 8,000 0.02
12-01 13:48 1 100,000 0.015
Ask PriceVolumeBrokerTimeSpec
0.045 60,000 7 01-21 12:17
0.045 43,000 85 01-21 14:55
0.045 6,000 80 01-21 15:33
0.045 10,000 80 01-21 15:36
0.045 23,000 9 01-25 08:04
0.045 10,000 33 01-26 14:10
0.045 150,000 7 01-26 14:38
0.045 50,000 7 01-26 14:38
0.045 20,000 7 01-26 14:40
0.045 25,000 79 01-27 07:00
0.045 50,000 85 01-27 08:15
0.045 30,000 7 01-27 10:57
0.045 50,000 7 01-28 15:55
0.045 30,000 7 01-29 11:58
0.045 18,739 7 02-01 08:36
0.045 28,000 7 02-01 08:36
0.045 15,000 9 02-01 12:47
0.045 10,000 9 02-02 09:22
0.045 5,000 124 02-02 09:23
0.045 66,000 85 02-02 09:39
0.05 5,000 19 12-16 13:28
0.05 34,000 2 12-17 09:08
0.05 12,000 7 12-17 09:41
0.05 35,000 9 12-17 10:58
0.05 16,000 7 12-21 13:11
0.05 5,000 124 12-24 09:23
0.05 6,000 1 01-04 15:34
0.05 75,000 7 01-05 14:02
0.05 20,000 89 01-07 15:30
0.05 30,000 1 01-08 15:43
0.05 10,000 2 01-14 09:36
0.05 10,000 19 01-15 11:30
0.05 30,000 7 01-18 07:36
0.05 26,242 2 01-19 08:05
0.05 5,000 124 01-20 10:46
0.05 25,000 7 01-25 07:32
0.05 13,500 2 01-25 14:24
0.05 59,000 1 01-25 15:31
0.05 21,000 79 01-28 15:12
0.05 50,000 2 02-01 10:09
0.05 22,700 2 02-01 15:43
0.05 20,000 72 02-02 08:21
0.05 35,000 7 02-02 09:02
0.05 30,000 124 02-02 09:45
0.055 90,000 19 12-02 11:59
0.055 30,000 7 12-02 12:02
0.055 120,000 7 12-02 12:06
0.055 10,000 19 12-02 12:07
0.055 50,000 7 12-02 12:13
0.055 20,000 7 01-04 10:30
Please login to post a reply
killick
City
Rank
Vice President
Activity Points
1084
Rating
Your Rating
Date Joined
10/27/2007
Social Links
Private Message
Sage Gold Inc.
Symbol
SGX
Exchange
TSX-V
Shares
121,881,239
Industry
Metals & Minerals
Website
Create a Post