Patriot Scientific

Patriot Scientific Reports Profitable Quarter; Q3 FY '08 Net Income $6.3 Million or $0.02 Basic and Diluted Earnings Per Share.

Here's a list of the top 100 electronics companies from 6 years ago based on their calendar year revenues. The green highlighed ones have bought licenses already.

Companies ranked by electronics revenue (1-100)
(All figures are for 2006 calendar year)
Company Name Electronics Total CY Total CY Net Income
Revenues** Revenue Net Income as a % of
($ millions) ($ millions) ($ millions) revenues
1 Hewlett-Packard * 94,081.00 94,081.00 6,518.00 6.90%
2 IBM 91,424.00 91,424.00 9,492.00 10.40%
3 Matsushita Electric Industrial 1 77,090.30 77,090.30 1,995.20 2.60%
4 Samsung Electronics 64,327.80 64,327.80 8,645.70 13.40%
5 Siemens 1 59,777.40 110,698.80 3,816.50 3.40%
6 Hitachi 58,141.80 85,502.60 -289.70 -0.30%
7 Dell *, ## 57,095.00 57,095.00 2,614.00 4.60%
8 Nokia 54,290.80 54,290.80 5,685.10 10.50%
9 Microsoft 46,057.00 46,057.00 11,909.00 25.90%
10 Toshiba 1 45,799.30 57,973.80 1,301.00 2.20%
11 Sony 1 43,626.20 68,487.00 1,083.40 1.60%
12 Motorola 42,879.00 42,879.00 3,661.00 8.50%
13 Fujitsu 1 42,850.20 42,850.20 625.30 1.50%
14 Hon Hai Precision 40,527.20 40,527.20 2,034.00 5.00%
15 NEC 1 39,800.50 39,800.50 -56.40 -0.10%
16 Intel 35,382.00 35,382.00 5,044.00 14.30%
17 Cisco Systems * 31,929.00 31,929.00 6,473.00 20.30%
18 Canon 31,365.70 34,926.70 3,825.80 11.00%
19 Ingram Micro 31,357.50 31,357.50 265.80 0.80%
20 Philips Electronics 26,356.60 36,615.60 7,107.00 19.40%
21 Ericsson 25,975.60 25,975.60 3,862.50 14.90%
22 Sharp 1 25,651.80 25,651.80 858.8 3.30%
23 LG Electronics 23,171.00 23,171.00 212.00 0.90%
24 ABB 23,043.00 24,412.00 1,390.00 5.70%
25 Tech Data * 21,440.40 21,440.40 -97.00 -0.50%
26 Apple 1 20,681.00 20,681.00 2428 11.70%
27 Raytheon 19,163.00 19,163.00 1,283.00 6.70%
28 Electronic Data Systems 17,865.10 21,268.00 470 2.20%
29 Flextronics 1 17,707.80 17,707.80 430.90 2.40%
30 Asustek Computer 17,195.70 17,195.70 665.50 3.90%
31 Ricoh 1 17,088.20 17,088.20 974.70 5.70%
32 Mitsubishi Electric 1 17,065.10 32,198.30 1,131.00 3.50%
33 Sanyo Electric 1 16,785.20 19,517.70 -785.7 -4.00%
34 Quanta Computer 16,503.40 16,503.40 280.40 1.70%
35 Nippon Telegraph and Telephone (NTT) 1 16,468.10 91,489.50 3,666.60 4.00%
36 Alcatel 2 16,209.00 16,209.00 -173.00 -1.10%
37 Oracle 1,* 16,075.00 16,075.00 3,702.00 23.00%
38 Xerox 15,895.00 15,895.00 1,210.00 7.60%
39 Honeywell 15,651.00 31,367.00 2,083.00 6.60%
40 Avnet 14,765.80 14,765.80 293.20 2.00%
41 Computer Sciences 14,681.80 14,681.80 351.00 2.40%
42 Lenovo Group 1 14,330.60 14,330.60 -15.30 -0.10%
43 SAFRAN 14,313.00 14,313.00 11.90 0.10%
44 Texas Instruments 14,255.00 14,255.00 4,341.00 30.50%
45 Haier Group 13,852.60 13,852.60 -132.20 -1.00%
46 Sun Microsystems 13,760.00 13,760.00 -448.00 -3.30%
47 Arrow Electronics 13,577.10 13,577.10 388.30 2.90%
48 Thales 13,551.60 13,551.60 516.40 3.80%
49 General Electric 13,071.30 163,391.00 20,829.00 12.70%
50 Tyco International 12,724.00 41,686.00 3,950.00 9.50%
51 L-3 Communications 12,476.90 12,476.90 526.10 4.20%
52 SAP 12,413.20 12,413.20 2,463.60 19.80%
53 Seiko Epson 1 12,319.40 12,319.40 -101.3 -0.80%
54 Nortel Networks 11,418.00 11,418.00 28.00 0.20%
55 Acer 11,328.70 11,328.70 313.70 2.80%
56 Lockheed Martin 11,304.00 39,620.00 2,529.00 6.40%
57 EMC 11,155.10 11,155.10 1,224.00 11.00%
58 Solectron * 11,103.40 11,103.40 115.20 1.00%
59 Jabil Circuit 1,*,### 11,086.70 11,086.70 N/A N/A
60 Sanmina-SCI 10,872.40 10,872.40 -130.80 -1.20%
61 Infineon Technologies 1 10,639.70 10,639.70 44.4 0.40%
62 Northrop Grumman 10,609.00 30,148.00 1,542.00 5.10%
63 Seagate Technology 10,607.00 10,607.00 440.00 4.10%
64 Denso 1 10,128.90 29,790.80 1,714.90 5.80%
65 STMicroelectronics 9,854.00 9,854.00 782.00 7.90%
66 Taiwan Semiconductor Manufacturing Company 9,742.40 9,742.40 3,904.10 40.10%
67 Applied Materials * 9,586.70 9,586.70 1,777.30 18.50%
68 Compal Electronics 9,302.40 9,302.40 268.60 2.90%
69 Matsushita Electric Works 1 9,260.30 14,030.90 368 2.60%
70 Eastman Kodak 9,049.00 13,274.00 -601.00 -4.50%
71 General Dynamics 9,024.00 24,063.00 1,856.00 7.70%
72 AU Optronics 8,996.50 8,996.50 279.40 3.10%
73 Kyocera 1 8,957.90 10,792.60 842.30 7.80%
74 Celestica 8,811.70 8,811.70 -150.60 -1.70%
75 Lucent Technologies 1,* 8,796.00 8,796.00 527.00 6.00%
76 Olympus 1 8,636.10 8,636.10 466.8 5.40%
77 Huawei Technologies 8,448.90 8,448.90 -423.40 -5.00%
78 Hynix Semiconductor 8,256.50 8,256.50 2,195.10 26.60%
79 Konica Minolta Holdings 1 8,103.40 8,676.00 -239.30 -2.80%
80 BOE Technology Group 8,095.10 8,095.10 -226.40 -2.80%
81 Continental AG 7,914.20 19,654.90 1,326.30 6.70%
82 Inventec # 7,890.30 7,890.30 171.50 2.20%
83 Fuji Electric 1 7,883.90 8,004.00 191.10 2.40%
84 BAE Systems 7,850.20 24,162.00 3,211.00 13.30%
85 Qualcomm 1 7,803.00 7,803.00 2,498.00 32.00%
86 EADS 7,742.10 52,063.50 151.80 0.30%
87 Thomson 7,728.90 7,728.90 72.60 0.90%
88 Danaher 7,475.70 9,596.40 1,122.00 11.70%
89 Samsung SDI 7,253.90 7,253.90 99.00 1.40%
90 TPV Technology 7,176.30 7,176.30 154.40 2.20%
91 Atos Origin 7,125.40 7,125.40 -327.00 -4.60%
92 Nintendo 1 6,885.70 6,885.70 1,174.80 17.10%
93 Lite-On Technology 6,820.10 6,820.10 281.2 4.10%
94 Wistron 6,785.00 6,785.00 161.90 2.40%
95 Tokyo Electron 1 6,772.10 6,772.10 664.3 9.80%
96 Boeing 6,768.30 61,530.00 2,215.00 3.60%
97 Pioneer 6,684.50 6,752.00 -1,283.20 -19.00%
98 Nikon 1 6,656.40 6,862.30 436.4 6.40%
99 Midea Group 6,646.10 6,646.10 64.30 1.00%
100 Victor Company of Japan (JVC) 1 6,425.60 6,425.60 -100.4 -1.60%
Please login to post a reply
lambertslunatics
City
Rank
President
Activity Points
22114
Rating
Your Rating
Date Joined
06/18/2007
Social Links
Private Message
Patriot Scientific
Symbol
PTSC
Exchange
OTCBB
Shares
401,392,948
Industry
Technology & Medical
Website
Create a Post