e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.

High volume transactions vs. total

Volume Price Dollars
40,000 $0.0981 $3,924
87,000 $0.1000 $8,700
200,000 $0.0999 $19,980
69,930 $0.1040 $7,273
275,000 $0.1050 $28,875
43,027 $0.1090 $4,690
50,000 $0.1100 $5,500
55,000 $0.1190 $6,545
85,000 $0.1200 $10,200
40,000 $0.1275 $5,100
61,900 $0.1275 $7,892
50,000 $0.1400 $7,000
50,000 $0.1410 $7,050
460,000 $0.1400 $64,400
51,700 $0.1400 $7,238
100,000 $0.1399 $13,990
209,100 $0.1400 $29,274
40,109 $0.1430 $5,736
41,000 $0.1380 $5,658
48,215 $0.1300 $6,268
50,000 $0.1325 $6,625
50,000 $0.1360 $6,800
Totals Avg Trans
>40k 2,156,981 $268,717 63.51% $12,214.43
Trans 22 11.58%
Total 3,404,100 $0.1243 $423,130 100.00% $2,227.00
Trans 190 100.00%
Please login to post a reply
richardo
City
Rank
President
Activity Points
18050
Rating
Your Rating
Date Joined
12/24/2004
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post