e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
Time PriceVolumeMarket
15:56:02 0.053 25000 OTO
15:53:03 0.053 1608 OTO
15:47:06 0.05 200 OTO
15:43:44 0.05 500 OTO
15:43:41 0.05 500 OTO
15:29:03 0.053 2500 OTO
15:26:11 0.052 50000 OTO
15:22:22 0.05 5000 OTO
15:21:41 0.0502 300 OTO
15:15:44 0.05 25000 OTO
15:15:43 0.05 10000 OTO
15:15:10 0.0499 20000 OTO
14:55:32 0.047 285 OTO
14:48:46 0.0499 140 OTO
14:43:33 0.047 5725 OTO
14:43:30 0.047 5725 OTO
14:36:53 0.047 50000 OTO
14:27:05 0.047 307 OTO
14:23:00 0.047 200 OTO
13:50:43 0.047 10000 OTO
13:50:09 0.047 10000 OTO
13:50:08 0.047 1880 OTO
13:48:26 0.047 2800 OTO
13:48:01 0.045 10000 OTO
13:47:48 0.045 10000 OTO
13:47:36 0.045 10000 OTO
13:45:18 0.0441 98277 OTO
13:45:10 0.0441 40000 OTO
13:44:58 0.0441 10000 OTO
13:44:45 0.0445 50000 OTO
13:44:17 0.0445 40000 OTO
13:44:04 0.0445 10000 OTO
13:43:52 0.045 50000 OTO
13:43:40 0.045 10000 OTO
13:43:26 0.046 10000 OTO
13:42:46 0.047 10000 OTO
13:42:10 0.047 2200 OTO
13:41:36 0.044 10000 OTO
13:40:49 0.0439 10000 OTO
13:37:45 0.044 10000 OTO
13:37:24 0.045 50000 OTO
13:37:03 0.045 50000 OTO
13:30:47 0.045 50000 OTO
13:30:31 0.045 10000 OTO
13:30:13 0.046 10000 OTO
13:30:04 0.046 10000 OTO
13:30:01 0.046 10000 OTO
13:29:54 0.048 10000 OTO
13:29:50 0.0462 19900 OTO
13:26:42 0.049 1800 OTO
13:02:31 0.0462 100 OTO
13:01:04 0.0462 11000 OTO
12:56:10 0.0462 2300 OTO
12:54:01 0.047 10000 OTO
12:53:42 0.047 10000 OTO
12:53:25 0.047 1000 OTO
12:47:39 0.047 2000 OTO
12:37:21 0.05 7000 OTO
12:14:10 0.05 3800 OTO
12:14:00 0.05 2300 OTO
12:13:27 0.05 4000 OTO
12:04:14 0.05 10000 OTO
11:53:58 0.05 9000 OTO
11:49:08 0.05 4000 OTO
11:48:25 0.05 40000 OTO
11:46:29 0.05 20000 OTO
11:30:53 0.05 48745 OTO
11:27:02 0.047 1700 OTO
11:27:02 0.047 4000 OTO
11:25:06 0.047 300 OTO
11:24:22 0.05 100000 OTO
11:23:57 0.05 67 OTO
11:23:57 0.05 9500 OTO
11:23:48 0.05 100 OTO
11:23:48 0.05 19900 OTO
11:23:33 0.0489 3897 OTO
11:23:31 0.049 40000 OTO
11:23:28 0.051 10000 OTO
11:23:06 0.05 70400 OTO
11:22:53 0.051 10000 OTO
11:22:52 0.05 50000 OTO
11:22:37 0.051 10000 OTO
11:22:35 0.052 10000 OTO
11:21:38 0.052 67956 OTO
11:21:36 0.052 10000 OTO
11:21:08 0.052 22500 OTO
11:21:08 0.054 80000 OTO


11:20:52 0.054 10000 OTO
11:20:30 0.054 10000 OTO
11:19:08 0.0538 2000 OTO
11:15:35 0.054 5481 OTO
11:15:18 0.055 25000 OTO
11:15:12 0.0551 40 OTO
11:15:12 0.055 10000 OTO
11:14:48 0.056 10000 OTO
11:14:38 0.056 15600 OTO
11:05:17 0.058 4000 OTO
11:01:58 0.0555 5000 OTO
10:48:41 0.058 5000 OTO
10:48:30 0.06 155000 OTO
10:48:26 0.06 2000 OTO
10:46:30 0.06 9950 OTO
10:45:48 0.06 33333 OTO
10:41:54 0.06 11000 OTO
10:34:32 0.06 65842 OTO
10:34:25 0.06 100000 OTO
10:33:41 0.06 250000 OTO
10:33:39 0.0551 1000000 OTO
10:33:34 0.06 10600 OTO
10:33:22 0.0551 2000 OTO
10:33:06 0.06 50000 OTO
10:32:34 0.0595 2000 OTO
10:30:37 0.059 4025 OTO

10:30:37 0.06 19533 OTO
10:24:14 0.06 30000 OTO
10:22:50 0.06 25000 OTO
10:22:44 0.06 60000 OTO
10:22:29 0.06 50000 OTO
10:19:39 0.06 5000 OTO
10:19:39 0.06 3000 OTO
10:19:39 0.06 2000 OTO
10:14:30 0.06 10000 OTO
10:07:17 0.06 3000 OTO
10:05:44 0.064 3000 OTO
10:03:15 0.06 70000 OTO
10:03:14 0.06 10000 OTO
10:02:47 0.06 9000 OTO
10:02:43 0.06 25000 OTO
10:02:40 0.0598 11000 OTO
10:02:11 0.0567 2000 OTO
10:02:11 0.0567 10000 OTO
10:01:31 0.055 10000 OTO
10:00:49 0.0547 10000 OTO
09:59:37 0.055 1275 OTO
09:58:52 0.055 1352 OTO
09:58:50 0.055 1000 OTO
09:56:08 0.055 2000 OTO
09:51:50 0.055 1650 OTO
09:37:55 0.055 4450 OTO
09:37:49 0.055 1250 OTO
09:36:56 0.055 5000 OTO
09:36:54 0.055 10000 OTO

09:31:36 0.052 50000 OTO
09:31:16 0.052 1000 OTO
09:31:12 0.049 30000 OTO
09:31:08 0.049 27500 OTO
09:31:07 0.0489 10000 OTO
09:30:57 0.05 10000 OTO
09:30:49 0.05 32033 OTO
09:30:47 0.049 10000 OTO
09:30:41 0.048 11770 OTO
09:30:19 0.049 2500 OTO
09:30:19 0.049 50000 OTO
09:30:04 0.048 500 OTO
09:30:00 0.049 5500 OTO
09:30:00 0.0485 6500 OTO
09:30:00 0.0485 3500 OTO
09:30:00 0.048 10000 OTO
09:29:56 0.048 10000 OTO

Please login to post a reply
Moo
City
Rank
President
Activity Points
12284
Rating
Your Rating
Date Joined
12/31/2007
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post