e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
Time & Sales
Price Size Exch Time
0.185 15000 OBB 15:57:22
0.185 5000 OBB 15:57:00
0.185 5000 OBB 15:54:53
0.185 1490 OBB 15:41:23
0.18 5000 OBB 15:24:49
0.18 5000 OBB 15:24:39
0.185 2200 OBB 15:22:00
0.185 2800 OBB 15:21:58
0.18 5000 OBB 15:20:18
0.18 10000 OBB 15:19:09
0.18 10000 OBB 15:18:52
0.18 1400 OBB 15:18:18
0.18 5000 OBB 15:17:33
0.18 160 OBB 15:14:08
0.185 18000 OBB 15:13:51
0.18 2500 OBB 15:02:02
0.18 4206 OBB 15:01:47
0.18 44444 OBB 15:01:36
0.18 1350 OBB 15:01:36
0.18 25000 OBB 14:58:48
0.185 6700 OBB 14:52:08
0.185 5000 OBB 14:52:06
0.182 5000 OBB 14:51:07
0.182 2500 OBB 14:16:59
0.18 100 OBB 14:00:48
0.18 25000 OBB 14:00:37
0.185 2500 OBB 13:57:17
0.18 25000 OBB 13:50:55
0.18 25000 OBB 13:50:08
0.185 5000 OBB 13:30:57
0.185 2000 OBB 13:23:29
0.18 14230 OBB 13:17:57
0.185 13818 OBB 13:16:37
0.185 1500 OBB 13:13:33
0.18 2326 OBB 13:05:41
0.18 20000 OBB 12:58:30
0.185 500 OBB 12:44:14
0.18 500 OBB 12:41:03
0.185 1500 OBB 12:40:30
0.185 500 OBB 12:39:56
0.185 10000 OBB 12:35:55
0.185 200 OBB 12:32:52
0.185 500 OBB 12:29:12
0.18 50000 OBB 12:27:59
0.18 2200 OBB 12:12:16
0.18 1800 OBB 12:12:14
0.18 15000 OBB 12:12:01
0.18 10000 OBB 12:11:59
0.18 10000 OBB 11:56:46
0.18 25000 OBB 11:55:47
0.185 100000 OBB 11:53:53
0.18 50000 OBB 11:53:52
0.18 50000 OBB 11:52:29
0.185 3000 OBB 11:50:46
0.185 125 OBB 11:47:21
0.185 13775 OBB 11:47:20
0.185 10000 OBB 11:45:57
0.185 4000 OBB 11:45:33
0.185 10000 OBB 11:39:37
0.185 10000 OBB 11:35:50
0.185 10000 OBB 11:35:41
Nap Gap
0.185 45024 OBB 11:05:07
0.1825 875 OBB 11:05:03
0.1849 10000 OBB 11:05:03
0.185 3800 OBB 10:54:34
0.182 10000 OBB 10:46:30
0.18 600 OBB 10:46:02
0.182 500 OBB 10:36:15
0.18 125 OBB 10:35:52
0.18 13233 OBB 10:35:47
0.182 10000 OBB 10:34:11
0.18 10000 OBB 10:33:38
0.18 10000 OBB 10:33:38
0.18 10000 OBB 10:27:27
0.18 15000 OBB 10:26:41
0.18 10000 OBB 10:13:28
0.18 22000 OBB 10:03:52
0.18 5200 OBB 09:56:38
0.18 200 OBB 09:55:12
0.18 5000 OBB 09:55:01
0.18 31567 OBB 09:47:12
0.18 50000 OBB 09:45:50
0.18 20000 OBB 09:42:39
0.185 20000 OBB 09:40:53
0.185 2264 OBB 09:40:10
0.185 9736 OBB 09:40:09
0.185 20000 OBB 09:38:39
0.185 200 OBB 09:35:37
0.18 5000 OBB 09:32:32
0.185 1800 OBB 09:32:32
0.19 5500 OBB 09:32:21
0.18 13000 OBB 09:30:34
0.18 433 OBB 09:30:34
0.179 5000 OBB 09:30:30
0.17 50000 OBB 09:30:25
Please login to post a reply
Moo
City
Rank
President
Activity Points
12284
Rating
Your Rating
Date Joined
12/31/2007
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post