San Gold Corporation

Welcome to the San Gold HUB on AGORACOM San Gold Corporation - one of Canada's most exciting new gold exploration and mining companies.

10% of float traded at an average of 46.3 cents. Morgan Stanley the big winner, National, Stonecap the big sellers. Probably the same dbag.

House Positions for C:SGR from 20130208 to 20130212
House Bought $Val Ave Sold $Val Ave Net $Net
53 Morgan Stanley 2,904,963 1,247,043 0.429 0 2,904,963 -1,247,043
7 TD Sec 6,403,794 2,960,588 0.462 4,086,571 1,831,696 0.448 2,317,223 -1,128,892
123 Citigroup 1,754,500 1,034,445 0.59 215,305 83,795 0.389 1,539,195 -950,650
2 RBC 3,174,230 1,466,044 0.462 2,076,251 947,595 0.456 1,097,979 -518,449
85 Scotia 1,245,185 555,642 0.446 479,397 197,461 0.412 765,788 -358,181
124 Questrade 522,579 241,986 0.463 96,169 44,293 0.461 426,410 -197,693
62 Haywood 577,000 227,140 0.394 159,700 72,531 0.454 417,300 -154,609
88 Credential 367,350 165,093 0.449 25,250 14,767 0.585 342,100 -150,326
19 Desjardins 293,100 137,351 0.469 19,480 9,043 0.464 273,620 -128,308
89 Raymond James 271,500 104,885 0.386 50,000 30,000 0.60 221,500 -74,885
79 CIBC 1,779,105 819,202 0.46 1,577,717 722,064 0.458 201,388 -97,138
59 PI 123,000 47,911 0.39 0 123,000 -47,911
90 Barclays 105,000 44,076 0.42 0 105,000 -44,076
13 Instinet 3,744,500 1,708,275 0.456 3,651,061 1,683,862 0.461 93,439 -24,413
95 Wolverton 95,000 41,548 0.437 5,600 2,240 0.40 89,400 -39,308
15 UBS 86,868 44,452 0.512 8,800 3,735 0.424 78,068 -40,717
66 Pope 90,000 35,848 0.398 15,000 5,850 0.39 75,000 -29,998
25 Odlum 73,000 29,998 0.411 0 73,000 -29,998
27 Dundee 66,424 26,158 0.394 2,000 800 0.40 64,424 -25,358
36 Latimer 70,500 26,540 0.376 13,000 5,922 0.456 57,500 -20,618
81 HSBC 122,500 60,525 0.494 75,000 33,120 0.442 47,500 -27,405
58 Qtrade 234,350 118,395 0.505 191,584 100,677 0.525 42,766 -17,718
14 ITG 117,577 55,612 0.473 79,149 39,298 0.497 38,428 -16,314
43 Caldwell 30,000 13,600 0.453 0 30,000 -13,600
46 Macquarie 51,000 24,960 0.489 27,500 12,576 0.457 23,500 -12,384
39 Merrill Lynch 193,000 96,005 0.497 171,500 82,532 0.481 21,500 -13,473
68 Leede 10,000 4,549 0.455 0 10,000 -4,549
64 Octagon 10,000 3,549 0.355 0 10,000 -3,549
75 MGI 15,000 7,050 0.47 5,000 2,900 0.58 10,000 -4,150
121 Jennings 50,000 29,145 0.583 40,000 23,200 0.58 10,000 -5,945
101 Newedge 31,961 17,219 0.539 22,490 10,593 0.471 9,471 -6,626
65 Goldman 5,200 3,016 0.58 0 5,200 -3,016
48 Laurentian 5,000 2,250 0.45 0 5,000 -2,250
72 Credit Suisse 3,900 1,725 0.442 0 3,900 -1,725
22 Fidelity 1,000 454 0.454 0 1,000 -454
44 Jones Gable 20,000 9,100 0.455 20,000 9,100 0.455 0 0
96 Blackwatch 0 400 192 0.48 -400 192
99 Jitney 57,600 27,735 0.482 59,400 29,589 0.498 -1,800 1,854
56 Edward Jones 0 5,000 2,325 0.465 -5,000 2,325
28 BBS 0 7,500 2,850 0.38 -7,500 2,850
82 Stifel Nicholas 40,000 18,974 0.474 55,000 28,000 0.509 -15,000 9,026
73 Cormark 0 34,800 16,179 0.465 -34,800 16,179
69 Jordan 0 35,000 13,672 0.391 -35,000 13,672
57 Interactive 15,636 7,579 0.485 54,330 30,575 0.563 -38,694 22,996
1 Anonymous 5,910,631 2,711,343 0.459 6,349,750 2,862,625 0.451 -439,119 151,282
83 Mackie 0 602,230 228,332 0.379 -602,230 228,332
33 Canaccord 465,055 217,788 0.468 1,425,216 735,267 0.516 -960,161 517,479
9 BMO Nesbitt 1,971,545 928,153 0.471 3,548,615 1,608,636 0.453 -1,577,070 680,483
20 Stonecap 200,000 116,000 0.58 2,188,500 1,017,881 0.465 -1,988,500 901,881
80 National Bank 324,162 148,025 0.457 6,153,450 3,041,203 0.494 -5,829,288 2,893,178
TOTAL 33,632,715 15,586,976 0.463 33,632,715 15,586,976 0.463 0 0
Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask T-TSX A-Alpha X-Chi-X P-Pure O-Omega M-TriAct L-LiquidNet E-TMX Select
2013-02-12 T SGR 0.44 0.44 0.35 0.39 -0.055 13,072,309 3,929 0.38 0.39 6,795,997 4,375,812 323,500 89,500 277,500 144,000 1,066,000
2013-02-11 T SGR 0.55 0.55 0.445 0.445 -0.135 13,265,386 3,998 0.445 0.46 7,568,666 3,786,720 399,500 30,000 148,000 1,000 1,331,500
2013-02-08 T SGR 0.64 0.64 0.56 0.58 -0.09 7,280,520 2,142 0.56 0.58 4,614,101 1,999,419 302,500 101,000 178,000 1,000 84,500
Please login to post a reply
Lunch Meat
City
Rank
President
Activity Points
15356
Rating
Your Rating
Date Joined
02/21/2009
Social Links
Private Message
San Gold Corporation
Symbol
SGR
Exchange
TSX
Shares
371,610,981
Industry
Metals & Minerals
Website
Create a Post